Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/20/2022 UZ Markhore Rude Boyz Rude Boyz 2 22 27 81.48 1 0 43 Scorecard
2 08/19/2021 UZ Stallions RC 99 RC 99 10 1 3 33.33 0 0 1 Scorecard
3 08/20/2021 UZ Stallions Panthers UZ Stallions 8 1* 1 100.00 0 0 1 Scorecard
4 08/31/2021 UZ Stallions Mississauga Qalandars UZ Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
5 09/01/2021 UZ Stallions RC 99 RC 99 9 2 4 50.00 0 0 2 Scorecard
6 09/07/2021 UZ Stallions Cardinal Sports Academy No Winner 2 3 5 60.00 0 0 3 Scorecard
7 09/14/2021 UZ Stallions Panthers UZ Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/01/2021 UZ Stallions Mississauga Qalandars Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/09/2022 UZ Markhore Mississauga Qalandars UZ Markhore 13 0 3 0.00 0 0 -10 Scorecard
10 05/16/2022 UZ Markhore Boom Boom UZ Markhore 11 7 10 70.00 1 0 8 Scorecard
11 05/29/2022 Brampton Strikers Panthera - A Brampton Strikers 2 10 21 47.62 0 0 10 Scorecard
12 05/31/2022 UZ Markhore Fusion UZ Markhore 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/05/2022 Brampton Strikers Yodhas CC Brampton Strikers 5 20* 23 86.96 1 1 43 Scorecard
14 06/14/2022 Brampton Strikers WarHawks - B Brampton Strikers 1 32* 45 71.11 1 0 63 Scorecard
15 06/15/2022 UZ Markhore RC 99 UZ Markhore 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/13/2021 UZ Stallions Mississauga Qalandars Mississauga Qalandars 14 9 13 69.23 0 0 9 Scorecard
17 06/28/2022 UZ Markhore CricRealty UZ Markhore 1 17 17 100.00 3 0 40 Scorecard
18 07/03/2022 Brampton Strikers Tuk Tuk - B Tuk Tuk - B 3 4 16 25.00 0 0 -6 Scorecard
19 07/12/2022 UZ Markhore Rockers UZ Markhore 2 18* 39 46.15 1 0 19 Scorecard
20 07/25/2022 UZ Markhore CricRealty UZ Markhore 2 0 2 0.00 0 0 -10 Scorecard
21 08/03/2022 UZ Markhore Rude Boyz Rude Boyz 2 26 25 104.00 1 2 61 Scorecard
22 08/22/2022 UZ Markhore Fusion UZ Markhore 4 1 9 11.11 0 0 1 Scorecard
23 08/24/2022 UZ Markhore RC 99 UZ Markhore 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/09/2023 UZ Markhor Rockers No Winner 1 1 6 16.67 0 0 1 Scorecard
25 06/21/2023 UZ Markhor Mississauga Qalandars UZ Markhor 2 5 6 83.33 1 0 6 Scorecard
26 07/14/2023 UZ Markhor Eagle Ryders UZ Markhor 2 2 2 100.00 0 0 2 Scorecard
27 07/25/2023 UZ Markhor Yukti Cricket Club UZ Markhor 2 17 20 85.00 0 0 27 Scorecard
28 08/04/2023 UZ Markhor Royal Tigers Royal Tigers 1 3 12 25.00 0 0 -7 Scorecard
29 08/15/2023 UZ Markhor Toronto United No Winner 1 41 32 128.12 6 0 107 Scorecard
30 08/05/2018 Toronto Titans Royal Canadians Royal Canadians 3 2 8 25.00 0 0 2 Scorecard
31 05/22/2016 Marvelsdeadpool Mississauga Legends Mississauga Legends 7 1 1 100.00 0 0 1 Scorecard
32 06/04/2016 Marvelsdeadpool Mississauga Legends Mississauga Legends 0 0 0 0.00 0 0 0 Scorecard
33 09/04/2016 Marvelst20 Mississauga Dolphins Mississauga Dolphins 0 22 22 100.00 0 1 54 Scorecard
34 05/13/2017 Marvels Headstart Mississauga Dolphins Marvels Headstart 5 2 10 20.00 0 0 -8 Scorecard
35 08/05/2017 Marvels Headstart Mississauga Dolphins Mississauga Dolphins 7 8 9 88.89 0 0 8 Scorecard
36 08/06/2017 Marvels Mississauga Legends Mississauga Legends 6 0 2 0.00 0 0 -10 Scorecard
37 07/02/2017 Marvels Universal Flames Universal Flames 7 4 11 36.36 0 0 -6 Scorecard
38 08/20/2017 Marvels Headstart Marvels Marvels Headstart 0 0 1 0.00 0 0 0 Scorecard
39 06/10/2017 Marvels Headstart North York Panthers Marvels Headstart 0 28 45 62.22 0 0 48 Scorecard
40 05/28/2017 Marvels Headstart Punjabiroyals Punjabiroyals 5 0 0 0.00 0 0 -10 Scorecard
41 07/03/2017 Marvels Headstart Universal Flames Marvels Headstart 0 0 0 0.00 0 0 0 Scorecard
42 06/17/2017 Marvels Headstart Avengers CC Marvels Headstart 10 1 5 20.00 0 0 1 Scorecard
43 06/17/2018 Toronto Titans Toronto Woodlands Toronto Woodlands 6 0 2 0.00 0 0 -10 Scorecard
44 08/01/2016 Marvelsdeadpool Bmo CC Marvelsdeadpool 0 1 1 100.00 0 0 1 Scorecard
45 07/21/2018 Toronto Titans Ontario Stallions Ontario Stallions 6 15 24 62.50 0 0 25 Scorecard
46 05/26/2018 Toronto Titans Mississauga Centurions Mississauga Centurions 7 2 4 50.00 0 0 2 Scorecard
47 06/25/2019 Mississauga East Mississauga Dolphins Mississauga Dolphins 5 1 2 50.00 0 0 1 Scorecard
48 06/30/2019 Toronto Titans Yodhas Toronto Titans 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/07/2019 Toronto Titans 6ix Vandals Toronto Titans 8 1 3 33.33 0 0 1 Scorecard
50 08/15/2019 Mississauga East Toronto Woodlands Toronto Woodlands 8 1 1 100.00 0 0 1 Scorecard
51 08/22/2019 Mississauga East Marvels Marvels 2 11 15 73.33 1 0 22 Scorecard
52 08/28/2019 Mississauga East Cardinal Sports Academy Cardinal Sports Academy 2 4 8 50.00 0 0 4 Scorecard
53 09/11/2019 Mississauga East Fusion Fusion 8 6 8 75.00 0 0 6 Scorecard
54 09/12/2019 Mississauga East Marvels Marvels 4 4 5 80.00 0 0 4 Scorecard
55 08/22/2020 Toronto Titans Jalsa Knights A Jalsa Knights A 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/13/2020 Brampton Strikers Meerkats Brampton Strikers 5 13 13 100.00 2 0 35 Scorecard
57 08/12/2021 UZ Stallions Mississauga Dolphins UZ Stallions 6 0 2 0.00 0 0 -10 Scorecard