Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/19/2015 Punjabi Royals Marvelst20 Punjabi Royals 0 15 15 100.00 0 0 75 Scorecard
2 09/06/2015 Punjabi Royals Eagles B Punjabi Royals 0 1 1 100.00 0 0 1 Scorecard
3 05/24/2015 Punjabi Royals Mississauga Lions Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
4 07/12/2015 Punjabi Royals Mississauga Dolphins Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
5 05/10/2015 Punjabi Royals Mississauga Dolphins Mississauga Dolphins 6 17 14 121.43 2 1 41 Scorecard
6 07/04/2015 Punjabi Royals Corporate Stars Corporate Stars 8 5 5 100.00 0 0 5 Scorecard
7 05/17/2015 Punjabi Royals Super Star Punjabi Royals 4 51 26 196.15 4 3 203 Scorecard
8 05/22/2016 Punjabiroyals Bmo CC Punjabiroyals 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/09/2016 Punjabiroyals Bmo CC Punjabiroyals 5 29 24 120.83 3 0 62 Scorecard
10 09/03/2016 Punjabiroyals Chargers Punjabiroyals 3 58 35 165.71 5 4 217 Scorecard
11 05/21/2016 Punjabiroyals North York Panthers Punjabiroyals 3 89 45 197.78 5 7 326 Scorecard
12 06/04/2016 Punjabiroyals Toronto Super Kings Toronto Super Kings 6 24 16 150.00 1 2 79 Scorecard
13 07/02/2016 Punjabiroyals Mississauga Legends Mississauga Legends 6 28 22 127.27 1 2 73 Scorecard
14 08/28/2016 Punjabiroyals Mississauga Legends Mississauga Legends 6 16 16 100.00 1 0 37 Scorecard
15 07/16/2016 Punjabiroyals Marvelsdeadpool Punjabiroyals 5 70 33 212.12 3 7 277 Scorecard
16 08/13/2016 Punjabiroyals Marvelsdeadpool Punjabiroyals 0 38 24 158.33 2 2 104 Scorecard
17 08/06/2016 Punjabiroyals Rangers11 Punjabiroyals 0 83 26 319.23 6 8 321 Scorecard
18 08/28/2016 Punjabi Royals Marvelst20 Punjabi Royals 0 24 15 160.00 1 0 75 Scorecard
19 08/28/2016 Punjabi Royals Marvelst20 Punjabi Royals 5 1 4 25.00 0 0 1 Scorecard
20 09/04/2016 Punjabi Royals Corporate Stars Corporate Stars 2 13 6 216.67 3 0 76 Scorecard
21 07/02/2016 Punjabi Royals Youngstars CC Punjabi Royals 5 17 12 141.67 3 0 50 Scorecard
22 07/03/2016 Punjabi Royals Youngstars CC Youngstars CC 5 16 16 100.00 2 0 38 Scorecard
23 07/17/2016 Punjabi Royals Eagles B Punjabi Royals 0 79 45 175.56 6 4 291 Scorecard
24 07/30/2016 Punjabi Royals Eagles B Punjabi Royals 2 14 14 100.00 2 0 36 Scorecard
25 06/04/2016 Punjabi Royals Imperials CC Punjabi Royals 0 115 58 198.28 12 7 411 Scorecard
26 07/30/2017 Punjabiroyals Mississauga Dolphins Punjabiroyals 6 7 8 87.50 0 1 9 Scorecard
27 08/27/2017 Punjabiroyals Mississauga Dolphins Mississauga Dolphins 7 4 5 80.00 0 0 4 Scorecard
28 08/05/2017 Punjabiroyals North York Panthers No Winner 9 0* 0 0.00 0 0 0 Scorecard
29 07/15/2017 Punjabiroyals Mississauga Legends Punjabiroyals 5 35 21 166.67 0 3 101 Scorecard
30 05/20/2017 Punjabiroyals Mississauga Legends Punjabiroyals 0 14 7 200.00 3 0 77 Scorecard
31 08/19/2017 Punjabiroyals Universal Flames Universal Flames 5 0 3 0.00 0 0 -10 Scorecard
32 06/25/2017 Punjabiroyals Universal Flames Punjabiroyals 6 4 8 50.00 0 0 4 Scorecard
33 06/24/2017 Punjabiroyals Avengers CC Avengers CC 3 32 11 290.91 1 4 121 Scorecard
34 08/06/2017 Punjabiroyals Avengers CC Punjabiroyals 5 14 12 116.67 1 1 37 Scorecard
35 05/28/2017 Punjabiroyals Marvels Headstart Punjabiroyals 5 26 17 152.94 0 3 82 Scorecard
36 07/08/2017 Punjabiroyals Marvels Headstart Marvels Headstart 2 2 2 100.00 0 0 2 Scorecard
37 09/09/2017 Punjabiroyals Marvels Headstart Punjabiroyals 7 36 17 211.76 3 2 123 Scorecard
38 09/16/2017 Punjabiroyals Avengers CC Punjabiroyals 4 26 11 236.36 1 3 103 Scorecard
39 07/14/2018 Punjabiroyals Marvels Marvels 6 22 14 157.14 1 2 77 Scorecard
40 06/30/2018 Punjabiroyals Universal Flames Punjabiroyals 4 9 7 128.57 0 1 11 Scorecard
41 08/05/2018 Punjabiroyals Universal Flames Punjabiroyals 10 2 4 50.00 0 0 2 Scorecard
42 08/25/2018 Punjabiroyals Cic Spartans Punjabiroyals 6 15 14 107.14 0 1 37 Scorecard
43 06/03/2018 Punjabiroyals Cic Spartans Punjabiroyals 0 47 32 146.88 4 2 115 Scorecard
44 07/07/2018 Punjabiroyals Mississauga Bulls Punjabiroyals 3 0 0 0.00 0 0 -10 Scorecard
45 09/01/2018 Punjabiroyals Avengers CC Avengers CC 3 16 12 133.33 2 0 48 Scorecard
46 07/01/2018 Punjabiroyals Punjab CC Punjab CC 2 1 8 12.50 0 0 1 Scorecard
47 05/27/2018 Punjabiroyals Punjab CC Punjab CC 5 3 7 42.86 0 0 3 Scorecard
48 05/27/2018 Punjabiroyals Punjab CC Punjab CC 5 22 30 73.33 1 0 43 Scorecard
49 06/16/2018 Punjabiroyals Punjab Lions Punjabiroyals 4 21 26 80.77 2 0 43 Scorecard
50 07/14/2018 Marvels Youngstars CC Youngstars CC 5 22 10 220.00 0 3 98 Scorecard
51 05/19/2019 Royal Warriors Avengers Heroes Royal Warriors 6 32 24 133.33 3 1 87 Scorecard
52 05/20/2019 Punjabi Royals Toronto Woodlands Punjabi Royals 5 39* 21 185.71 1 4 118 Scorecard
53 06/01/2019 Punjabi Royals Phoenix CC Punjabi Royals 5 19 17 111.76 1 0 40 Scorecard
54 06/16/2019 Punjabi Royals Avengers CC Punjabi Royals 5 8 11 72.73 1 0 9 Scorecard
55 06/23/2019 Punjabi Royals Marvels Punjabi Royals 4 23 14 164.29 4 1 79 Scorecard
56 08/03/2019 Punjabi Royals Universal Flames Universal Flames 6 5 7 71.43 0 0 5 Scorecard
57 08/05/2019 Punjabi Royals Avengers CC Punjabi Royals 1 47 21 223.81 6 2 147 Scorecard
58 08/05/2019 Royal Warriors Super 11 Super 11 0 DNB DNB 0.00 0 0 0 Scorecard
59 08/10/2019 Royal Warriors Mississauga Lions Royal Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
60 08/24/2019 Royal Warriors Blue Sharks Royal Warriors 5 0 2 0.00 0 0 -10 Scorecard
61 08/31/2019 Punjabi Royals Toronto Woodlands Punjabi Royals 7 0 1 0.00 0 0 -10 Scorecard
62 09/01/2019 Punjabi Royals Universal Flames Punjabi Royals 3 26 15 173.33 1 1 79 Scorecard
63 09/08/2019 Punjabi Royals Punjab CC Punjab CC 5 15 20 75.00 1 0 26 Scorecard
64 09/15/2019 Punjabi Royals Punjab CC Punjabi Royals 3 41 25 164.00 2 4 121 Scorecard
65 09/22/2019 Punjabi Royals Toronto Woodlands Punjabi Royals 3 1 3 33.33 0 0 1 Scorecard
66 09/28/2019 Royal Warriors Avengers Heroes Royal Warriors 5 16* 9 177.78 2 1 70 Scorecard
67 09/29/2019 Punjabi Royals Punjab CC Punjab CC 4 0 3 0.00 0 0 -10 Scorecard
68 09/29/2019 Royal Warriors Blue Sharks Royal Warriors 9 49 19 257.89 4 5 153 Scorecard
69 08/01/2020 Royal Warriors Indo-pak United Royal Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/01/2020 Royal Warriors Cambridge XI Royal Warriors 5 18 10 180.00 2 1 72 Scorecard
71 08/03/2020 Royal Warriors Cardinal Sports Academy Royal Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
72 08/08/2020 Royal Warriors Islanders Islanders 4 10 6 166.67 0 1 52 Scorecard
73 08/15/2020 Royal Warriors Imperials CC Royal Warriors 8 10 7 142.86 0 1 42 Scorecard
74 08/22/2020 Royal Warriors Toronto Woodlands Royal Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
75 08/30/2020 Royal Warriors Marvels Royal Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
76 09/06/2020 Royal Warriors Punjab CC Punjab CC 5 1 3 33.33 0 0 1 Scorecard
77 09/13/2020 Royal Warriors Imperials CC Royal Warriors 4 2 3 66.67 0 0 2 Scorecard
78 09/20/2020 Royal Warriors Marvels Royal Warriors 4 66 39 169.23 5 4 241 Scorecard
79 09/26/2020 Royal Warriors Brampton Pacers Brampton Pacers 5 52* 41 126.83 3 2 183 Scorecard
80 09/27/2020 Royal Warriors Toronto Woodlands Royal Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
81 10/03/2020 Royal Warriors Royal Tigers Royal Warriors 7 66* 50 132.00 6 2 228 Scorecard
82 07/01/2021 Punjab CC Brampton Pacers Punjab CC 6 3 8 37.50 0 0 3 Scorecard
83 07/03/2021 DOABA CC Royal Tigers DOABA CC 0 DNB DNB 0.00 0 0 0 Scorecard
84 07/18/2021 Punjab CC Mississauga Qalandars Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
85 08/29/2021 DOABA CC Toronto Woodlands Toronto Woodlands 14 25 18 138.89 1 2 70 Scorecard
86 09/18/2021 DOABA CC Punjabi Royals DOABA CC 5 25 20 125.00 0 1 67 Scorecard
87 05/29/2022 Northern Stars United Amazon Kings Northern Stars United 6 6 7 85.71 1 0 7 Scorecard
88 06/05/2022 Northern Stars United Toronto United Toronto United 3 42 31 135.48 3 2 109 Scorecard
89 09/11/2022 Northern Stars United Imperials CC - A Northern Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
90 10/08/2022 Northern Stars United Islanders Islanders 5 14 13 107.69 0 0 34 Scorecard
91 10/08/2022 Northern Stars United Punjab United Northern Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
92 10/09/2022 Northern Stars United Jarry Strikers Northern Stars United 6 38* 13 292.31 1 4 127 Scorecard
93 10/10/2022 Northern Stars United Azaad CC Azaad CC 5 3 4 75.00 0 0 3 Scorecard
94 05/28/2023 Punjabi Royals RC99 Punjabi Royals 6 30* 20 150.00 3 1 95 Scorecard
95 07/08/2023 Punjabi Royals RC99 RC99 9 25 29 86.21 0 1 47 Scorecard
96 09/16/2023 Punjabi Royals Hawks United Punjabi Royals 8 24 28 85.71 2 0 46 Scorecard
97 10/07/2023 Toronto Woodlands Ahmadiyya CC Toronto Woodlands 7 8 4 200.00 0 1 10 Scorecard
98 10/07/2023 Toronto Woodlands Royal Mavericks Toronto Woodlands 6 9* 8 112.50 0 1 11 Scorecard
99 10/09/2023 Toronto Woodlands Punjab CC Toronto Woodlands 5 6* 1 600.00 0 1 8 Scorecard
100 10/09/2023 Toronto Woodlands Black Knights Toronto Woodlands 0 DNB DNB 0.00 0 0 0 Scorecard
101 10/09/2023 Toronto Woodlands Watan Warriors Watan Warriors 5 11 10 110.00 0 0 31 Scorecard