Imran Samdani Verified

CC Player ID :  1207349

Club Names : Royal Tigers Cricket Club

Current Team : Royal Tigers

Teams : Royal Tigers,Toronto Zalmi

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    76
  • Runs
    287
  • Wickets
    63
Profile

Bowling all rounder

  • Mississauga Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 38 18 6 125 133 10.42 93.98 31 0 0 1 2 12 1
100Ball 17 7 1 76 59 12.67 128.81 29 0 0 1 1 7 4
T10 20 9 1 67 72 8.38 93.06 19 0 0 0 3 3 4
1 DAY 1 1 0 19 15 19.00 126.67 19 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 38 29 114.0 757 32 34/4 4 23.66 6.64 21.4 1 0 29 11
100Ball 17 17 42.3 370 20 35/4 1 18.50 8.71 12.8 1 0 26 10
T10 20 19 34.0 302 11 12/2 1 27.45 8.88 18.5 0 0 24 2
1 DAY 1 1 2.0 20 0 20/0 0 0 10.00 0.0 0 0 0 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE