GURPAL SINGH SIDHU Verified

CC Player ID :  1260786

Club Names : Northern Stars United , Brampton Avengers Elites CC

Current Team : Brampton Avengers

Teams : Northern Stars United,Brampton Avengers

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Left Arm Off Spin

  • Matches
    63
  • Runs
    633
  • Wickets
    84
  • Mississauga Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 44 37 4 531 463 16.09 114.69 65 0 3 5 4 48 13
1 DAY 12 10 0 93 164 9.30 56.71 21 0 0 0 2 6 1
100Ball 1 1 0 8 7 8.00 114.29 8 0 0 0 0 1 0
OTHER 2 1 1 1 2 -- 50.00 1 0 0 0 0 0 0
T10 4 0 0 0 0 -- 0.00 0 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 44 38 134.4 906 61 15/4 4 14.85 6.73 13.2 2 0 39 13
1 DAY 12 11 71.0 322 19 39/5 6 16.95 4.54 22.4 1 1 15 2
OTHER 2 2 5.0 27 4 22/4 0 6.75 5.40 7.5 1 0 4 0
100Ball 1 1 2.0 21 0 21/0 0 0 10.50 0.0 0 0 0 0
T10 4 3 3.0 57 0 0/0 0 0 19.00 0.0 0 0 1 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE