Satnam Singh Verified

CC Player ID :  508869

Club Names : Punjab Cricket Club , Jammu Kings XI , RC99 Cricket Club

Current Team : Punjab CC

Teams : Punjab CC,Punjab CC-A,RC 99,Punjab CC - A,Punjab CC-B

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    97
  • Runs
    793
  • Wickets
    83
  • Mississauga Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 59 47 13 504 553 14.82 91.14 71 0 1 4 3 28 13
T10 21 14 8 171 158 28.50 108.23 54 0 1 2 0 4 9
1 DAY 15 9 1 110 201 13.75 54.73 33 0 0 2 3 8 3
100Ball 2 1 1 8 10 -- 80.00 8 0 0 0 0 0 0
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 59 55 230.4 1159 62 8/4 13 18.69 5.02 22.3 1 0 55 28
T10 21 18 31.1 264 12 5/1 0 22.00 8.47 15.6 0 0 13 7
1 DAY 15 11 86.0 349 7 16/2 8 49.86 4.06 73.7 0 0 33 4
100Ball 2 2 5.0 19 2 8/1 0 9.50 3.80 15.0 0 0 0 1
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE