Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Masterz XI 3 3 0 0 0 6 100.00% 4.9920 254/20.5 216/30.0
2 Cardinal Sports Academy 3 2 1 0 0 4 66.67% 0.3497 219/24.1 212/24.2
3 Falcons 2 0 2 0 0 0 0.00% -4.3918 184/20.0 222/16.2
4 Uk Chargers 2 0 2 0 0 0 0.00% -5.0644 142/20.0 148/12.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Warriors 4 3 1 0 0 6 75.00% 3.7712 348/29.2 321/39.4
2 Cambridge XI 2 1 1 0 0 2 50.00% -0.0500 205/20.0 206/20.0
3 Cosmos XI 3 1 2 0 0 2 33.33% -0.5912 280/30.0 263/26.3
4 Indo-pak United 2 0 2 0 0 0 0.00% -5.8333 170/20.0 215/15.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Yorkshire 3 2 1 0 0 4 66.67% 2.2333 285/30.0 218/30.0
2 Watan Warriors 3 2 1 0 0 4 66.67% 1.2868 201/25.1 201/30.0
3 Toronto Woodlands 2 0 2 0 0 0 0.00% -2.1792 150/20.0 171/17.4
4 Mam-xi 2 0 2 0 0 0 0.00% -4.4143 122/20.0 184/17.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Islanders 4 4 0 0 0 8 100.00% 1.7056 258/28.5 239/33.0
2 Punjabi Royals 3 3 0 0 0 6 100.00% 2.4742 155/17.5 143/23.0
3 Costco XI 2 0 2 0 0 0 0.00% -3.2081 73/13.0 75/8.3
4 Marathi Warriors 2 0 2 0 0 0 0.00% -4.3846 73/13.0 85/8.3