2023 MCL50 - Super 6
2023 MCL50 - Super 6
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 06/04/2023 | 12:00 PM | Danville North | |||||
2 | L | 06/11/2023 | 12:00 PM | Danville South | |||||
3 | L | 06/11/2023 | 12:00 PM | Danville North | |||||
4 | L | 06/18/2023 | 12:00 PM | Danville North | |||||
5 | L | 06/25/2023 | 12:00 PM | Danville South | |||||
6 | L | 06/25/2023 | 12:00 PM | Danville North | |||||
7 | L | 07/02/2023 | 12:00 PM | Danville North | |||||
8 | L | 07/08/2023 | 12:30 PM | Danville North | |||||
9 | L | 07/09/2023 | 12:00 PM | Danville South | |||||
10 | L | 07/16/2023 | 12:00 PM | Danville North | |||||
11 | L | 07/16/2023 | 12:30 PM | Danville North | |||||
12 | L | 07/23/2023 | 12:00 PM | Danville North | |||||
13 | L | 07/30/2023 | 12:00 PM | Paul Coffey | |||||
14 | L | 07/30/2023 | 12:00 PM | Danville North | |||||
15 | L | 08/13/2023 | 12:00 PM | Danville North | |||||
16 | L | 08/13/2023 | 12:00 PM | Paul Coffey | |||||
17 | L | 08/20/2023 | 12:00 PM | Danville South | |||||
18 | L | 08/20/2023 | 12:00 PM | Danville North | |||||
19 | L | 08/27/2023 | 12:00 PM | Paul Coffey | |||||
20 | L | 08/27/2023 | 12:00 PM | Danville North | |||||
21 | L | 09/03/2023 | 12:00 PM | Danville South | |||||
22 | L | 09/03/2023 | 12:00 PM | Danville North | |||||
23 | L | 09/10/2023 | 12:00 PM | Danville North | |||||
24 | L | 09/10/2023 | 12:00 PM | Paul Coffey | |||||
25 | L | 09/17/2023 | 12:00 PM | Danville North | |||||
26 | L | 09/17/2023 | 12:00 PM | Danville South | |||||
27 | L | 09/24/2023 | 12:00 PM | Danville North |
2023 MCL50 - Super 6
2023 MCL50 - Super 6
2023 MCL50 - Super 6
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 05/28/2023 | 12:30 PM | Mississauga Qalandars | Ghaznavi Progressive Rehab | Danville South | SaurabhNaik | SandeepMehta | Scorecard |
2 | L | 05/27/2023 | 12:30 PM | Mississauga Dolphins | Royal Panthers Toronto | Danville North | SaurabhNaik | SushMahalanobis | Scorecard |
3 | L | 05/14/2023 | 12:30 PM | RC 99 | Royal Panthers Toronto | Danville North | SandeepMehta | MclUmpire | Scorecard |