2023-2024 MCLT12 WINTER LEAGUE
Scorer: Shivang Shingala, Shivang Shingala
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Manav Upadhyaya, Manav Upadhyaya
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Ashook Brijcoomar, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Sandeep Mehta, Saurabh Naik
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Saurabh Naik, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Manav Upadhyaya, Manav Upadhyaya
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Shivang Shingala, Shivang Shingala
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Harsh Patel, Harsh Patel
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Vinayak Sivanand, Vinayak Sivanand
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Sandeep Mehta, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Vinayak Sivanand, Vinayak Sivanand
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Sandeep Mehta, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
2023-2024 MCLT12 WINTER LEAGUE
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 12/01/2023 | 10:45 PM | WnW Pitch 1 | Saurabh Naik | Shivang Shingala | |||
2 | League | 12/01/2023 | 10:45 PM | WnW Pitch 2 | Ghazanfar Ali | Manav Upadhyaya | |||
3 | League | 12/01/2023 | 10:45 PM | WnW Pitch 3 | Sandeep Mehta | Ashook Brijcoomar | |||
4 | League | 12/03/2023 | 7:00 PM | WnW Pitch 1 | Ashook Brijcoomar | Muhammad Siraj Moosa | |||
5 | League | 12/03/2023 | 7:00 PM | WnW Pitch 2 | Saurabh Naik | Sandeep Mehta | |||
6 | League | 12/03/2023 | 8:30 PM | WnW Pitch 1 | Ashook Brijcoomar | Muhammad Siraj Moosa | |||
7 | League | 12/03/2023 | 8:30 PM | WnW Pitch 2 | Sandeep Mehta | Saurabh Naik | |||
8 | League | 12/08/2023 | 10:45 PM | WnW Pitch 1 | Mcl Umpire | Manav Upadhyaya | |||
9 | League | 12/08/2023 | 10:45 PM | WnW Pitch 3 | Saurabh Naik | Shivang Shingala | |||
10 | League | 12/08/2023 | 10:45 PM | WnW Pitch 2 | Vinayak Sivanand | Harsh Patel | |||
11 | League | 12/10/2023 | 7:00 PM | WnW Pitch 1 | Saurabh Naik | Vinayak Sivanand | |||
12 | League | 12/10/2023 | 7:00 PM | WnW Pitch 2 | Mcl Umpire | Sandeep Mehta | |||
13 | League | 12/10/2023 | 8:30 PM | WnW Pitch 1 | Saurabh Naik | Vinayak Sivanand | |||
14 | League | 12/10/2023 | 8:30 PM | WnW Pitch 2 | Mcl Umpire | Sandeep Mehta | |||
15 | League | 12/15/2023 | 10:45 PM | WnW Pitch 1 | |||||
16 | League | 12/15/2023 | 10:45 PM | WnW Pitch 2 | |||||
17 | League | 12/15/2023 | 10:45 PM | WnW Pitch 3 | |||||
18 | League | 12/17/2023 | 7:00 PM | WnW Pitch 1 | |||||
19 | League | 12/17/2023 | 7:00 PM | WnW Pitch 2 | |||||
20 | League | 12/17/2023 | 8:30 PM | WnW Pitch 1 | |||||
21 | League | 12/17/2023 | 8:30 PM | WnW Pitch 2 | |||||
22 | League | 12/22/2023 | 10:45 PM | WnW Pitch 1 | |||||
23 | League | 12/22/2023 | 10:45 PM | WnW Pitch 2 | |||||
24 | League | 12/22/2023 | 10:45 PM | WnW Pitch 3 | |||||
25 | League | 12/29/2023 | 10:45 PM | WnW Pitch 1 | |||||
26 | League | 12/29/2023 | 10:45 PM | WnW Pitch 2 | |||||
27 | League | 12/29/2023 | 10:45 PM | WnW Pitch 3 | |||||
28 | League | 01/05/2024 | 10:45 PM | WnW Pitch 1 | |||||
29 | League | 01/05/2024 | 10:45 PM | WnW Pitch 2 | |||||
30 | League | 01/05/2024 | 10:45 PM | WnW Pitch 3 | |||||
31 | League | 01/07/2024 | 7:00 PM | WnW Pitch 1 | |||||
32 | League | 01/07/2024 | 7:00 PM | WnW Pitch 2 | |||||
33 | League | 01/07/2024 | 8:30 PM | WnW Pitch 2 | |||||
34 | League | 01/07/2024 | 8:30 PM | WnW Pitch 1 | |||||
35 | League | 01/12/2024 | 10:45 PM | WnW Pitch 1 | |||||
36 | League | 01/12/2024 | 10:45 PM | WnW Pitch 2 | |||||
37 | League | 01/12/2024 | 10:45 PM | WnW Pitch 3 | |||||
38 | League | 01/14/2024 | 7:00 PM | WnW Pitch 1 | |||||
39 | League | 01/14/2024 | 7:00 PM | WnW Pitch 2 | |||||
40 | League | 01/14/2024 | 8:30 PM | WnW Pitch 1 | |||||
41 | League | 01/14/2024 | 8:30 PM | WnW Pitch 2 | |||||
42 | League | 01/19/2024 | 10:45 PM | WnW Pitch 1 | |||||
43 | League | 01/19/2024 | 10:45 PM | WnW Pitch 2 | |||||
44 | League | 01/19/2024 | 10:45 PM | WnW Pitch 3 | |||||
45 | League | 01/21/2024 | 7:00 PM | WnW Pitch 1 | |||||
46 | League | 01/21/2024 | 7:00 PM | WnW Pitch 2 | |||||
47 | League | 01/21/2024 | 8:30 PM | WnW Pitch 2 | |||||
48 | League | 01/21/2024 | 8:30 PM | WnW Pitch 1 | |||||
49 | League | 01/26/2024 | 10:45 PM | WnW Pitch 1 | |||||
50 | League | 01/26/2024 | 10:45 PM | WnW Pitch 2 | |||||
51 | League | 01/26/2024 | 10:45 PM | WnW Pitch 3 | |||||
52 | League | 01/28/2024 | 7:00 PM | WnW Pitch 1 | |||||
53 | League | 01/28/2024 | 7:00 PM | WnW Pitch 2 | |||||
54 | League | 01/28/2024 | 8:30 PM | WnW Pitch 1 | |||||
55 | League | 01/28/2024 | 8:30 PM | WnW Pitch 2 | |||||
56 | League | 02/02/2024 | 10:45 PM | WnW Pitch 1 | |||||
57 | League | 02/02/2024 | 10:45 PM | WnW Pitch 3 | |||||
58 | League | 02/02/2024 | 10:45 PM | WnW Pitch 2 | |||||
59 | League | 02/04/2024 | 7:00 PM | WnW Pitch 1 | |||||
60 | League | 02/04/2024 | 7:00 PM | WnW Pitch 2 | |||||
61 | League | 02/04/2024 | 8:30 PM | WnW Pitch 1 | |||||
62 | League | 02/04/2024 | 8:30 PM | WnW Pitch 2 | |||||
63 | League | 02/09/2024 | 10:45 PM | WnW Pitch 1 | |||||
64 | League | 02/09/2024 | 10:45 PM | WnW Pitch 2 | |||||
65 | League | 02/09/2024 | 10:45 PM | WnW Pitch 3 | |||||
66 | League | 02/11/2024 | 7:00 PM | WnW Pitch 1 | |||||
67 | League | 02/11/2024 | 7:00 PM | WnW Pitch 2 | |||||
68 | League | 02/11/2024 | 8:30 PM | WnW Pitch 1 | |||||
69 | League | 02/11/2024 | 8:30 PM | WnW Pitch 2 | |||||
70 | League | 02/16/2024 | 10:45 PM | WnW Pitch 1 | |||||
71 | League | 02/16/2024 | 10:45 PM | WnW Pitch 2 | |||||
72 | League | 02/16/2024 | 10:45 PM | WnW Pitch 3 | |||||
73 | League | 02/18/2024 | 7:00 PM | WnW Pitch 1 | |||||
74 | League | 02/18/2024 | 7:00 PM | WnW Pitch 2 | |||||
75 | League | 02/18/2024 | 8:30 PM | WnW Pitch 1 | |||||
76 | League | 02/18/2024 | 8:30 PM | WnW Pitch 2 | |||||
77 | League | 02/23/2024 | 10:45 PM | WnW Pitch 1 | |||||
78 | League | 02/23/2024 | 10:45 PM | WnW Pitch 2 | |||||
79 | League | 02/23/2024 | 10:45 PM | WnW Pitch 3 | |||||
80 | League | 02/25/2024 | 7:00 PM | WnW Pitch 1 | |||||
81 | League | 02/25/2024 | 7:00 PM | WnW Pitch 2 | |||||
82 | League | 02/25/2024 | 8:30 PM | WnW Pitch 2 | |||||
83 | League | 02/25/2024 | 8:30 PM | WnW Pitch 1 | |||||
84 | League | 03/01/2024 | 10:45 PM | WnW Pitch 1 | |||||
85 | League | 03/01/2024 | 10:45 PM | WnW Pitch 2 | |||||
86 | League | 03/01/2024 | 10:45 PM | WnW Pitch 3 | |||||
87 | League | 03/03/2024 | 7:00 PM | WnW Pitch 1 | |||||
88 | League | 03/03/2024 | 7:00 PM | WnW Pitch 2 | |||||
89 | League | 03/03/2024 | 8:30 PM | WnW Pitch 1 | |||||
90 | League | 03/03/2024 | 8:30 PM | WnW Pitch 2 | |||||
91 | League | 03/08/2024 | 10:45 PM | WnW Pitch 1 | |||||
92 | League | 03/08/2024 | 10:45 PM | WnW Pitch 3 | |||||
93 | League | 03/08/2024 | 10:45 PM | WnW Pitch 2 | |||||
94 | League | 03/10/2024 | 7:00 PM | WnW Pitch 2 | |||||
95 | League | 03/10/2024 | 7:00 PM | WnW Pitch 1 | |||||
96 | League | 03/10/2024 | 8:30 PM | WnW Pitch 1 | |||||
97 | League | 03/10/2024 | 8:30 PM | WnW Pitch 2 | |||||
98 | League | 03/15/2024 | 10:45 PM | WnW Pitch 1 | |||||
99 | League | 03/15/2024 | 10:45 PM | WnW Pitch 2 | |||||
100 | League | 03/15/2024 | 10:45 PM | WnW Pitch 3 | |||||
101 | League | 03/17/2024 | 7:00 PM | WnW Pitch 1 | |||||
102 | League | 03/17/2024 | 7:00 PM | WnW Pitch 2 | |||||
103 | League | 03/17/2024 | 8:30 PM | WnW Pitch 2 | |||||
104 | League | 03/17/2024 | 8:30 PM | WnW Pitch 1 | |||||
105 | League | 03/22/2024 | 10:45 PM | WnW Pitch 1 | |||||
106 | League | 03/22/2024 | 10:45 PM | WnW Pitch 2 | |||||
107 | League | 03/22/2024 | 10:45 PM | WnW Pitch 3 | |||||
108 | League | 03/24/2024 | 7:00 PM | WnW Pitch 1 | |||||
109 | League | 03/24/2024 | 7:00 PM | WnW Pitch 2 | |||||
110 | League | 03/24/2024 | 8:30 PM | WnW Pitch 1 | |||||
111 | League | 03/24/2024 | 8:30 PM | WnW Pitch 2 | |||||
112 | League | 03/29/2024 | 10:45 PM | WnW Pitch 2 | |||||
113 | League | 03/29/2024 | 10:45 PM | WnW Pitch 1 | |||||
114 | League | 03/29/2024 | 10:45 PM | WnW Pitch 3 | |||||
115 | League | 03/31/2024 | 7:00 PM | WnW Pitch 1 | |||||
116 | League | 03/31/2024 | 7:00 PM | WnW Pitch 2 | |||||
117 | League | 03/31/2024 | 8:30 PM | WnW Pitch 1 | |||||
118 | League | 03/31/2024 | 8:30 PM | WnW Pitch 2 | |||||
119 | League | 04/05/2024 | 10:45 PM | WnW Pitch 1 | |||||
120 | League | 04/05/2024 | 10:45 PM | WnW Pitch 2 | |||||
121 | League | 04/05/2024 | 10:45 PM | WnW Pitch 3 | |||||
122 | League | 04/07/2024 | 7:00 PM | WnW Pitch 1 | |||||
123 | League | 04/07/2024 | 7:00 PM | WnW Pitch 2 | |||||
124 | League | 04/07/2024 | 8:30 PM | WnW Pitch 1 | |||||
125 | League | 04/07/2024 | 8:30 PM | WnW Pitch 2 | |||||
126 | League | 04/12/2024 | 10:45 PM | WnW Pitch 2 | |||||
127 | League | 04/12/2024 | 10:45 PM | WnW Pitch 1 | |||||
128 | League | 04/12/2024 | 10:45 PM | WnW Pitch 2 |
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Vinayak Sivanand, Vinayak Sivanand
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Vinayak Sivanand, Vinayak Sivanand
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mayank Upadhyay, Mayank Upadhyay
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Vinay Hariharan, Vinay Hariharan
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Sandeep Mehta, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Soumyadeep Chattopadhyay, Soumyadeep Chattopadhyay
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Yatin Kumar, Yatin Kumar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Sandeep Mehta, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Mcl Umpire, Mcl Umpire
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Sandeep Mehta, Sandeep Mehta
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Harsh Upadhyay, Harsh Upadhyay
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Soumyadeep Chattopadhyay, Soumyadeep Chattopadhyay
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Munendra Jadon, Munendra Jadon
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Rajasubramanian Jambulingam, Rajasubramanian Jambulingam
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Ratheesh Sukumar, Ratheesh Sukumar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Harshdeep Singh, Harshdeep Singh
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
2023-2024 MCLT12 WINTER LEAGUE
Scorer: Vinay Hariharan, Vinay Hariharan