24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Manav Upadhyaya
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Sudhakar Muktha
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Yatin Kumar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Scorer: Harsh Upadhyay
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Yatin Kumar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Yatin Kumar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Harsh Upadhyay
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Manav Upadhyaya
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Manav Upadhyaya
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 12/14/2024 | 6:45 PM | WnW Pitch 3 | Ghazanfar Ali | Manav Upadhyaya | |||
2 | League | 12/15/2024 | 7:15 PM | WnW Pitch 3 | Muhammad Siraj Moosa | Sudhakar Muktha | |||
3 | League | 12/15/2024 | 8:45 PM | WnW Pitch 3 | Muhammad Siraj Moosa | Yatin Kumar | |||
4 | League | 12/21/2024 | 6:45 PM | WnW Pitch 3 | Ghazanfar Ali | Harsh Upadhyay | |||
5 | League | 12/22/2024 | 7:15 PM | WnW Pitch 3 | Sandeep Mehta | Yatin Kumar | |||
6 | League | 12/22/2024 | 8:45 PM | WnW Pitch 3 | Sandeep Mehta | Yatin Kumar | |||
7 | League | 12/28/2024 | 6:45 PM | WnW Pitch 3 | Ghazanfar Ali | Harsh Upadhyay | |||
8 | League | 12/29/2024 | 7:15 PM | WnW Pitch 3 | Sush Mahalanobis | Manav Upadhyaya | |||
9 | League | 12/29/2024 | 8:45 PM | WnW Pitch 3 | Sush Mahalanobis | Manav Upadhyaya | |||
10 | League | 01/04/2025 | 6:45 PM | WnW Pitch 3 | |||||
11 | League | 01/05/2025 | 7:15 PM | WnW Pitch 3 | |||||
12 | League | 01/05/2025 | 8:45 PM | WnW Pitch 3 | |||||
13 | League | 01/11/2025 | 6:45 PM | WnW Pitch 3 | |||||
14 | League | 01/12/2025 | 7:15 PM | WnW Pitch 3 | |||||
15 | League | 01/12/2025 | 8:45 PM | WnW Pitch 3 | |||||
16 | League | 01/18/2025 | 6:45 PM | WnW Pitch 3 | |||||
17 | League | 01/19/2025 | 7:15 PM | WnW Pitch 3 | |||||
18 | League | 01/19/2025 | 8:45 PM | WnW Pitch 3 | |||||
19 | League | 01/25/2025 | 6:45 PM | WnW Pitch 3 | |||||
20 | League | 01/26/2025 | 7:15 PM | WnW Pitch 3 | |||||
21 | League | 01/26/2025 | 8:45 PM | WnW Pitch 3 | |||||
22 | League | 02/01/2025 | 6:45 PM | WnW Pitch 3 | |||||
23 | League | 02/02/2025 | 7:15 PM | WnW Pitch 3 | |||||
24 | League | 02/02/2025 | 8:45 PM | WnW Pitch 3 | |||||
25 | League | 02/08/2025 | 6:45 PM | WnW Pitch 3 | |||||
26 | League | 02/09/2025 | 7:15 PM | WnW Pitch 3 | |||||
27 | League | 02/09/2025 | 8:45 PM | WnW Pitch 3 | |||||
28 | League | 02/15/2025 | 6:45 PM | WnW Pitch 3 | |||||
29 | League | 02/16/2025 | 7:15 PM | WnW Pitch 3 | |||||
30 | League | 02/16/2025 | 8:45 PM | WnW Pitch 3 | |||||
31 | League | 02/22/2025 | 6:45 PM | WnW Pitch 3 | |||||
32 | League | 02/23/2025 | 7:15 PM | WnW Pitch 3 | |||||
33 | League | 02/23/2025 | 8:45 PM | WnW Pitch 3 | |||||
34 | League | 03/01/2025 | 6:45 PM | WnW Pitch 3 | |||||
35 | League | 03/02/2025 | 7:15 PM | WnW Pitch 3 | |||||
36 | League | 03/02/2025 | 8:45 PM | WnW Pitch 3 | |||||
37 | League | 03/08/2025 | 6:45 PM | WnW Pitch 3 | |||||
38 | League | 03/09/2025 | 7:15 PM | WnW Pitch 3 | |||||
39 | League | 03/09/2025 | 8:45 PM | WnW Pitch 3 | |||||
40 | League | 03/15/2025 | 6:45 PM | WnW Pitch 3 | |||||
41 | League | 03/16/2025 | 7:15 PM | WnW Pitch 3 | |||||
42 | League | 03/16/2025 | 8:45 PM | WnW Pitch 3 | |||||
43 | League | 03/22/2025 | 6:45 PM | WnW Pitch 3 | |||||
44 | League | 03/23/2025 | 7:15 PM | WnW Pitch 3 | |||||
45 | League | 03/23/2025 | 8:45 PM | WnW Pitch 3 | |||||
46 | League | 03/29/2025 | 6:45 PM | WnW Pitch 3 | |||||
47 | League | 03/30/2025 | 7:15 PM | WnW Pitch 3 | |||||
48 | League | 03/30/2025 | 8:45 PM | WnW Pitch 3 | |||||
49 | League | 04/05/2025 | 6:45 PM | WnW Pitch 3 | |||||
50 | League | 04/06/2025 | 7:15 PM | WnW Pitch 3 | |||||
51 | League | 04/06/2025 | 8:45 PM | WnW Pitch 3 | |||||
52 | Quarter Final | 04/12/2025 | 6:45 PM | TBD | TBD | WnW Pitch 3 | |||
53 | Quarter Final | 04/13/2025 | 7:15 PM | TBD | TBD | WnW Pitch 3 | |||
54 | Semi Final | 04/13/2025 | 8:45 PM | TBD | TBD | WnW Pitch 3 | |||
55 | Final | 04/19/2025 | 6:45 PM | TBD | TBD | WnW Pitch 3 |
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Munendra Jadon
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Yatin Kumar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Sudhakar Muktha
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Yatin Kumar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Comment: Match starts 10 minutes earlier than posted time Scorer: Yatin Kumar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Scorer: Manav Upadhyaya, Manav Upadhyaya
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Manav Upadhyaya, Manav Upadhyaya
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Scorer: Mujtaba Riaz, Mujtaba Riaz
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Scorer: Munendra Jadon, Munendra Jadon
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Munendra Jadon, Munendra Jadon
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Munendra Jadon, Munendra Jadon
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Scorer: Syed Muhammad Talha Anwar, Syed Muhammad Talha Anwar
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 1
Scorer: Sudhakar Muktha, Sudhakar Muktha
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Division 2
Scorer: Mcl Umpire, Mcl Umpire
24-25 MCLT12 WINTER LEAGUE - MCLT12 - Premier
Scorer: Mcl Umpire, Mcl Umpire