# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 06/26/2022 | 12:30 PM | Waterloo | Khalid Kazim | Ashish Karia | |||
2 | L | 07/02/2022 | 12:30 PM | Danville North | |||||
3 | L | 07/09/2022 | 12:30 PM | Waterloo | |||||
4 | L | 07/24/2022 | 12:30 PM | Danville North | |||||
5 | L | 07/30/2022 | 12:30 PM | Waterloo | |||||
6 | L | 08/14/2022 | 12:30 PM | Danville South | |||||
7 | L | 08/21/2022 | 12:30 PM | Waterloo | |||||
8 | L | 09/04/2022 | 12:30 PM | Paul Coffey |
2022 - MCL50 SUPER 7
Scorer: Haaris Kirmani
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | L | 06/18/2022 | 12:30 PM | Sunrise CC | Toronto Champs | Waterloo | Jack Maraj | Haaris Kirmani | Scorecard |
2 | L | 06/05/2022 | 12:30 PM | Sunrise CC | RC 99 | Danville South | Scorecard | ||
3 | L | 05/21/2022 | 12:00 PM | Ghaznavi CCC | Sunrise CC | Danville North | Scorecard | ||
4 | L | 05/15/2022 | 12:30 PM | Royal Panthers Toronto | Sunrise CC | Danville South | Scorecard |