![]() |
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
Scorer: Safi ullah Jalali
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
Scorer: Abdulhaseeb Khan
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
Scorer: Muhammad Kamran Ansari
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
Scorer: Adeel Ahmed
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
Scorer: Jashandeep Rana
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
Scorer: Faisal Abbasi
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
Scorer: Abdulhaseeb Khan
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
Scorer: Naseem Khot
2025 - MCLT25 - MCLT25 ELITE - 2025
Scorer: Waez Hammad
2025 - MCLT25 - MCLT25 PREMIER - 2025
Scorer: Manav Upadhyaya
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
Scorer: Farzan Muljiani
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - T20 Division 3 - 2025
Scorer: Yahya Khan
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
Scorer: Jayaram Kuruganti
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
Scorer: Manav Upadhyaya
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
Scorer: Sudhakar Muktha
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
Scorer: Farzan Muljiani
2025 - MCLT30 - T30 Super Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
Scorer: Yahya Khan
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 PREMIER - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT30 - T30 Super Pro - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 Elite - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 PREMIER - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 Elite - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 Elite - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25 PREMIER - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT30 - T30 Super Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 PREMIER - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Elite - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT30 - T30 Elite - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT20 - MCLT20 Premier - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 Premier - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT30 - T30 Super Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - MCLT20 Elite - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT30 - T30 Super Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - T20 Division 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 Premier - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 Premier Pro - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 2 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT20 - MCLT20 Premier - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25-PREMIER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 SUPER PRO - 2025
2025 - MCLT30 - T30 Super Pro - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 2 PRO 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 3 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT25 - MCLT25 ELITE - 2025
2025 - MCLT20 - T20 Division 2 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 - 2025
2025 - MCLT20 - MCLT20 Elite - 2025
2025 - MCLT20 - MCLT20 Division 1 - 2025
2025 - MCLT25 - MCLT25 DIVISION 1 PRO - 2025
2025 - MCLT20 - MCLT20 SUPER PRO - 2025
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/13/2025 | 7:00 AM | Sixteen Miles | Munendra Jadon | Safi ullah Jalali | Scorecard | ||
2 | League | 07/13/2025 | 7:00 AM | Go Green | Rishi Sanjay Gajra | Abdulhaseeb Khan | Scorecard | ||
3 | League | 07/13/2025 | 8:00 AM | Petro Canada | Shafiullah Baig | Muhammad Kamran Ansari | Scorecard | ||
4 | League | 07/13/2025 | 8:30 AM | Danville North | Sandeep Mehta | Adeel Ahmed | Scorecard | ||
5 | League | 07/13/2025 | 8:30 AM | Danville South | Talib Khan | Jashandeep Rana | Scorecard | ||
6 | League | 07/13/2025 | 8:30 AM | Burlington | Naseem Khot | Faisal Abbasi | Scorecard | ||
7 | League | 07/13/2025 | 10:30 AM | Mattamy SP | |||||
8 | League | 07/13/2025 | 10:30 AM | Go Green | Rishi Sanjay Gajra | Abdulhaseeb Khan | |||
9 | League | 07/13/2025 | 11:00 AM | Burlington | Naseem Khot | Faisal Abbasi | |||
10 | League | 07/13/2025 | 12:30 PM | Danville South | Talib Khan | Waez Hammad | |||
11 | League | 07/13/2025 | 12:30 PM | Danville North | Sandeep Mehta | Manav Upadhyaya | |||
12 | League | 07/13/2025 | 12:30 PM | Aquinas | Sush Mahalanobis | Farzan Muljiani | |||
13 | League | 07/13/2025 | 3:00 PM | Mattamy SP | |||||
14 | League | 07/13/2025 | 3:00 PM | Go Green | Utkarsh Shukla | Yahya Khan | |||
15 | League | 07/13/2025 | 4:00 PM | Burlington | Jayaram Kuruganti | Faisal Abbasi | |||
16 | League | 07/13/2025 | 4:30 PM | Danville North | Sandeep Mehta | Manav Upadhyaya | |||
17 | League | 07/13/2025 | 4:30 PM | Danville South | Talib Khan | Sudhakar Muktha | |||
18 | League | 07/13/2025 | 4:30 PM | Aquinas | Sush Mahalanobis | Farzan Muljiani | |||
19 | League | 07/13/2025 | 7:00 PM | Niagara Stadium | |||||
20 | League | 07/13/2025 | 7:00 PM | Go Green | Utkarsh Shukla | Yahya Khan | |||
21 | League | 07/13/2025 | 7:30 PM | Mattamy SP | |||||
22 | League | 07/14/2025 | 5:00 PM | Danville North | |||||
23 | League | 07/14/2025 | 5:00 PM | SummerLea | |||||
24 | League | 07/14/2025 | 5:00 PM | Sunnybrook West | |||||
25 | League | 07/14/2025 | 7:00 PM | Go Green | |||||
26 | League | 07/15/2025 | 5:00 PM | Danville North | |||||
27 | League | 07/15/2025 | 5:00 PM | Humberline South B | |||||
28 | League | 07/15/2025 | 5:00 PM | Aquinas | |||||
29 | League | 07/15/2025 | 5:00 PM | Danville South | |||||
30 | League | 07/15/2025 | 7:00 PM | Go Green | |||||
31 | League | 07/16/2025 | 5:00 PM | Petro Canada | |||||
32 | League | 07/16/2025 | 5:00 PM | Huron Heights | |||||
33 | League | 07/16/2025 | 5:00 PM | Sunnybrook West | |||||
34 | League | 07/16/2025 | 5:00 PM | Humberline South B | |||||
35 | League | 07/16/2025 | 5:00 PM | Danville North | |||||
36 | League | 07/16/2025 | 7:00 PM | Go Green | |||||
37 | League | 07/16/2025 | 7:00 PM | Niagara Stadium | |||||
38 | League | 07/17/2025 | 5:00 PM | Danville North | |||||
39 | League | 07/17/2025 | 7:00 PM | Go Green | |||||
40 | League | 07/18/2025 | 5:00 PM | Danville South | |||||
41 | League | 07/18/2025 | 5:00 PM | SummerLea | |||||
42 | League | 07/18/2025 | 5:00 PM | Danville North | |||||
43 | League | 07/18/2025 | 7:00 PM | Go Green | |||||
44 | League | 07/19/2025 | 7:00 AM | Mattamy SP | |||||
45 | League | 07/19/2025 | 7:30 AM | Petro Canada | |||||
46 | League | 07/19/2025 | 7:30 AM | Go Green | |||||
47 | League | 07/19/2025 | 9:00 AM | Danville North | |||||
48 | League | 07/19/2025 | 11:00 AM | Mattamy SP | |||||
49 | League | 07/19/2025 | 11:00 AM | Petro Canada | |||||
50 | League | 07/19/2025 | 11:00 AM | Go Green | |||||
51 | League | 07/19/2025 | 12:30 PM | Danville North | |||||
52 | League | 07/19/2025 | 12:30 PM | Danville South | |||||
53 | League | 07/19/2025 | 3:00 PM | Go Green | |||||
54 | League | 07/19/2025 | 3:30 PM | Mattamy SP | |||||
55 | League | 07/19/2025 | 4:00 PM | Petro Canada | |||||
56 | League | 07/19/2025 | 4:30 PM | Danville South | |||||
57 | League | 07/19/2025 | 4:30 PM | Danville North | |||||
58 | League | 07/19/2025 | 7:00 PM | Mattamy SP | |||||
59 | League | 07/19/2025 | 7:00 PM | Go Green | |||||
60 | League | 07/20/2025 | 7:30 AM | Petro Canada | |||||
61 | League | 07/20/2025 | 7:30 AM | Go Green | |||||
62 | League | 07/20/2025 | 9:00 AM | Danville North | |||||
63 | League | 07/20/2025 | 11:00 AM | Petro Canada | |||||
64 | League | 07/20/2025 | 11:00 AM | Go Green | |||||
65 | League | 07/20/2025 | 12:30 PM | Danville North | |||||
66 | League | 07/20/2025 | 3:00 PM | Go Green | |||||
67 | League | 07/20/2025 | 4:00 PM | Petro Canada | |||||
68 | League | 07/20/2025 | 4:30 PM | Danville North | |||||
69 | League | 07/20/2025 | 7:00 PM | Go Green | |||||
70 | League | 07/20/2025 | 7:30 PM | Niagara Stadium | |||||
71 | League | 07/20/2025 | 7:30 PM | Mattamy SP | |||||
72 | League | 07/21/2025 | 5:00 PM | Danville North | |||||
73 | League | 07/21/2025 | 5:00 PM | Sunnybrook West | |||||
74 | League | 07/21/2025 | 5:00 PM | SummerLea | |||||
75 | League | 07/21/2025 | 5:00 PM | Petro Canada | |||||
76 | League | 07/21/2025 | 7:00 PM | Go Green | |||||
77 | League | 07/22/2025 | 5:00 PM | Danville North | |||||
78 | League | 07/22/2025 | 5:00 PM | Danville South | |||||
79 | League | 07/22/2025 | 5:00 PM | Humberline South B | |||||
80 | League | 07/22/2025 | 5:00 PM | Aquinas | |||||
81 | League | 07/22/2025 | 7:00 PM | Go Green | |||||
82 | League | 07/23/2025 | 5:00 PM | Sunnybrook West | |||||
83 | League | 07/23/2025 | 5:00 PM | Danville North | |||||
84 | League | 07/23/2025 | 5:00 PM | Petro Canada | |||||
85 | League | 07/23/2025 | 5:00 PM | Humberline South B | |||||
86 | League | 07/23/2025 | 5:00 PM | Huron Heights | |||||
87 | League | 07/23/2025 | 7:00 PM | Go Green | |||||
88 | League | 07/24/2025 | 5:00 PM | Danville North | |||||
89 | League | 07/24/2025 | 7:00 PM | Go Green | |||||
90 | League | 07/25/2025 | 5:00 PM | Danville North | |||||
91 | League | 07/25/2025 | 5:00 PM | SummerLea | |||||
92 | League | 07/25/2025 | 5:00 PM | GlenAshton | |||||
93 | League | 07/25/2025 | 6:00 PM | Go Green | |||||
94 | League | 07/25/2025 | 6:00 PM | Mattamy SP | |||||
95 | League | 07/26/2025 | 7:30 AM | Go Green | |||||
96 | League | 07/26/2025 | 7:30 AM | Petro Canada | |||||
97 | League | 07/26/2025 | 8:30 AM | Burlington | |||||
98 | League | 07/26/2025 | 9:00 AM | Danville North | |||||
99 | League | 07/26/2025 | 11:00 AM | Petro Canada | |||||
100 | League | 07/26/2025 | 11:00 AM | Go Green | |||||
101 | League | 07/26/2025 | 11:00 AM | Burlington | |||||
102 | League | 07/26/2025 | 12:30 PM | Danville North | |||||
103 | League | 07/26/2025 | 12:30 PM | Aquinas | |||||
104 | League | 07/26/2025 | 3:30 PM | Go Green | |||||
105 | League | 07/26/2025 | 3:30 PM | Mattamy SP | |||||
106 | League | 07/26/2025 | 4:00 PM | Burlington | |||||
107 | League | 07/26/2025 | 4:00 PM | Petro Canada | |||||
108 | League | 07/26/2025 | 4:30 PM | Danville North | |||||
