Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/08/2018 Punjab CC Marvels Punjab CC 5 7 8 87.50 1 0 8 Scorecard
2 09/01/2018 Punjab CC Marvels Punjab CC 5 5 7 71.43 0 0 5 Scorecard
3 07/01/2018 Punjab CC Punjabiroyals Punjab CC 9 5 13 38.46 0 0 -5 Scorecard
4 05/27/2018 Punjab CC Punjabiroyals Punjab CC 0 72 43 167.44 8 4 262 Scorecard
5 06/03/2018 Punjab CC Universal Flames Universal Flames 8 13 12 108.33 1 1 36 Scorecard
6 09/09/2018 Punjab CC Cic Spartans Punjab CC 2 19 28 67.86 0 1 31 Scorecard
7 07/02/2018 Punjab CC Mississauga Bulls Punjab CC 1 25 18 138.89 1 1 68 Scorecard
8 06/09/2018 Punjab CC Mississauga Bulls Punjab CC 0 28 13 215.38 4 1 104 Scorecard
9 08/25/2018 Punjab CC Avengers CC Avengers CC 2 43 26 165.38 4 2 121 Scorecard
10 09/03/2018 Punjab CC Punjab Lions Punjab Lions 1 4 10 40.00 1 0 -5 Scorecard
11 09/15/2018 Punjab CC Universal Flames Universal Flames 1 0 2 0.00 0 0 -10 Scorecard
12 05/26/2019 Punjab CC Marvels Punjab CC 5 20 14 142.86 0 1 62 Scorecard
13 06/02/2019 Punjab CC Punjab Lions Punjab CC 5 14 15 93.33 1 0 25 Scorecard
14 06/09/2019 Punjab CC Marvels Marvels 8 25 17 147.06 2 1 69 Scorecard
15 06/15/2019 Punjab CC Universal Flames Punjab CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/29/2019 Punjab CC Toronto Woodlands Toronto Woodlands 8 4 12 33.33 0 0 -6 Scorecard
17 07/01/2019 Punjab CC Toronto Woodlands Punjab CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/06/2019 Punjab CC Phoenix CC Punjab CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/14/2019 Punjab CC Punjab Lions Punjab CC 7 21 10 210.00 1 2 96 Scorecard
20 08/04/2019 Punjab CC Universal Flames Punjab CC 7 0 2 0.00 0 0 -10 Scorecard
21 08/11/2019 Punjab CC Phoenix CC Punjab CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/08/2019 Punjab CC Punjabi Royals Punjab CC 7 14* 13 107.69 0 0 34 Scorecard
23 09/15/2019 Punjab CC Punjabi Royals Punjabi Royals 7 14 12 116.67 2 0 36 Scorecard
24 09/22/2019 Punjab CC Universal Flames Punjab CC 7 22 10 220.00 1 2 97 Scorecard
25 09/29/2019 Punjab CC Punjabi Royals Punjab CC 7 59* 48 122.92 2 2 193 Scorecard
26 08/15/2020 Punjab CC Toronto Woodlands Toronto Woodlands 5 0 1 0.00 0 0 -10 Scorecard
27 08/22/2020 Punjab CC Marvels Marvels 6 4 7 57.14 0 0 4 Scorecard
28 09/06/2020 Punjab CC Royal Warriors Punjab CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/12/2020 Punjab CC Mississauga Qalandars Punjab CC 6 34 27 125.93 2 3 92 Scorecard
30 09/20/2020 Punjab CC Ahmadiyya CC Ahmadiyya CC 6 0 3 0.00 0 0 -10 Scorecard
31 09/26/2020 Punjab CC Marvels Marvels 9 45 30 150.00 2 3 123 Scorecard
32 09/27/2020 Punjab CC Stars CC Stars CC 7 87 54 161.11 3 9 312 Scorecard
33 07/01/2021 Azaad CC J. CC Azaad CC 4 52* 17 305.88 0 7 220 Scorecard
34 07/03/2021 Punjabi Royals Toronto Woodlands Toronto Woodlands 16 20 14 142.86 0 2 64 Scorecard
35 07/10/2021 Punjabi Royals Royal Tigers Royal Tigers 8 3 5 60.00 0 0 3 Scorecard
36 07/24/2021 Azaad CC Imperials CC Imperials CC 16 3 5 60.00 0 0 3 Scorecard
37 07/31/2021 Azaad CC Toronto United Azaad CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/08/2021 Punjabi Royals Punjab CC Punjabi Royals 19 48 31 154.84 2 4 128 Scorecard
39 08/28/2021 Azaad CC Brampton Pacers Azaad CC 5 91* 45 202.22 5 8 344 Scorecard
40 09/03/2021 Azaad CC Fusion-a Azaad CC 2 40 25 160.00 5 2 119 Scorecard
41 09/11/2021 Punjabi Royals RC 99 RC 99 18 29* 22 131.82 3 1 74 Scorecard
42 09/12/2021 Azaad CC Punjab CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/18/2021 Punjabi Royals DOABA CC DOABA CC 16 28 17 164.71 1 3 85 Scorecard
44 09/19/2021 Azaad CC Amazon Kings Amazon Kings 4 18 14 128.57 1 1 51 Scorecard
45 09/25/2021 Azaad CC Amazon Kings Azaad CC 6 26 23 113.04 2 1 60 Scorecard
46 10/02/2021 Azaad CC Punjab CC Punjab CC 17 5 9 55.56 0 0 5 Scorecard
47 10/09/2021 Punjabi Royals Dhurham Maple Leaf Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
48 10/09/2021 Punjabi Royals Jammu Kings XI Jammu Kings XI 1 7 3 233.33 0 1 9 Scorecard
49 10/10/2021 Punjabi Royals Brampton Pacers Brampton Pacers 4 0 3 0.00 0 0 -10 Scorecard
50 10/31/2021 Azaad CC Punjab Lions Azaad CC 2 31 18 172.22 0 3 97 Scorecard
51 11/14/2021 Azaad CC Royal Canadians Royal Canadians 12 2 6 33.33 0 0 2 Scorecard
52 12/11/2021 Azaad CC Rockers Azaad CC 17 2* 2 100.00 0 0 2 Scorecard
53 01/02/2022 Azaad CC Warriors XI Azaad CC 5 34 20 170.00 2 1 98 Scorecard
54 02/26/2022 Azaad CC Black Hawks Black Hawks 2 2 4 50.00 0 0 2 Scorecard
55 02/27/2022 Azaad CC Ghaznavi CC Azaad CC 1 18 19 94.74 0 1 30 Scorecard
56 03/06/2022 Azaad CC Warriors XI Azaad CC 0 DNB DNB 0.00 0 0 0 Scorecard
57 03/19/2022 Azaad CC Rockers Azaad CC 6 14 6 233.33 0 1 76 Scorecard
58 03/26/2022 Azaad CC Sauga 6ERS Azaad CC 13 17* 10 170.00 1 1 60 Scorecard
59 03/26/2022 Azaad CC Sauga 6ERS Azaad CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 04/02/2022 Azaad CC TDF Cricket Club TDF Cricket Club 6 0 3 0.00 0 0 -10 Scorecard
61 04/03/2022 Azaad CC TDF Cricket Club Azaad CC 3 36* 24 150.00 0 4 104 Scorecard
62 04/09/2022 Azaad CC Punjab Lions Punjab Lions 1 5 11 45.45 0 0 -5 Scorecard
63 04/09/2022 Azaad CC TDF Cricket Club Azaad CC 6 21 20 105.00 0 1 53 Scorecard
64 04/10/2022 Azaad CC Black Hawks Azaad CC 12 13 8 162.50 0 1 55 Scorecard
65 05/15/2022 Azaad CC Jammu Kings XI Jammu Kings XI 8 1 11 9.09 0 0 -9 Scorecard
66 05/15/2022 RC 99 Toronto Champs RC 99 17 6 5 120.00 1 0 7 Scorecard
67 05/29/2022 RC 99 Royal Panthers Toronto Royal Panthers Toronto 8 1 7 14.29 0 0 1 Scorecard
68 06/05/2022 Azaad CC Punjab CC - A Azaad CC 2 50 45 111.11 4 3 170 Scorecard
69 06/11/2022 RC 99 Leopards CC RC 99 10 45 50 90.00 2 3 93 Scorecard
70 06/18/2022 Azaad CC Punjabi Royals Azaad CC 6 12 18 66.67 1 0 23 Scorecard
71 06/25/2022 Azaad CC Jammu Kings XI Azaad CC 2 48* 20 240.00 4 3 148 Scorecard
72 06/26/2022 Azaad CC RC 99 RC 99 1 11 19 57.89 1 0 22 Scorecard
73 07/17/2022 Azaad CC Hawks United Azaad CC 2 9 7 128.57 0 1 11 Scorecard
74 07/17/2022 RC 99 Mississauga Qalandars Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
75 07/21/2022 MCL Singapore XI MCL 0 DNB DNB 0.00 0 0 0 Scorecard
76 08/01/2022 Azaad CC Royal Tigers Azaad CC 2 52* 67 77.61 4 0 160 Scorecard
77 08/01/2022 RC 99 Leopards CC Leopards CC 11 15* 17 88.24 0 2 29 Scorecard
78 08/07/2022 Azaad CC RC 99 Azaad CC 7 35 15 233.33 3 3 124 Scorecard
79 08/20/2022 Azaad CC Punjab CC - A Punjab CC - A 9 15 13 115.38 1 1 38 Scorecard
80 09/03/2022 Azaad CC Punjabi Royals Azaad CC 3 1 3 33.33 0 0 1 Scorecard
81 09/04/2022 Lion Kings CC Amazon Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
82 09/11/2022 Azaad CC Hawks United Azaad CC 1 93 67 138.81 8 4 315 Scorecard
83 09/11/2022 Lion Kings CC Mississauga Dolphins Lion Kings CC 2 21 15 140.00 2 1 65 Scorecard
84 08/21/2022 Lion Kings CC Northern Stars United No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/17/2022 Azaad CC Brampton Avengers Azaad CC 1 32 23 139.13 1 3 89 Scorecard
86 09/24/2022 Azaad CC Punjabi Royals Azaad CC 2 21 13 161.54 2 1 75 Scorecard
87 10/01/2022 Azaad CC RC 99 RC 99 2 18 12 150.00 1 1 61 Scorecard
88 10/08/2022 Azaad CC Yorkshire Azaad CC 2 19 14 135.71 2 0 51 Scorecard
89 10/08/2022 Azaad CC Melbourne Cricket Club Melbourne Cricket Club 2 17 13 130.77 2 0 49 Scorecard
90 10/08/2022 Azaad CC 6ixers Azaad CC 2 30* 13 230.77 0 3 116 Scorecard
91 10/10/2022 Azaad CC Northern Stars United Azaad CC 2 40* 16 250.00 3 3 139 Scorecard
92 10/10/2022 Azaad CC Watan Warriors Watan Warriors 1 2 4 50.00 0 0 2 Scorecard
93 05/13/2023 Azaad CC Panthers - Karahi Point Azaad CC 1 102* 69 147.83 1 10 347 Scorecard
94 05/28/2023 Azaad CC Hawks United Azaad CC 2 0 3 0.00 0 0 -10 Scorecard
95 06/03/2023 Azaad CC Royal Tigers Azaad CC 1 32 24 133.33 1 2 87 Scorecard
96 06/04/2023 Azaad CC Punjab CC-A Punjab CC-A 2 17 14 121.43 4 0 41 Scorecard
97 06/17/2023 Azaad CC Mississauga Dolphins Azaad CC 2 31 23 134.78 0 3 87 Scorecard
98 06/18/2023 Azaad CC Punjabi Royals Azaad CC 2 20 16 125.00 3 0 63 Scorecard
99 06/25/2023 Azaad CC Royal Tigers Royal Tigers 2 0 1 0.00 0 0 -10 Scorecard
100 07/16/2023 Azaad CC Panthers - Karahi Point Panthers - Karahi Point 2 21 16 131.25 1 0 62 Scorecard
101 07/23/2023 Azaad CC Punjab CC-A Azaad CC 2 1 2 50.00 0 0 1 Scorecard
102 08/13/2023 Azaad CC RC99 RC99 2 58 35 165.71 4 2 212 Scorecard
103 08/19/2023 Azaad CC Punjabi Royals Punjabi Royals 4 13 16 81.25 1 0 24 Scorecard
104 09/06/2023 Azaad CC RC99 Azaad CC 4 47 20 235.00 6 3 149 Scorecard
105 09/16/2023 Jammu Kings XI Lion Kings CC Lion Kings CC 5 26 14 185.71 1 2 91 Scorecard
106 09/23/2023 Azaad CC Mississauga Dolphins Mississauga Dolphins 4 4 8 50.00 1 0 5 Scorecard
107 10/07/2023 Azaad CC Lion Kings CC Azaad CC 0 DNB DNB 0.00 0 0 0 Scorecard
108 10/08/2023 Azaad CC Patiala Shahi Cricket Association Patiala Shahi Cricket Association 4 0 1 0.00 0 0 -10 Scorecard
109 10/08/2023 Azaad CC Local Legends Azaad CC 4 6 2 300.00 0 1 8 Scorecard
110 10/09/2023 Azaad CC Brampton Pacers Brampton Pacers 3 17 8 212.50 1 2 82 Scorecard