Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/25/2015 Toronto United Super Star Toronto United 3 5 4 125.00 0 0 5 Scorecard
2 08/09/2015 Toronto United Super Star Toronto United 0 21 13 161.54 0 0 71 Scorecard
3 05/16/2015 Toronto United Corporate Stars Toronto United 2 0 6 0.00 0 0 -10 Scorecard
4 08/08/2015 Toronto United Corporate Stars Corporate Stars 4 11 8 137.50 2 0 43 Scorecard
5 07/11/2015 Toronto United Marvels Toronto United 0 8 6 133.33 0 0 8 Scorecard
6 05/30/2015 Toronto United Marvels No Winner 6 0* 0 0.00 0 0 0 Scorecard
7 08/22/2015 Toronto United Marvelst20 Toronto United 6 13 7 185.71 0 0 63 Scorecard
8 05/17/2015 Toronto United Punjabi Royals Punjabi Royals 1 2 8 25.00 0 0 2 Scorecard
9 09/20/2015 Toronto United Corporate Stars Toronto United 6 13 9 144.44 0 1 45 Scorecard
10 05/22/2016 Titans CC Knights CC Titans CC 4 1 11 9.09 0 0 -9 Scorecard
11 08/06/2016 Titans CC Mississauga Lions Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/11/2016 Titans CC Marvels Marvels 7 0 4 0.00 0 0 -10 Scorecard
13 07/02/2016 Titans CC Marvels Marvels 7 6 5 120.00 1 0 7 Scorecard
14 07/03/2016 Titans CC Mississauga Dolphinswhite Titans CC 4 19 16 118.75 1 2 44 Scorecard
15 05/15/2016 Titans CC Mississauga Dolphinswhite Mississauga Dolphinswhite 4 17 17 100.00 0 0 77 Scorecard
16 08/14/2016 Titans CC Mississauga Bisons20 Titans CC 7 0 4 0.00 0 0 -10 Scorecard
17 08/28/2016 Titans CC Mississauga Bisons20 Mississauga Bisons20 10 20 14 142.86 0 0 60 Scorecard
18 09/03/2016 Titans CC Cic Spartans Cic Spartans 8 9 6 150.00 2 0 11 Scorecard
19 07/23/2016 Titans CC Cic Spartans Titans CC 2 5 8 62.50 0 0 5 Scorecard
20 07/23/2017 Titans CC Cic Spartans Cic Spartans 7 26 14 185.71 2 1 90 Scorecard
21 09/02/2017 Titans CC Cic Spartans Titans CC 4 5 6 83.33 1 0 6 Scorecard
22 06/10/2017 Titans CC Corporate Stars Corporate Stars 7 0 1 0.00 0 0 -10 Scorecard
23 08/05/2017 Titans CC Corporate Stars Titans CC 6 0 2 0.00 0 0 -10 Scorecard
24 07/16/2017 Titans CC Corporate Stars Titans CC 3 0 1 0.00 0 0 -10 Scorecard
25 05/13/2017 Titans CC Mighty Gladiators Titans CC 4 2 7 28.57 0 0 2 Scorecard
26 06/03/2017 Titans CC Eagles A Titans CC 5 1 2 50.00 0 0 1 Scorecard
27 05/14/2017 Titans CC Eagles A Eagles A 6 3 6 50.00 0 0 3 Scorecard
28 08/13/2017 Titans CC Eagles A Eagles A 4 16 13 123.08 1 1 39 Scorecard
29 06/11/2017 Titans CC Fusion Titans CC 7 0 1 0.00 0 0 -10 Scorecard
30 09/10/2017 Titans CC Cic Spartans Cic Spartans 4 1 1 100.00 0 0 1 Scorecard
31 07/29/2018 Titans CC Mississauga Lions Titans CC 5 0 2 0.00 0 0 -10 Scorecard
32 09/09/2018 Titans CC Sky CC Titans CC 0 31 23 134.78 2 2 87 Scorecard
33 08/12/2018 Titans CC Sky CC Sky CC 4 26 14 185.71 1 3 93 Scorecard
34 05/20/2018 Titans CC Mississauga K9's Titans CC 6 27 20 135.00 2 2 73 Scorecard
35 05/13/2018 Titans CC Toronto United Toronto United 5 0 3 0.00 0 0 -10 Scorecard
36 09/01/2018 Titans CC Toronto United Toronto United 8 7 6 116.67 0 1 9 Scorecard
37 07/15/2018 Titans CC Fusion Fusion 4 4 7 57.14 1 0 5 Scorecard
38 08/26/2018 Titans CC Fusion Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
39 06/03/2018 Titans CC Mississauga K9's Mississauga K9's 4 0 3 0.00 0 0 -10 Scorecard
40 05/26/2018 Titans CC Mississauga Lions Mississauga Lions 6 1 2 50.00 0 0 1 Scorecard
41 09/16/2018 Titans CC Fusion Titans CC 6 11 8 137.50 0 0 41 Scorecard
42 09/23/2018 Titans CC Toronto United Toronto United 0 17 15 113.33 1 0 38 Scorecard
43 05/18/2019 Titans CC Jazba CC Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/15/2019 Titans CC Cic Spartans Cic Spartans 4 1 5 20.00 0 0 1 Scorecard
45 06/22/2019 Titans CC Imperials CC Imperials CC 6 10* 9 111.11 1 0 31 Scorecard
46 06/23/2019 Titans CC Fusion Fusion 7 38* 26 146.15 2 2 94 Scorecard
47 06/30/2019 Titans CC Jazba CC Jazba CC 7 24 30 80.00 3 0 47 Scorecard
48 07/01/2019 Titans CC Toronto United Toronto United 6 15* 21 71.43 0 0 25 Scorecard
49 07/13/2019 Titans CC Imperials CC Imperials CC 4 1 4 25.00 0 0 1 Scorecard
50 08/10/2019 Titans CC Fusion Fusion 2 33 19 173.68 7 0 100 Scorecard
51 08/31/2019 Titans CC Marvels Titans CC 2 15 25 60.00 1 0 26 Scorecard
52 09/08/2019 Titans CC Toronto United Toronto United 2 25 22 113.64 1 1 58 Scorecard
53 08/08/2020 Titans CC Cognizant Super Kings Cognizant Super Kings 11 0* 0 0.00 0 0 0 Scorecard
54 09/07/2020 Titans CC Cardinal Sports Academy Cardinal Sports Academy 6 0 1 0.00 0 0 -10 Scorecard
55 09/19/2020 Titans CC Cognizant Super Kings Cognizant Super Kings 6 11 8 137.50 0 1 43 Scorecard
56 07/24/2021 Titans CC Mississauga Thunder Mississauga Thunder 2 2 6 33.33 0 0 2 Scorecard
57 08/07/2021 Titans CC Brampton Knights Brampton Knights 2 43 22 195.45 1 5 134 Scorecard
58 08/22/2021 Titans CC Gujrat Lions Gujrat Lions 2 11 15 73.33 2 0 23 Scorecard
59 09/11/2021 Titans CC Burlington United Badshahs Burlington United Badshahs 2 9 14 64.29 0 0 9 Scorecard
60 09/18/2021 Titans CC North Hawks Titans CC 2 4 12 33.33 0 0 -6 Scorecard
61 11/21/2021 Titans CC Torrance Knights Titans CC 7 23 26 88.46 0 0 43 Scorecard
62 11/28/2021 Titans CC Toronto Jaguars Toronto Jaguars 10 20 9 222.22 0 2 94 Scorecard
63 12/05/2021 Titans CC Kitchener Bulls Kitchener Bulls 1 0 1 0.00 0 0 -10 Scorecard
64 12/12/2021 Titans CC GTA Sultans GTA Sultans 6 30 22 136.36 1 2 85 Scorecard
65 12/19/2021 Titans CC Dubai Spartans Dubai Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
66 02/05/2022 Titans CC Torrance Knights No Winner 7 18 10 180.00 1 2 73 Scorecard
67 02/12/2022 Titans CC Toronto Jaguars Toronto Jaguars 9 5 8 62.50 0 0 5 Scorecard
68 02/13/2022 Titans CC Shaheen Sports Shaheen Sports 10 15 10 150.00 0 1 57 Scorecard
69 02/19/2022 Titans CC Kitchener Bulls Kitchener Bulls 1 36 31 116.13 0 3 82 Scorecard
70 02/26/2022 Titans CC GTA Sultans Titans CC 8 32 21 152.38 0 3 98 Scorecard
71 03/05/2022 Titans CC 6ix Vandals Titans CC 2 13 11 118.18 1 0 34 Scorecard
72 03/12/2022 Titans CC Asian Hawks Titans CC 8 9 8 112.50 0 1 11 Scorecard
73 03/12/2022 Titans CC Shaheen Sports Titans CC 7 12 7 171.43 0 1 54 Scorecard
74 03/20/2022 Titans CC Asian Hawks Asian Hawks 1 1 3 33.33 0 0 1 Scorecard
75 05/21/2022 Titans CC Yukti Cricket Club Titans CC 12 0 5 0.00 0 0 -10 Scorecard
76 05/28/2022 Titans CC Trex Dynos Titans CC 2 25* 21 119.05 2 2 61 Scorecard
77 06/12/2022 Titans CC Dubai Spartans Titans CC 2 5 8 62.50 0 0 5 Scorecard
78 06/26/2022 Titans CC Kitchener Kings Kitchener Kings 1 37 28 132.14 2 2 93 Scorecard
79 07/03/2022 Titans CC Fusion-C Titans CC 1 41 36 113.89 5 2 100 Scorecard
80 07/23/2022 Titans CC Toronto Knights Toronto Knights 1 20 14 142.86 3 0 63 Scorecard
81 07/31/2022 Titans CC Mississauga Stallions - A Titans CC 2 36 33 109.09 3 0 79 Scorecard
82 08/14/2022 Titans CC Trex Dynos Titans CC 1 19 16 118.75 0 1 41 Scorecard
83 08/30/2022 Titans CC Kitchener Kings Titans CC 1 9 8 112.50 1 0 10 Scorecard
84 09/03/2022 Titans CC Yukti Cricket Club Titans CC 1 55 28 196.43 7 2 216 Scorecard
85 09/24/2022 Titans CC Fusion-C Titans CC 1 15 6 250.00 2 1 79 Scorecard
86 10/01/2022 Titans CC Toronto Knights Toronto Knights 2 12 9 133.33 1 1 45 Scorecard
87 11/06/2022 Titans 820 CC Titans 1 8 5 160.00 1 0 9 Scorecard
88 11/13/2022 Titans Kitchener Bulls Kitchener Bulls 1 14 10 140.00 0 1 46 Scorecard
89 11/20/2022 Titans Asian Hawks Titans 1 9 7 128.57 0 1 11 Scorecard
90 11/27/2022 Titans Toronto Metro Cricket Club Toronto Metro Cricket Club 2 2 3 66.67 0 0 2 Scorecard
91 12/25/2022 Titans Mississauga Cricket Club Mississauga Cricket Club 1 19 13 146.15 0 1 51 Scorecard
92 01/22/2023 Titans GTA United Titans 1 35 19 184.21 2 3 113 Scorecard
93 01/29/2023 Titans Whitby ASCA Whitby ASCA 2 17 18 94.44 0 1 29 Scorecard
94 02/12/2023 Titans Royal Tigers Royal Tigers 1 0 1 0.00 0 0 -10 Scorecard
95 02/26/2023 Titans Toronto Jaguars Titans 1 23 19 121.05 1 0 54 Scorecard
96 03/12/2023 Titans Asian Hawks Titans 1 9 12 75.00 0 0 9 Scorecard
97 03/26/2023 Titans Toronto Metro Cricket Club Toronto Metro Cricket Club 1 13 8 162.50 1 1 56 Scorecard
98 05/06/2023 Titans CC Toronto Knights Toronto Knights 1 1 3 33.33 0 0 1 Scorecard
99 06/03/2023 Titans CC Fusion-B Fusion-B 1 1 7 14.29 0 0 1 Scorecard
100 06/09/2023 Titans CC Phoenix United Phoenix United 1 48 33 145.45 6 2 118 Scorecard
101 06/16/2023 Titans CC Whitby Sports Titans CC 1 12 9 133.33 1 1 45 Scorecard
102 06/24/2023 Titans CC Mississauga Stallions - A Titans CC 1 16 18 88.89 1 1 29 Scorecard
103 07/15/2023 Titans CC Whitby Sports Whitby Sports 1 0 1 0.00 0 0 -10 Scorecard
104 08/12/2023 Titans CC Mississauga Stallions - A Mississauga Stallions - A 1 6 11 54.55 1 0 7 Scorecard
105 09/04/2023 Titans CC Fusion-B Fusion-B 4 9 4 225.00 0 1 11 Scorecard
106 09/17/2023 Titans CC Peace CC Titans CC 3 15 11 136.36 1 1 48 Scorecard
107 11/03/2023 Titans CC TCS Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
108 11/17/2023 Titans CC Sauga 6ERS Sauga 6ERS 3 2 1 200.00 0 0 2 Scorecard
109 12/17/2023 Titans CC Western Wolf Pack Cricket Club Titans CC 3 4 8 50.00 0 0 4 Scorecard
110 01/26/2024 Titans CC Super 11 Super 11 1 51 31 164.52 1 4 192 Scorecard
111 03/01/2024 Titans CC Whitby Sports Whitby Sports 1 33 17 194.12 0 4 111 Scorecard
112 03/10/2024 Titans CC Toronto Metro Cricket Club Toronto Metro Cricket Club 1 0 4 0.00 0 0 -10 Scorecard
113 03/17/2024 Titans CC Toronto Canucks A Toronto Canucks A 0 DNB DNB 0.00 0 0 0 Scorecard
114 04/12/2024 Titans CC Rockers Rockers 1 19 8 237.50 1 2 84 Scorecard