Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/16/2015 Toronto United Corporate Stars Toronto United 0 DNB DNB 0.00 0 0 0 Scorecard
2 07/11/2015 Toronto United Marvels Toronto United 4 22* 16 137.50 0 0 62 Scorecard
3 05/17/2015 Toronto United Punjabi Royals Punjabi Royals 7 0* 0 0.00 0 0 0 Scorecard
4 05/22/2016 Titans CC Knights CC Titans CC 0 7 5 140.00 1 0 8 Scorecard
5 08/20/2016 Titans CC Knights CC Titans CC 0 10 7 142.86 0 1 42 Scorecard
6 08/06/2016 Titans CC Mississauga Lions Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/18/2016 Titans CC Mississauga Lions Mississauga Lions 6 0 1 0.00 0 0 -10 Scorecard
8 09/11/2016 Titans CC Marvels Marvels 9 32 13 246.15 1 3 119 Scorecard
9 07/02/2016 Titans CC Marvels Marvels 0 0 0 0.00 0 0 0 Scorecard
10 07/03/2016 Titans CC Mississauga Dolphinswhite Titans CC 8 0 0 0.00 0 0 -10 Scorecard
11 05/15/2016 Titans CC Mississauga Dolphinswhite Mississauga Dolphinswhite 7 10 10 100.00 0 0 70 Scorecard
12 08/14/2016 Titans CC Mississauga Bisons20 Titans CC 0 17 9 188.89 1 1 70 Scorecard
13 08/28/2016 Titans CC Mississauga Bisons20 Mississauga Bisons20 9 26 13 200.00 0 0 96 Scorecard
14 09/03/2016 Titans CC Cic Spartans Cic Spartans 0 6 7 85.71 1 0 7 Scorecard
15 07/23/2016 Titans CC Cic Spartans Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/23/2017 Titans CC Cic Spartans Cic Spartans 8 14 10 140.00 1 1 47 Scorecard
17 09/02/2017 Titans CC Cic Spartans Titans CC 0 16 10 160.00 3 0 59 Scorecard
18 08/05/2017 Titans CC Corporate Stars Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/16/2017 Titans CC Corporate Stars Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/13/2017 Titans CC Mighty Gladiators Titans CC 8 0 2 0.00 0 0 -10 Scorecard
21 07/02/2017 Titans CC Mighty Gladiators Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/14/2017 Titans CC Eagles A Eagles A 0 1 1 100.00 0 0 1 Scorecard
23 08/13/2017 Titans CC Eagles A Eagles A 9 6 6 100.00 1 0 7 Scorecard
24 07/01/2017 Titans CC Fusion Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 09/10/2017 Titans CC Cic Spartans Cic Spartans 6 0 0 0.00 0 0 -10 Scorecard
26 07/28/2018 Titans CC Mississauga Lions Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/29/2018 Titans CC Mississauga Lions Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 09/09/2018 Titans CC Sky CC Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/12/2018 Titans CC Sky CC Sky CC 0 10 16 62.50 0 0 20 Scorecard
30 07/08/2018 Titans CC Mississauga K9's Mississauga K9's 9 0 2 0.00 0 0 -10 Scorecard
31 05/20/2018 Titans CC Mississauga K9's Titans CC 9 1 2 50.00 0 0 1 Scorecard
32 05/13/2018 Titans CC Toronto United Toronto United 0 28 23 121.74 0 1 60 Scorecard
33 09/01/2018 Titans CC Toronto United Toronto United 9 10 10 100.00 2 0 32 Scorecard
34 07/15/2018 Titans CC Fusion Fusion 8 10 11 90.91 1 0 21 Scorecard
35 08/26/2018 Titans CC Fusion Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 06/03/2018 Titans CC Mississauga K9's Mississauga K9's 7 3 6 50.00 0 0 3 Scorecard
37 05/26/2018 Titans CC Mississauga Lions Mississauga Lions 9 1 3 33.33 0 0 1 Scorecard
38 09/16/2018 Titans CC Fusion Titans CC 7 6 6 100.00 1 0 7 Scorecard
39 09/23/2018 Titans CC Toronto United Toronto United 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/18/2019 Titans CC Jazba CC Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/15/2019 Titans CC Cic Spartans Cic Spartans 8 0 1 0.00 0 0 -10 Scorecard
42 06/22/2019 Titans CC Imperials CC Imperials CC 4 6 5 120.00 1 0 7 Scorecard
43 06/23/2019 Titans CC Fusion Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/30/2019 Titans CC Jazba CC Jazba CC 9 34 37 91.89 6 0 70 Scorecard
45 07/01/2019 Titans CC Toronto United Toronto United 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/13/2019 Titans CC Imperials CC Imperials CC 6 9 11 81.82 0 0 9 Scorecard
47 08/10/2019 Titans CC Fusion Fusion 8 0* 1 0.00 0 0 0 Scorecard
48 08/31/2019 Titans CC Marvels Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/08/2019 Titans CC Toronto United Toronto United 7 6 8 75.00 0 0 6 Scorecard
50 08/08/2020 Titans CC Cognizant Super Kings Cognizant Super Kings 7 2 8 25.00 0 0 2 Scorecard
51 08/16/2020 Titans CC Cardinal Sports Academy Cardinal Sports Academy 7 24* 20 120.00 2 1 58 Scorecard
52 08/23/2020 Titans CC Brampton Knights Titans CC 6 7 10 70.00 0 0 7 Scorecard
53 09/07/2020 Titans CC Cardinal Sports Academy Cardinal Sports Academy 7 28 25 112.00 3 1 63 Scorecard
54 09/19/2020 Titans CC Cognizant Super Kings Cognizant Super Kings 7 1 2 50.00 0 0 1 Scorecard
55 07/03/2021 Titans CC Alpha XI Alpha XI 6 11 18 61.11 1 0 22 Scorecard
56 07/24/2021 Titans CC Mississauga Thunder Mississauga Thunder 6 27* 21 128.57 2 1 71 Scorecard
57 08/07/2021 Titans CC Brampton Knights Brampton Knights 6 15 11 136.36 1 0 46 Scorecard
58 08/22/2021 Titans CC Gujrat Lions Gujrat Lions 8 33 18 183.33 4 1 109 Scorecard
59 09/05/2021 Titans CC Kitchener Kings Titans CC 14 31* 21 147.62 3 2 88 Scorecard
60 09/11/2021 Titans CC Burlington United Badshahs Burlington United Badshahs 7 12 7 171.43 3 0 55 Scorecard
61 09/18/2021 Titans CC North Hawks Titans CC 7 20 15 133.33 3 0 63 Scorecard
62 11/21/2021 Titans CC Torrance Knights Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
63 11/28/2021 Titans CC Toronto Jaguars Toronto Jaguars 13 0 1 0.00 0 0 -10 Scorecard
64 12/05/2021 Titans CC Kitchener Bulls Kitchener Bulls 6 16* 17 94.12 0 1 28 Scorecard
65 12/12/2021 Titans CC GTA Sultans GTA Sultans 10 10 8 125.00 0 1 42 Scorecard
66 12/19/2021 Titans CC Dubai Spartans Dubai Spartans 9 30 18 166.67 0 3 96 Scorecard
67 02/05/2022 Titans CC Torrance Knights No Winner 12 16 9 177.78 0 2 70 Scorecard
68 02/12/2022 Titans CC Toronto Jaguars Toronto Jaguars 13 2 4 50.00 0 0 2 Scorecard
69 02/13/2022 Titans CC Shaheen Sports Shaheen Sports 13 2 5 40.00 0 0 2 Scorecard
70 02/19/2022 Titans CC Kitchener Bulls Kitchener Bulls 4 0 6 0.00 0 0 -10 Scorecard
71 02/26/2022 Titans CC GTA Sultans Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 03/05/2022 Titans CC 6ix Vandals Titans CC 5 15* 13 115.38 0 1 37 Scorecard
73 03/12/2022 Titans CC Asian Hawks Titans CC 12 1 4 25.00 0 0 1 Scorecard
74 03/12/2022 Titans CC Shaheen Sports Titans CC 12 5* 7 71.43 0 0 5 Scorecard
75 03/20/2022 Titans CC Asian Hawks Asian Hawks 6 0 8 0.00 0 0 -10 Scorecard
76 05/21/2022 Titans CC Yukti Cricket Club Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
77 05/28/2022 Titans CC Trex Dynos Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
78 06/12/2022 Titans CC Dubai Spartans Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
79 06/26/2022 Titans CC Kitchener Kings Kitchener Kings 5 8 9 88.89 1 0 9 Scorecard
80 07/03/2022 Titans CC Fusion-C Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
81 07/12/2022 Titans CC Fusion-C Fusion-C 6 16 13 123.08 1 1 39 Scorecard
82 07/23/2022 Titans CC Toronto Knights Toronto Knights 5 31 27 114.81 5 0 76 Scorecard
83 07/31/2022 Titans CC Mississauga Stallions - A Titans CC 7 8* 3 266.67 1 0 9 Scorecard
84 08/14/2022 Titans CC Trex Dynos Titans CC 9 5* 4 125.00 1 0 6 Scorecard
85 08/30/2022 Titans CC Kitchener Kings Titans CC 7 6 7 85.71 0 0 6 Scorecard
86 09/03/2022 Titans CC Yukti Cricket Club Titans CC 9 0 2 0.00 0 0 -10 Scorecard
87 09/24/2022 Titans CC Fusion-C Titans CC 7 17 12 141.67 2 1 51 Scorecard
88 10/01/2022 Titans CC Toronto Knights Toronto Knights 8 24 21 114.29 2 1 58 Scorecard
89 11/06/2022 Titans 820 CC Titans 7 1 2 50.00 0 0 1 Scorecard
90 11/13/2022 Titans Kitchener Bulls Kitchener Bulls 7 0 4 0.00 0 0 -10 Scorecard
91 11/20/2022 Titans Asian Hawks Titans 0 DNB DNB 0.00 0 0 0 Scorecard
92 11/27/2022 Titans Toronto Metro Cricket Club Toronto Metro Cricket Club 7 3* 4 75.00 0 0 3 Scorecard
93 12/25/2022 Titans Mississauga Cricket Club Mississauga Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
94 01/08/2023 Titans 820 CC 820 CC 7 19 19 100.00 1 0 40 Scorecard
95 01/22/2023 Titans GTA United Titans 0 DNB DNB 0.00 0 0 0 Scorecard
96 01/29/2023 Titans Whitby ASCA Whitby ASCA 6 10 12 83.33 0 1 22 Scorecard
97 02/12/2023 Titans Royal Tigers Royal Tigers 8 2 3 66.67 0 0 2 Scorecard
98 02/26/2023 Titans Toronto Jaguars Titans 6 2* 1 200.00 0 0 2 Scorecard
99 03/12/2023 Titans Asian Hawks Titans 7 4 5 80.00 0 0 4 Scorecard
100 03/26/2023 Titans Toronto Metro Cricket Club Toronto Metro Cricket Club 6 6 12 50.00 0 0 6 Scorecard
101 05/06/2023 Titans CC Toronto Knights Toronto Knights 8 5 10 50.00 1 0 6 Scorecard
102 06/03/2023 Titans CC Fusion-B Fusion-B 7 9 6 150.00 0 1 11 Scorecard
103 06/09/2023 Titans CC Phoenix United Phoenix United 9 0 2 0.00 0 0 -10 Scorecard
104 06/16/2023 Titans CC Whitby Sports Titans CC 8 6 12 50.00 0 0 6 Scorecard
105 06/24/2023 Titans CC Mississauga Stallions - A Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
106 07/15/2023 Titans CC Whitby Sports Whitby Sports 9 14 16 87.50 2 0 26 Scorecard
107 08/26/2023 Titans CC Phoenix United Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
108 08/27/2023 Titans CC Peace CC Titans CC 0 DNB DNB 0.00 0 0 0 Scorecard
109 09/04/2023 Titans CC Fusion-B Fusion-B 9 0* 1 0.00 0 0 0 Scorecard
110 09/17/2023 Titans CC Peace CC Titans CC 9 2 4 50.00 0 0 2 Scorecard
111 11/17/2023 Titans CC Sauga 6ERS Sauga 6ERS 5 11 10 110.00 0 1 33 Scorecard
112 12/17/2023 Titans CC Western Wolf Pack Cricket Club Titans CC 7 13 11 118.18 0 1 35 Scorecard
113 12/29/2023 Titans CC King Slayers No Winner 5 8 14 57.14 0 0 8 Scorecard
114 01/05/2024 Titans CC Ahmadiyya - AMEA Titans CC 5 3 8 37.50 0 0 3 Scorecard
115 01/26/2024 Titans CC Super 11 Super 11 0 DNB DNB 0.00 0 0 0 Scorecard
116 02/04/2024 Titans CC Royal Phoenix Titans CC 1 9 14 64.29 0 0 9 Scorecard
117 02/18/2024 Titans CC Punjab CC Punjab CC 9 0 1 0.00 0 0 -10 Scorecard
118 03/01/2024 Titans CC Whitby Sports Whitby Sports 6 9* 7 128.57 0 0 9 Scorecard
119 03/10/2024 Titans CC Toronto Metro Cricket Club Toronto Metro Cricket Club 4 4 11 36.36 0 0 -6 Scorecard
120 03/17/2024 Titans CC Toronto Canucks A Toronto Canucks A 6 0 4 0.00 0 0 -10 Scorecard
121 04/12/2024 Titans CC Rockers Rockers 0 DNB DNB 0.00 0 0 0 Scorecard