Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/07/2015 Punjabi Royals Marvelst20 Punjabi Royals 6 4 12 33.33 0 0 -6 Scorecard
2 09/19/2015 Punjabi Royals Marvelst20 Punjabi Royals 0 9 9 100.00 0 0 9 Scorecard
3 09/06/2015 Punjabi Royals Eagles B Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/20/2015 Punjabi Royals Eagles B Punjabi Royals 0 63 47 134.04 4 1 215 Scorecard
5 07/12/2015 Punjabi Royals Mississauga Dolphins Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/10/2015 Punjabi Royals Mississauga Dolphins Mississauga Dolphins 4 1 2 50.00 0 0 1 Scorecard
7 07/04/2015 Punjabi Royals Corporate Stars Corporate Stars 2 0 0 0.00 0 0 -10 Scorecard
8 05/17/2015 Punjabi Royals Toronto United Punjabi Royals 1 11 8 137.50 2 0 43 Scorecard
9 05/17/2015 Punjabi Royals Super Star Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/06/2015 Punjabi Royals Rajput CC Punjabi Royals 5 1 3 33.33 0 0 1 Scorecard
11 07/09/2016 Punjabiroyals Bmo CC Punjabiroyals 2 10 11 90.91 2 0 22 Scorecard
12 09/03/2016 Punjabiroyals Chargers Punjabiroyals 5 1 5 20.00 0 0 1 Scorecard
13 05/21/2016 Punjabiroyals North York Panthers Punjabiroyals 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/30/2016 Punjabiroyals North York Panthers Punjabiroyals 1 16 9 177.78 3 0 69 Scorecard
15 06/04/2016 Punjabiroyals Toronto Super Kings Toronto Super Kings 5 13 16 81.25 1 0 24 Scorecard
16 07/02/2016 Punjabiroyals Mississauga Legends Mississauga Legends 7 15 12 125.00 1 1 48 Scorecard
17 07/16/2016 Punjabiroyals Marvelsdeadpool Punjabiroyals 1 34 33 103.03 5 0 79 Scorecard
18 08/13/2016 Punjabiroyals Marvelsdeadpool Punjabiroyals 1 7 14 50.00 0 0 7 Scorecard
19 08/06/2016 Punjabiroyals Rangers11 Punjabiroyals 1 4 3 133.33 1 0 5 Scorecard
20 06/19/2016 Punjabi Royals Corporate Stars Corporate Stars 6 0 1 0.00 0 0 -10 Scorecard
21 09/04/2016 Punjabi Royals Corporate Stars Corporate Stars 7 7 9 77.78 0 0 7 Scorecard
22 07/02/2016 Punjabi Royals Youngstars CC Punjabi Royals 7 0 1 0.00 0 0 -10 Scorecard
23 07/03/2016 Punjabi Royals Youngstars CC Youngstars CC 8 1 8 12.50 0 0 1 Scorecard
24 07/17/2016 Punjabi Royals Eagles B Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/30/2016 Punjabi Royals Eagles B Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/21/2016 Punjabi Royals Imperials CC Imperials CC 7 4 9 44.44 0 0 4 Scorecard
27 06/04/2016 Punjabi Royals Imperials CC Punjabi Royals 2 8 7 114.29 2 0 10 Scorecard
28 07/30/2017 Punjabiroyals Mississauga Dolphins Punjabiroyals 1 28 36 77.78 2 0 50 Scorecard
29 08/27/2017 Punjabiroyals Mississauga Dolphins Mississauga Dolphins 1 4 3 133.33 1 0 5 Scorecard
30 08/05/2017 Punjabiroyals North York Panthers No Winner 8 0* 0 0.00 0 0 0 Scorecard
31 07/15/2017 Punjabiroyals Mississauga Legends Punjabiroyals 1 24 36 66.67 2 0 46 Scorecard
32 05/20/2017 Punjabiroyals Mississauga Legends Punjabiroyals 4 4 4 100.00 1 0 5 Scorecard
33 06/25/2017 Punjabiroyals Universal Flames Punjabiroyals 1 4 19 21.05 0 0 -6 Scorecard
34 06/24/2017 Punjabiroyals Avengers CC Avengers CC 2 14 26 53.85 1 1 27 Scorecard
35 08/06/2017 Punjabiroyals Avengers CC Punjabiroyals 1 3 6 50.00 0 0 3 Scorecard
36 05/28/2017 Punjabiroyals Marvels Headstart Punjabiroyals 6 1 4 25.00 0 0 1 Scorecard
37 07/08/2017 Punjabiroyals Marvels Headstart Marvels Headstart 7 0 1 0.00 0 0 -10 Scorecard
38 09/09/2017 Punjabiroyals Marvels Headstart Punjabiroyals 1 13 18 72.22 2 0 25 Scorecard
39 09/16/2017 Punjabiroyals Avengers CC Punjabiroyals 1 25 24 104.17 5 0 60 Scorecard
40 07/14/2018 Punjabiroyals Marvels Marvels 2 28 29 96.55 4 0 52 Scorecard
41 06/30/2018 Punjabiroyals Universal Flames Punjabiroyals 2 0 1 0.00 0 0 -10 Scorecard
42 08/05/2018 Punjabiroyals Universal Flames Punjabiroyals 1 77 65 118.46 5 2 250 Scorecard
43 08/25/2018 Punjabiroyals Cic Spartans Punjabiroyals 4 0 2 0.00 0 0 -10 Scorecard
44 06/03/2018 Punjabiroyals Cic Spartans Punjabiroyals 3 14 20 70.00 0 0 24 Scorecard
45 07/07/2018 Punjabiroyals Mississauga Bulls Punjabiroyals 1 15 15 100.00 0 0 75 Scorecard
46 09/01/2018 Punjabiroyals Avengers CC Avengers CC 2 8 13 61.54 0 0 8 Scorecard
47 08/18/2018 Punjabiroyals Avengers CC Avengers CC 4 0 1 0.00 0 0 -10 Scorecard
48 07/01/2018 Punjabiroyals Punjab CC Punjab CC 6 0 5 0.00 0 0 -10 Scorecard
49 05/27/2018 Punjabiroyals Punjab CC Punjab CC 2 14 7 200.00 3 0 77 Scorecard
50 06/24/2018 Punjabiroyals Punjab Lions Punjab Lions 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/16/2018 Punjabiroyals Punjab Lions Punjabiroyals 3 4 14 28.57 0 0 -6 Scorecard
52 07/14/2018 Marvels Youngstars CC Youngstars CC 3 55 26 211.54 3 6 230 Scorecard
53 05/20/2019 Punjabi Royals Toronto Woodlands Punjabi Royals 2 0 3 0.00 0 0 -10 Scorecard
54 05/20/2019 Royal Warriors Super 11 Royal Warriors 1 11 11 100.00 0 1 33 Scorecard
55 05/22/2019 Mississauga East Zohaib Memorial CC Zohaib Memorial CC 5 4 6 66.67 0 0 4 Scorecard
56 06/01/2019 Punjabi Royals Phoenix CC Punjabi Royals 2 47 37 127.03 4 1 113 Scorecard
57 06/06/2019 Marvels United Mississauga Smashers United Mississauga Smashers 0 DNB DNB 0.00 0 0 0 Scorecard
58 06/15/2019 Punjabi Royals Marvels Punjabi Royals 2 31 27 114.81 5 1 78 Scorecard
59 06/16/2019 Punjabi Royals Avengers CC Punjabi Royals 2 17 12 141.67 2 1 51 Scorecard
60 06/23/2019 Punjabi Royals Marvels Punjabi Royals 2 37 19 194.74 5 2 116 Scorecard
61 07/04/2019 Marvels Toronto Woodlands Toronto Woodlands 2 7 8 87.50 0 1 9 Scorecard
62 07/11/2019 Marvels Fusion Fusion 5 7* 5 140.00 1 0 8 Scorecard
63 07/14/2019 Royal Warriors Avengers Heroes Royal Warriors 2 14 7 200.00 0 2 78 Scorecard
64 07/25/2019 Marvels Cardinal Sports Academy Marvels 3 0 2 0.00 0 0 -10 Scorecard
65 07/28/2019 Royal Warriors Cardinal Sports Academy Royal Warriors 2 0 1 0.00 0 0 -10 Scorecard
66 08/03/2019 Punjabi Royals Universal Flames Universal Flames 2 4 5 80.00 1 0 5 Scorecard
67 08/05/2019 Punjabi Royals Avengers CC Punjabi Royals 2 11 6 183.33 2 0 63 Scorecard
68 08/05/2019 Royal Warriors Super 11 Super 11 2 17 14 121.43 2 0 39 Scorecard
69 08/11/2019 Punjabi Royals Punjab Lions Punjabi Royals 2 31 29 106.90 3 1 76 Scorecard
70 08/24/2019 Royal Warriors Blue Sharks Royal Warriors 2 5 17 29.41 0 0 -5 Scorecard
71 08/29/2019 Marvels Toronto Blues Marvels 2 7 7 100.00 0 1 9 Scorecard
72 08/31/2019 Punjabi Royals Toronto Woodlands Punjabi Royals 2 5 11 45.45 0 0 -5 Scorecard
73 09/01/2019 Punjabi Royals Universal Flames Punjabi Royals 2 27 17 158.82 3 1 82 Scorecard
74 09/01/2019 Royal Warriors Blue Sharks Royal Warriors 2 32 14 228.57 5 1 119 Scorecard
75 09/02/2019 Royal Warriors Sky CC Royal Warriors 2 8 7 114.29 2 0 10 Scorecard
76 09/05/2019 Marvels Mississauga Dolphins Mississauga Dolphins 2 0 3 0.00 0 0 -10 Scorecard
77 09/08/2019 Punjabi Royals Punjab CC Punjab CC 2 20 16 125.00 1 2 65 Scorecard
78 09/12/2019 Marvels Mississauga East Marvels 9 0 1 0.00 0 0 -10 Scorecard
79 09/15/2019 Punjabi Royals Punjab CC Punjabi Royals 2 0 4 0.00 0 0 -10 Scorecard
80 09/17/2019 Marvels Toronto Woodlands Toronto Woodlands 9 0 1 0.00 0 0 -10 Scorecard
81 09/22/2019 Punjabi Royals Toronto Woodlands Punjabi Royals 2 0 1 0.00 0 0 -10 Scorecard
82 09/28/2019 Royal Warriors Avengers Heroes Royal Warriors 2 42 18 233.33 0 6 144 Scorecard
83 09/29/2019 Punjabi Royals Punjab CC Punjab CC 2 2 5 40.00 0 0 2 Scorecard
84 09/29/2019 Royal Warriors Blue Sharks Royal Warriors 2 66 43 153.49 5 4 241 Scorecard
85 08/03/2020 Punjabi Royals Marathi Warriors Punjabi Royals 2 15 11 136.36 1 1 48 Scorecard
86 08/03/2020 Punjabi Royals Costco XI Punjabi Royals 4 2 1 200.00 0 0 2 Scorecard
87 08/08/2020 Punjabi Royals Yorkshire Punjabi Royals 5 1 3 33.33 0 0 1 Scorecard
88 08/08/2020 Punjabi Royals Masterz XI Punjabi Royals 3 8 7 114.29 1 0 9 Scorecard
89 08/08/2020 Punjabi Royals Islanders Punjabi Royals 4 0 3 0.00 0 0 -10 Scorecard
90 08/15/2020 Punjabi Royals Punjab Lions Punjabi Royals 1 61 40 152.50 7 3 226 Scorecard
91 08/23/2020 Punjabi Royals Royal Tigers Punjabi Royals 1 2 9 22.22 0 0 2 Scorecard
92 09/12/2020 Punjabi Royals Punjab Lions Punjabi Royals 4 10 8 125.00 0 1 42 Scorecard
93 09/26/2020 Punjabi Royals Royal Canadians Royal Canadians 7 46 29 158.62 5 3 127 Scorecard
94 09/27/2020 Punjabi Royals Royal Canadians Punjabi Royals 1 43 24 179.17 3 4 134 Scorecard
95 10/03/2020 Punjabi Royals Marvels Marvels 2 4 2 200.00 1 0 5 Scorecard
96 07/01/2021 Azaad CC J. CC Azaad CC 1 75 33 227.27 7 4 290 Scorecard
97 07/03/2021 Punjabi Royals Toronto Woodlands Toronto Woodlands 12 34 45 75.56 3 0 67 Scorecard
98 07/04/2021 Punjab CC Niagara CC Niagara CC 13 2 7 28.57 0 0 2 Scorecard
99 07/10/2021 Punjabi Royals Royal Tigers Royal Tigers 1 3 6 50.00 0 0 3 Scorecard
100 07/18/2021 Punjabi Royals Royal Canadians Punjabi Royals 1 3 3 100.00 0 0 3 Scorecard
101 07/24/2021 Azaad CC Imperials CC Imperials CC 13 14 12 116.67 2 0 36 Scorecard
102 08/08/2021 Punjabi Royals Punjab CC Punjabi Royals 13 4 16 25.00 0 0 -6 Scorecard
103 08/28/2021 Azaad CC Brampton Pacers Azaad CC 2 25 13 192.31 4 1 91 Scorecard
104 08/29/2021 Punjabi Royals Punjab Lions Punjab Lions 12 4 5 80.00 0 0 4 Scorecard
105 09/03/2021 Azaad CC Fusion-a Azaad CC 1 0 1 0.00 0 0 -10 Scorecard
106 09/11/2021 Punjabi Royals RC 99 RC 99 13 0 1 0.00 0 0 -10 Scorecard
107 09/12/2021 Azaad CC Punjab CC No Winner 2 2* 3 66.67 0 0 2 Scorecard
108 09/18/2021 Punjabi Royals DOABA CC DOABA CC 13 0 1 0.00 0 0 -10 Scorecard
109 09/19/2021 Azaad CC Amazon Kings Amazon Kings 1 31 30 103.33 3 1 76 Scorecard
110 09/25/2021 Azaad CC Amazon Kings Azaad CC 2 4 9 44.44 0 0 4 Scorecard
111 10/02/2021 Azaad CC Punjab CC Punjab CC 12 1 4 25.00 0 0 1 Scorecard
112 10/09/2021 Punjabi Royals Dhurham Maple Leaf Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
113 10/09/2021 Punjabi Royals Jammu Kings XI Jammu Kings XI 0 DNB DNB 0.00 0 0 0 Scorecard
114 10/10/2021 Punjabi Royals Brampton Pacers Brampton Pacers 6 0 3 0.00 0 0 -10 Scorecard
115 05/15/2022 Punjabi Royals Hawks United Punjabi Royals 2 3 3 100.00 0 0 3 Scorecard
116 05/29/2022 Punjabi Royals Royal Tigers Royal Tigers 6 45 45 100.00 2 3 103 Scorecard
117 06/04/2022 Punjabi Royals RC 99 Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
118 06/18/2022 Punjabi Royals Azaad CC Azaad CC 3 2 5 40.00 0 0 2 Scorecard
119 06/19/2022 Punjabi Royals Jammu Kings XI Punjabi Royals 1 4 5 80.00 1 0 5 Scorecard
120 06/25/2022 Punjabi Royals Brampton Avengers Brampton Avengers 1 0 2 0.00 0 0 -10 Scorecard
121 07/17/2022 Punjabi Royals Punjab CC - A Punjab CC - A 7 0 1 0.00 0 0 -10 Scorecard
122 07/31/2022 Punjabi Royals Hawks United Hawks United 3 0 4 0.00 0 0 -10 Scorecard
123 08/06/2022 Punjabi Royals Royal Tigers Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/20/2022 Punjabi Royals Jammu Kings XI Punjabi Royals 1 22 19 115.79 3 0 55 Scorecard
125 08/28/2022 Punjabi Royals Brampton Avengers Punjabi Royals 1 10 11 90.91 1 0 21 Scorecard
126 09/03/2022 Punjabi Royals Azaad CC Azaad CC 6 5 8 62.50 1 0 6 Scorecard
127 09/10/2022 Punjabi Royals RC 99 RC 99 1 21 14 150.00 2 1 75 Scorecard
128 09/18/2022 Punjabi Royals Punjab CC - A Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard
129 09/24/2022 Punjabi Royals Azaad CC Azaad CC 1 15 12 125.00 3 0 48 Scorecard
130 05/10/2023 THE ELITE Whitby Sharks THE ELITE 0 DNB DNB 0.00 0 0 0 Scorecard
131 05/28/2023 Punjabi Royals RC99 Punjabi Royals 1 13 11 118.18 2 0 35 Scorecard
132 06/05/2023 THE ELITE Toronto Falcons Toronto Falcons 4 31 29 106.90 0 3 77 Scorecard
133 06/11/2023 Punjabi Royals Panthers - Karahi Point Panthers - Karahi Point 2 1 2 50.00 0 0 1 Scorecard
134 06/18/2023 Punjabi Royals Azaad CC Azaad CC 1 5 11 45.45 0 0 -5 Scorecard
135 06/20/2023 THE ELITE Centurion Cricket Club Centurion Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
136 06/24/2023 Punjabi Royals Punjab CC-A Punjabi Royals 1 12 11 109.09 0 1 34 Scorecard
137 07/03/2023 THE ELITE Canada Super Kings THE ELITE 5 11 5 220.00 1 1 74 Scorecard
138 07/06/2023 THE ELITE Canada Super Kings THE ELITE 4 24 18 133.33 1 1 67 Scorecard
139 07/08/2023 Punjabi Royals RC99 RC99 3 1 4 25.00 0 0 1 Scorecard
140 07/09/2023 Punjabi Royals Hawks United Hawks United 7 2 4 50.00 0 0 2 Scorecard
141 07/23/2023 Punjabi Royals Mississauga Dolphins Mississauga Dolphins 2 1 5 20.00 0 0 1 Scorecard
142 07/29/2023 Punjabi Royals Panthers - Karahi Point No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
143 07/30/2023 Punjabi Royals Royal Tigers Royal Tigers 1 0 4 0.00 0 0 -10 Scorecard
144 08/08/2023 THE ELITE Toronto Metro Cricket Club THE ELITE 4 0 2 0.00 0 0 -10 Scorecard
145 08/16/2023 Punjabi Royals Punjab CC-A Punjabi Royals 3 27 22 122.73 3 1 62 Scorecard
146 08/19/2023 Punjabi Royals Azaad CC Punjabi Royals 5 17 12 141.67 1 2 52 Scorecard
147 09/02/2023 THE ELITE Elite Demons Elite Demons 1 14 14 100.00 2 0 36 Scorecard
148 09/05/2023 THE ELITE Whitby Sharks Whitby Sharks 4 18 22 81.82 2 0 30 Scorecard
149 09/06/2023 Mississauga Stallions - A Toronto Knights Mississauga Stallions - A 6 52* 28 185.71 6 2 206 Scorecard
150 09/09/2023 Mississauga Stallions - B Black Knights Mississauga Stallions - B 5 0 1 0.00 0 0 -10 Scorecard
151 09/10/2023 Mississauga Stallions - B Fusion - C Mississauga Stallions - B 5 34 18 188.89 2 3 112 Scorecard
152 09/16/2023 Punjabi Royals Hawks United Punjabi Royals 3 17 9 188.89 3 0 70 Scorecard
153 10/07/2023 Punjabi Royals Farmers CC Punjabi Royals 2 1 4 25.00 0 0 1 Scorecard
154 10/07/2023 Punjabi Royals Black Knights Black Knights 1 6 6 100.00 1 0 7 Scorecard
155 10/08/2023 Punjabi Royals Jammu Kings XI Punjabi Royals 0 DNB DNB 0.00 0 0 0 Scorecard