CC Player ID : 1125661
Club Names : Punjabi Royals Cricket Club , DOABA Cricket Club , TDF Cricket Club
Current Team : Royal Challengers Brampton
Teams : Royal Warriors,Punjabi Royals,TDF,Royal Challengers Brampton
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 46 | 10 | 1111 | 820 | 30.86 | 135.49 | 115 | 1 | 7 | 9 | 7 | 78 | 40 |
T10 | 38 | 31 | 11 | 439 | 257 | 21.95 | 170.82 | 51 | 0 | 1 | 4 | 2 | 21 | 30 |
T25 | 3 | 3 | 0 | 72 | 59 | 24.00 | 122.03 | 30 | 0 | 0 | 2 | 0 | 9 | 0 |
OTHER | 10 | 8 | 1 | 67 | 59 | 9.57 | 113.56 | 43 | 0 | 0 | 1 | 1 | 10 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 54 | 220.5 | 1189 | 82 | 40/6 | 6 | 14.50 | 5.38 | 16.2 | 4 | 1 | 35 | 21 |
T10 | 38 | 26 | 56.0 | 431 | 21 | 7/4 | 0 | 20.52 | 7.70 | 16.0 | 1 | 0 | 43 | 9 |
OTHER | 10 | 10 | 39.0 | 175 | 20 | 14/4 | 1 | 8.75 | 4.49 | 11.7 | 2 | 0 | 10 | 8 |
T25 | 3 | 3 | 9.0 | 63 | 1 | 12/1 | 0 | 63.00 | 7.00 | 54.0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.