CC Player ID : 1251726
Club Names : SPIKE SPORTS , Gujarat Giants Cricket Club
Current Team : Gujrat Giants
Teams : Gujarat Giants,North Hawks,Spike Sports,Gujrat Giants
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 35 | 8 | 689 | 606 | 25.52 | 113.70 | 95 | 0 | 3 | 8 | 3 | 67 | 16 |
1 DAY | 12 | 10 | 0 | 313 | 250 | 31.30 | 125.20 | 66 | 0 | 5 | 0 | 1 | 25 | 10 |
T25 | 5 | 3 | 0 | 32 | 21 | 10.67 | 152.38 | 17 | 0 | 0 | 0 | 0 | 2 | 2 |
T10 | 3 | 2 | 0 | 2 | 3 | 1.00 | 66.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 26 | 76.5 | 372 | 35 | 17/5 | 4 | 10.63 | 4.84 | 13.2 | 1 | 1 | 14 | 13 |
T25 | 5 | 5 | 14.2 | 80 | 8 | 18/3 | 0 | 10.00 | 5.58 | 10.8 | 0 | 0 | 3 | 0 |
1 DAY | 12 | 7 | 20.4 | 106 | 7 | 10/3 | 2 | 15.14 | 5.13 | 17.7 | 0 | 0 | 9 | 4 |
T10 | 3 | 3 | 5.2 | 40 | 2 | 7/1 | 0 | 20.00 | 7.50 | 16.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Scarborough Cricket Association Inc to see more details about the player.