CC Player ID : 1279755
Club Names : Mississauga Dolphins
Current Team : Mississauga Dolphins
Teams : Mississauga Dolphins
Playing Role : Bowler
Batting Style : Left Handed Batter
Bowling Style : Left Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 21 | 4 | 117 | 135 | 6.88 | 86.67 | 46 | 0 | 0 | 1 | 5 | 4 | 7 |
1 DAY | 13 | 6 | 2 | 19 | 19 | 4.75 | 100.00 | 15 | 0 | 0 | 0 | 3 | 0 | 1 |
100Ball | 4 | 1 | 1 | 5 | 6 | -- | 83.33 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
T10 | 4 | 2 | 1 | 1 | 5 | 1.00 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 61 | 228.0 | 1444 | 90 | 28/4 | 8 | 16.04 | 6.33 | 15.2 | 1 | 0 | 29 | 10 |
1 DAY | 13 | 11 | 69.0 | 233 | 36 | 26/6 | 12 | 6.47 | 3.38 | 11.5 | 3 | 3 | 9 | 5 |
T10 | 4 | 4 | 7.0 | 75 | 4 | 27/2 | 0 | 18.75 | 10.71 | 10.5 | 0 | 0 | 5 | 1 |
100Ball | 4 | 3 | 8.0 | 63 | 1 | 15/1 | 0 | 63.00 | 7.88 | 48.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.