CC Player ID : 1369998
Club Names : Mississauga Dolphins , Brampton Strikers Cricket Club
Current Team : Mississauga Dolphins
Teams : Mississauga Dolphins,Brampton Strikers
Playing Role : All Rounder
Other Roles : Umpire & Scorer
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 108 | 47 | 16 | 492 | 440 | 15.87 | 111.82 | 60 | 0 | 2 | 4 | 6 | 24 | 26 |
T10 | 47 | 32 | 9 | 395 | 298 | 17.17 | 132.55 | 58 | 0 | 1 | 6 | 2 | 7 | 30 |
1 DAY | 16 | 11 | 2 | 167 | 214 | 18.56 | 78.04 | 46 | 0 | 0 | 3 | 1 | 5 | 6 |
T25 | 2 | 1 | 0 | 23 | 16 | 23.00 | 143.75 | 23 | 0 | 0 | 0 | 0 | 1 | 2 |
100Ball | 7 | 2 | 2 | 20 | 15 | -- | 133.33 | 17 | 0 | 0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 108 | 99 | 316.2 | 2156 | 97 | 7/3 | 18 | 22.23 | 6.82 | 19.6 | 0 | 0 | 156 | 54 |
T10 | 47 | 39 | 96.5 | 612 | 35 | 5/3 | 2 | 17.49 | 6.32 | 16.6 | 0 | 0 | 67 | 21 |
1 DAY | 16 | 12 | 37.0 | 201 | 8 | 5/2 | 2 | 25.12 | 5.43 | 27.8 | 0 | 0 | 19 | 6 |
100Ball | 7 | 7 | 12.5 | 132 | 3 | 10/2 | 0 | 44.00 | 10.29 | 25.7 | 0 | 0 | 11 | 2 |
T25 | 2 | 2 | 7.0 | 49 | 0 | 24/0 | 0 | 0 | 7.00 | 0.0 | 0 | 0 | 12 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.
Please visit Toronto District Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Canadian College & University Cricket to see more details about the player.