CC Player ID : 1750323
Club Names : TDF Cricket Club
Current Team : TDF
Teams : TDF
Playing Role : All Rounder
Jersey Number : 99
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 25 | 6 | 678 | 569 | 35.68 | 119.16 | 79 | 0 | 6 | 7 | 1 | 47 | 30 |
T10 | 30 | 23 | 7 | 301 | 210 | 18.81 | 143.33 | 39 | 0 | 0 | 4 | 0 | 7 | 19 |
100Ball | 6 | 4 | 1 | 74 | 68 | 24.67 | 108.82 | 39 | 0 | 0 | 1 | 0 | 6 | 4 |
1 DAY | 2 | 1 | 0 | 4 | 9 | 4.00 | 44.44 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 15 | 38.4 | 247 | 11 | 40/3 | 0 | 22.45 | 6.39 | 21.1 | 0 | 0 | 20 | 17 |
T10 | 30 | 13 | 21.4 | 160 | 11 | 8/2 | 0 | 14.55 | 7.38 | 11.8 | 0 | 0 | 24 | 15 |
100Ball | 6 | 4 | 9.0 | 70 | 3 | 7/1 | 0 | 23.33 | 7.78 | 18.0 | 0 | 0 | 13 | 2 |
1 DAY | 2 | 1 | 1.0 | 8 | 0 | 0/0 | 0 | 0 | 8.00 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.