CC Player ID : 2538808
Club Names : Royal Tigers Cricket Club
Current Team : Royal Tigers
Teams : Royal Tigers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 16 | 6 | 202 | 307 | 20.20 | 65.80 | 33 | 0 | 0 | 3 | 1 | 8 | 0 |
1 DAY | 5 | 5 | 1 | 66 | 77 | 16.50 | 85.71 | 23 | 0 | 0 | 0 | 0 | 2 | 3 |
100Ball | 5 | 3 | 1 | 28 | 29 | 14.00 | 96.55 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
T10 | 5 | 2 | 1 | 1 | 4 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100Ball | 5 | 5 | 12.5 | 64 | 12 | 12/5 | 0 | 5.33 | 4.99 | 6.4 | 0 | 1 | 8 | 0 |
1 DAY | 5 | 5 | 16.0 | 84 | 5 | 3/2 | 0 | 16.80 | 5.25 | 19.2 | 0 | 0 | 12 | 4 |
T20 | 17 | 7 | 15.0 | 123 | 5 | 15/2 | 0 | 24.60 | 8.20 | 18.0 | 0 | 0 | 19 | 6 |
T10 | 5 | 4 | 5.0 | 50 | 1 | 18/1 | 0 | 50.00 | 10.00 | 30.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket Premier League to see more details about the player.