CC Player ID : 2676198
Club Names : Royal Tigers Cricket Club , RC99 Cricket Club
Current Team : Royal Tigers
Teams : Patiala Shahi Cricket Association,MILTON LIONS,RC 99,Royal Tigers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 23 | 1 | 754 | 537 | 34.27 | 140.41 | 126 | 3 | 2 | 4 | 1 | 69 | 31 |
1 DAY | 16 | 14 | 2 | 433 | 408 | 36.08 | 106.13 | 67 | 0 | 3 | 5 | 1 | 33 | 21 |
T10 | 13 | 13 | 2 | 341 | 157 | 31.00 | 217.20 | 61 | 0 | 2 | 4 | 0 | 29 | 21 |
100Ball | 14 | 11 | 0 | 185 | 136 | 16.82 | 136.03 | 33 | 0 | 0 | 2 | 0 | 13 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 7 | 19.0 | 155 | 8 | 39/3 | 0 | 19.38 | 8.16 | 14.2 | 0 | 0 | 6 | 15 |
T10 | 13 | 7 | 12.0 | 115 | 7 | 0/0 | 0 | 16.43 | 9.58 | 10.3 | 0 | 0 | 7 | 5 |
1 DAY | 16 | 6 | 28.2 | 125 | 4 | 18/2 | 2 | 31.25 | 4.41 | 42.5 | 0 | 0 | 9 | 9 |
100Ball | 14 | 1 | 1.0 | 13 | 0 | 0/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 1 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.