CC Player ID : 2697342
Club Names : Mississauga Dolphins
Current Team : Mississauga Dolphins
Teams : MCC - A,Mississauga Dolphins,Milton Dolphins,MCC-B
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 12 | 4 | 183 | 121 | 22.88 | 151.24 | 96 | 0 | 1 | 1 | 2 | 18 | 7 |
100Ball | 12 | 3 | 1 | 42 | 31 | 21.00 | 135.48 | 38 | 0 | 0 | 1 | 0 | 4 | 1 |
T10 | 10 | 5 | 1 | 2 | 11 | 0.50 | 18.18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
1 DAY | 3 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 20 | 59.0 | 490 | 17 | 8/2 | 1 | 28.82 | 8.31 | 20.8 | 0 | 0 | 46 | 6 |
100Ball | 12 | 7 | 17.0 | 159 | 7 | 33/3 | 0 | 22.71 | 9.35 | 14.6 | 0 | 0 | 11 | 2 |
T10 | 10 | 4 | 7.0 | 43 | 4 | 16/3 | 1 | 10.75 | 6.14 | 10.5 | 0 | 0 | 5 | 2 |
1 DAY | 3 | 2 | 5.1 | 39 | 3 | 27/2 | 0 | 13.00 | 7.55 | 10.3 | 0 | 0 | 12 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.
Please visit Toronto District Cricket Association to see more details about the player.