CC Player ID : 3623797
Club Names : SPIKE SPORTS , Gujarat Giants Cricket Club
Current Team : Gujrat Giants
Teams : Gujarat Giants,North Hawks,Spike Sports,Gujrat Giants
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 61 | 10 | 1521 | 1040 | 29.82 | 146.25 | 143 | 1 | 9 | 15 | 1 | 103 | 96 |
1 DAY | 8 | 5 | 2 | 109 | 63 | 36.33 | 173.02 | 53 | 0 | 1 | 1 | 0 | 5 | 8 |
T10 | 3 | 3 | 0 | 52 | 31 | 17.33 | 167.74 | 35 | 0 | 0 | 1 | 1 | 2 | 4 |
T25 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 69 | 53 | 162.3 | 1178 | 63 | 16/5 | 3 | 18.70 | 7.25 | 15.5 | 0 | 1 | 85 | 32 |
T10 | 3 | 1 | 2.0 | 6 | 4 | 6/4 | 0 | 1.50 | 3.00 | 3.0 | 1 | 0 | 0 | 1 |
1 DAY | 8 | 4 | 15.0 | 70 | 4 | 12/2 | 0 | 17.50 | 4.67 | 22.5 | 0 | 0 | 6 | 1 |
T25 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.