CC Player ID : 570998
Club Names : JK Knight Riders Cricket Club
Current Team : JK Knight Riders
Teams : Jk Knight Riders,JK Knight Riders
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 30 | 1 | 500 | 477 | 17.24 | 104.82 | 60 | 0 | 1 | 6 | 4 | 37 | 14 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 16 | 49.2 | 399 | 14 | 7/4 | 3 | 28.50 | 8.09 | 21.1 | 1 | 0 | 27 | 9 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Ontario to see more details about the player.