CC Player ID : 597793
Club Names : Mississauga Qalandars Cricket Club , J. Junaid Jamshed , Yorkshire Cricket Club , Cosmos , Gladiators , RC99 Cricket Club , Jammu Elite
Current Team : RC99
Teams : Marvelst20,Marvels,Gladiators,Cosmos XI,Rc99 CC,Marvelsdeadpool,RC99,Mississauga Qalandars,Yorkshire,RC 99,Marvels Headstart,Marvels-b,J. CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 109 | 98 | 4 | 2309 | 2034 | 24.56 | 113.52 | 91 | 0 | 14 | 21 | 7 | 227 | 63 |
100Ball | 44 | 41 | 5 | 881 | 698 | 24.47 | 126.22 | 90 | 0 | 3 | 14 | 4 | 64 | 34 |
1 DAY | 24 | 20 | 6 | 484 | 601 | 34.57 | 80.53 | 66 | 0 | 2 | 7 | 0 | 34 | 8 |
T10 | 18 | 15 | 1 | 269 | 167 | 19.21 | 161.08 | 40 | 0 | 0 | 5 | 0 | 10 | 16 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 109 | 25 | 57.1 | 378 | 18 | 15/5 | 1 | 21.00 | 6.61 | 19.1 | 0 | 1 | 17 | 51 |
100Ball | 44 | 3 | 3.3 | 21 | 1 | 0/0 | 0 | 21.00 | 6.00 | 21.0 | 0 | 0 | 1 | 21 |
T10 | 18 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 5 |
1 DAY | 24 | 1 | 1.0 | 15 | 0 | 0/0 | 0 | 0 | 15.00 | 0.0 | 0 | 0 | 8 | 14 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Canadian College & University Cricket to see more details about the player.