CC Player ID : 810321
Club Names : Alpha XI Cricket Club
Current Team : Alpha XI-A
Teams : Alpha XI-A
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 33 | 9 | 371 | 326 | 15.46 | 113.80 | 70 | 0 | 2 | 2 | 3 | 19 | 22 |
OTHER | 9 | 5 | 3 | 35 | 31 | 17.50 | 112.90 | 18 | 0 | 0 | 0 | 1 | 4 | 0 |
T10 | 5 | 1 | 0 | 13 | 4 | 13.00 | 325.00 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
100Ball | 1 | 1 | 0 | 1 | 4 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 43 | 139.5 | 1058 | 39 | 6/4 | 6 | 27.13 | 7.57 | 21.5 | 1 | 0 | 142 | 18 |
OTHER | 9 | 8 | 25.2 | 181 | 12 | 4/3 | 1 | 15.08 | 7.14 | 12.7 | 0 | 0 | 35 | 3 |
T10 | 5 | 4 | 6.0 | 68 | 2 | 13/2 | 0 | 34.00 | 11.33 | 18.0 | 0 | 0 | 5 | 0 |
100Ball | 1 | 1 | 1.0 | 9 | 0 | 9/0 | 0 | 0 | 9.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Canadian College & University Cricket to see more details about the player.