# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Toronto United 2 2 0 0 0 12 100.00% 2.3774 229/34.1 173/40.0
2 Mississauga Dolphins 1 1 0 0 0 6 100.00% 7.2000 189/20.0 45/20.0
3 Fusion-A 1 1 0 0 0 6 100.00% 4.1000 108/10.0 67/10.0
4 Brampton Raiders 1 1 0 0 0 6 100.00% 2.8000 174/20.0 118/20.0
5 Lion Kings CC 1 1 0 0 0 6 100.00% 0.4000 100/20.0 92/20.0
6 Punjab CC 1 1 0 0 0 6 100.00% 0.3283 128/19.1 127/20.0
7 Deccan Chargers 1 0 1 0 0 0 0.00% -0.3283 127/20.0 128/19.1
8 Milton Marvels - Deadpool 1 0 1 0 0 0 0.00% -0.4000 92/20.0 100/20.0
9 Blue Sharks 1 0 1 0 0 0 0.00% -1.7382 81/20.0 82/14.1
10 Brampton Pacers 1 0 1 0 0 0 0.00% -2.7500 92/20.0 147/20.0
11 Spike Sports 1 0 1 0 0 0 0.00% -2.8000 118/20.0 174/20.0
12 Northern Hawks 1 0 1 0 0 0 0.00% -4.1000 67/10.0 108/10.0
13 Jammu Kings XI 1 0 1 0 0 0 0.00% -7.2000 45/20.0 189/20.0
14 Whitby Sports - - - - - - - - - -