Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mississauga Maestros 2 2 0 0 0 12 100.00% 0.6596 308/47.0 277/47.0
2 OSCC-A 1 1 0 0 0 6 100.00% 4.8933 112/12.0 111/25.0
3 Bloomington CC 1 1 0 0 0 6 100.00% 3.1818 164/22.0 94/22.0
4 Rockers-B 1 1 0 0 0 6 100.00% 2.8000 129/25.0 59/25.0
5 Panthera-B 1 1 0 0 0 6 100.00% 1.1120 129/20.5 127/25.0
6 UCC NINJA'Z 1 1 0 0 0 6 100.00% 0.4400 241/25.0 230/25.0
7 Toronto Titans 1 1 0 0 0 6 100.00% 0.2482 206/24.3 204/25.0
8 Mighty Hawks 1 0 1 0 0 0 0.00% -0.2482 204/25.0 206/24.3
9 Sauga Rams-A 1 0 1 0 0 0 0.00% -0.5909 125/22.0 138/22.0
10 Rampage 1 0 1 0 0 0 0.00% -1.1120 127/25.0 129/20.5
11 Mavericks-A 2 0 2 0 0 0 0.00% -1.6200 289/50.0 370/50.0
12 Rangers11 2 0 2 0 0 0 0.00% -2.3616 263/50.0 282/37.0
13 West End Outlaws 1 0 1 0 0 0 0.00% -3.1818 94/22.0 164/22.0
14 MISSISSAUGA SHAHEENS-A - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 NEPALESE CANADIAN-B 3 3 0 0 0 18 100.00% 4.1415 485/55.3 331/72.0
2 TCS 2 2 0 0 0 12 100.00% 2.9200 424/50.0 278/50.0
3 Bazball Cricket Club 1 1 0 0 0 6 100.00% 3.5000 140/22.0 63/22.0
4 Knight Owls 1 1 0 0 0 6 100.00% 2.0000 128/25.0 78/25.0
5 Mavericks-B 1 1 0 0 0 6 100.00% 1.8182 142/22.0 102/22.0
6 Sauga Rams-B 2 1 1 0 0 6 50.00% -0.4000 323/50.0 343/50.0
7 6IX Vandals 2 0 2 0 0 0 0.00% -1.3191 252/47.0 314/47.0
8 BRAMPTON HAWKS 2 0 2 0 0 0 0.00% -2.2766 278/47.0 385/47.0
9 PANTHERA-C 2 0 2 0 0 0 0.00% -3.2089 162/47.0 203/30.3
10 MISSISSAUGA SHAHEENS-B 1 0 1 0 0 0 0.00% -3.8800 141/25.0 238/25.0
11 GSC WARRIORS 1 0 1 0 0 0 0.00% -5.6000 156/25.0 296/25.0
12 Dubai Spartans - - - - - - - - - -
13 OSCC-B - - - - - - - - - -