# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ghaznavi 3 1 1 1 0 9 50.00% 0.5750 221/40.0 198/40.0
2 THE ELITE 1 1 0 0 0 6 100.00% 4.1114 171/13.5 165/20.0
3 Charhda Panjab Cricket Club 1 1 0 0 0 6 100.00% 2.2159 87/13.4 83/20.0
4 Travancore Clubbers 1 1 0 0 0 6 100.00% 0.6500 147/20.0 134/20.0
5 Kashmiri Canadian Cricket Club (KCCC) 2 1 1 0 0 6 50.00% -0.7250 211/40.0 240/40.0
6 GTA GIANTS-B 2 1 1 0 0 6 50.00% -1.1690 276/40.0 273/33.5
7 TITANS CC-B 1 0 0 1 0 3 0.00% 0.0000 0/0.0 0/0.0
8 GTA Scorpions 1 0 1 0 0 0 0.00% -0.1500 121/20.0 124/20.0
9 Brampton Strikers 1 0 1 0 0 0 0.00% -0.6500 134/20.0 147/20.0
10 Toronto Qalandars 1 0 1 0 0 0 0.00% -2.2159 83/20.0 87/13.4
11 820 CC - - - - - - - - - -