Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/05/2023 Panthers - Karahi Point Mississauga Dolphins Mississauga Dolphins 3 2 3 66.67 0 0 2 Scorecard
2 06/11/2023 Panthers - Karahi Point Punjabi Royals Panthers - Karahi Point 1 16 21 76.19 2 0 28 Scorecard
3 06/25/2023 Panthers - Realtor Amir Bindaas CC Panthers - Realtor Amir 1 32 22 145.45 4 0 86 Scorecard
4 07/01/2023 Panthers - Karahi Point Hawks United Hawks United 1 23 20 115.00 0 1 55 Scorecard
5 07/14/2023 Panthers - Realtor Amir Snipers CC Snipers CC 1 7 14 50.00 0 0 7 Scorecard
6 07/16/2023 Panthers - Karahi Point Azaad CC Panthers - Karahi Point 1 22 27 81.48 0 1 44 Scorecard
7 07/21/2023 Panthers - Realtor Amir Snipers CC Snipers CC 1 2 4 50.00 0 0 2 Scorecard
8 07/22/2023 Panthers - Realtor Amir Brampton Strikers Brampton Strikers 1 17 12 141.67 0 2 51 Scorecard
9 07/23/2023 Panthers - Karahi Point Royal Tigers Panthers - Karahi Point 1 14 12 116.67 2 0 36 Scorecard
10 08/07/2023 Panthers - Realtor Amir Punjab CC-B Punjab CC-B 1 0 1 0.00 0 0 -10 Scorecard
11 08/20/2023 Panthers - Karahi Point RC99 Panthers - Karahi Point 1 0 6 0.00 0 0 -10 Scorecard
12 08/24/2023 Panthers - Realtor Amir Brampton Strikers Brampton Strikers 1 0 2 0.00 0 0 -10 Scorecard
13 08/27/2023 Panthers - Karahi Point Hawks United Hawks United 3 0 1 0.00 0 0 -10 Scorecard
14 09/02/2023 Panthers - Realtor Amir Punjab CC-B Punjab CC-B 1 0 1 0.00 0 0 -10 Scorecard
15 06/10/2023 Panthers - Karahi Point Punjab CC-A Panthers - Karahi Point 6 2* 5 40.00 0 0 2 Scorecard
16 09/09/2023 Panthers - Realtor Amir Bindaas CC Bindaas CC 4 11 23 47.83 0 1 13 Scorecard
17 09/16/2023 Panthers - Realtor Amir Deccan Chargers Panthers - Realtor Amir 1 7 8 87.50 1 0 8 Scorecard
18 04/27/2024 Panthers Mississauga Stallions-B Mississauga Stallions-B 2 69* 56 123.21 8 1 227 Scorecard
19 05/05/2024 Panthers-Realtor Amir Panthera Advantage Panthers-Realtor Amir 1 4 4 100.00 0 0 4 Scorecard
20 05/14/2024 Panthers Fusion-C Fusion-C 1 2 5 40.00 0 0 2 Scorecard
21 05/18/2024 Panthers Bazball Cricket Club Panthers 1 2 4 50.00 0 0 2 Scorecard
22 05/19/2024 PANTHERS-Karahi Point Farmers CC PANTHERS-Karahi Point 1 13 21 61.90 0 0 23 Scorecard
23 05/26/2024 Panthers-Realtor Amir Ghaznavi - LCAC Panthers-Realtor Amir 4 25 23 108.70 1 0 56 Scorecard
24 06/04/2024 Panthers-Realtor Amir Brampton Strikers Brampton Strikers 4 6 8 75.00 0 0 6 Scorecard
25 06/09/2024 PANTHERS-Karahi Point Hawks United PANTHERS-Karahi Point 1 13 21 61.90 0 0 23 Scorecard
26 06/12/2024 Panthers Royal Phoenix T20 Royal Phoenix T20 1 0 2 0.00 0 0 -10 Scorecard
27 06/15/2024 Panthers-Realtor Amir The Tribe No Winner 5 43 30 143.33 1 4 112 Scorecard
28 07/08/2022 Panthers - Karahi Point Jammu Lions Panthers - Karahi Point 0 DNB DNB 0.00 0 0 0 Scorecard
29 07/31/2021 Panthers Cic Spartans Cic Spartans 19 4 7 57.14 0 0 4 Scorecard
30 08/14/2021 Panthers Star XI Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/20/2021 Panthers UZ Stallions UZ Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/24/2021 Panthers Cardinal Sports Academy Panthers 7 8 12 66.67 0 0 8 Scorecard
33 09/09/2021 Panthers Mississauga Dolphins Mississauga Dolphins 17 4 12 33.33 0 0 -6 Scorecard
34 09/14/2021 Panthers UZ Stallions UZ Stallions 1 20 15 133.33 3 0 63 Scorecard
35 05/23/2022 Panthers - HealthyPlanet Ghaznavi CC Panthers - HealthyPlanet 1 13 26 50.00 1 0 24 Scorecard
36 05/28/2022 Panthers - Karahi Point Jalsa Knights - A Jalsa Knights - A 1 0 1 0.00 0 0 -10 Scorecard
37 05/29/2022 Panthers - HealthyPlanet Royal Canadians Panthers - HealthyPlanet 3 27 22 122.73 3 1 62 Scorecard
38 06/19/2022 Panthers - Karahi Point Ontario Stallions Panthers - Karahi Point 1 33 44 75.00 2 1 67 Scorecard
39 06/19/2022 Panthers - HealthyPlanet CIC Spartans Panthers - HealthyPlanet 1 25 32 78.12 2 0 47 Scorecard
40 06/26/2022 Panthers - Karahi Point Farmers CC Farmers CC 1 34 22 154.55 3 1 99 Scorecard
41 07/07/2022 Panthers - Karahi Point White Walkers CC White Walkers CC 1 0 6 0.00 0 0 -10 Scorecard
42 07/24/2021 Panthers Jk Knight Riders Jk Knight Riders 9 17* 10 170.00 1 0 58 Scorecard
43 07/10/2022 Panthers - Karahi Point WarHawks - A Panthers - Karahi Point 1 13 8 162.50 3 0 56 Scorecard
44 07/22/2022 Panthers - HealthyPlanet JK Knight Riders Panthers - HealthyPlanet 3 0 1 0.00 0 0 -10 Scorecard
45 08/07/2022 Panthers - Karahi Point Punjab CC - B Punjab CC - B 2 3 6 50.00 0 0 3 Scorecard
46 08/22/2022 Panthers - Karahi Point Ontario Stallions Panthers - Karahi Point 1 2 8 25.00 0 0 2 Scorecard
47 08/30/2022 Panthers - Karahi Point Jalsa Knights - A Panthers - Karahi Point 0 DNB DNB 0.00 0 0 0 Scorecard
48 09/16/2022 Panthers - Karahi Point WarHawks - A WarHawks - A 1 33 31 106.45 1 1 76 Scorecard
49 09/17/2022 Panthers - Karahi Point Jammu Lions Panthers - Karahi Point 1 47 29 162.07 4 2 125 Scorecard
50 09/18/2022 Panthers - HealthyPlanet Mississauga Dolphins No Winner 1 3 7 42.86 0 0 3 Scorecard
51 09/24/2022 Panthers - Karahi Point Jalsa Knights - A Jalsa Knights - A 1 4 9 44.44 0 0 4 Scorecard
52 05/06/2023 Panthers - Realtor Amir Ontario Stallions Panthers - Realtor Amir 0 DNB DNB 0.00 0 0 0 Scorecard
53 05/13/2023 Panthers - Karahi Point Azaad CC Azaad CC 4 62* 62 100.00 3 0 199 Scorecard
54 06/03/2023 Panthers - Karahi Point RC99 RC99 6 1 4 25.00 0 0 1 Scorecard