Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/01/2022 Peace CC North Hawks North Hawks 1 20 14 142.86 4 0 64 Scorecard
2 08/15/2021 Cardinal Sports Academy Boom Boom Boom Boom 2 4 11 36.36 0 0 -6 Scorecard
3 08/29/2021 Cardinal Sports Academy Lion Kings CC Lion Kings CC 1 7 18 38.89 1 0 -2 Scorecard
4 09/04/2021 Cardinal Sports Academy Cognizant Super Kings Cognizant Super Kings 2 1 4 25.00 0 0 1 Scorecard
5 09/12/2021 Cardinal Sports Academy Super 11 Super 11 7 0 1 0.00 0 0 -10 Scorecard
6 09/19/2021 Cardinal Sports Academy Blue Sharks Blue Sharks 6 0 1 0.00 0 0 -10 Scorecard
7 05/14/2022 Mississauga Thunder - A Alpha XI Alpha XI 9 0 1 0.00 0 0 -10 Scorecard
8 05/15/2022 Mississauga Thunder - B Whitby Dolphins Whitby Dolphins 1 37 39 94.87 4 1 73 Scorecard
9 05/22/2022 Mississauga Thunder - B North Hawks North Hawks 13 18 9 200.00 1 2 83 Scorecard
10 05/28/2022 Mississauga Thunder - B Super 11 Mississauga Thunder - B 1 25 17 147.06 2 2 71 Scorecard
11 05/29/2022 Mississauga Thunder - A Boom Boom Boom Boom 1 0 3 0.00 0 0 -10 Scorecard
12 06/18/2022 Mississauga Thunder - B Peace CC Mississauga Thunder - B 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/25/2022 Mississauga Thunder - A Brampton Knights Mississauga Thunder - A 9 0 1 0.00 0 0 -10 Scorecard
14 06/28/2022 Peace CC Fusion - B Fusion - B 2 29 19 152.63 6 0 85 Scorecard
15 07/06/2022 Peace CC Mississauga Thunder - B Mississauga Thunder - B 2 39 17 229.41 8 0 127 Scorecard
16 07/16/2022 Peace CC Whitby Dolphins Whitby Dolphins 5 1 5 20.00 0 0 1 Scorecard
17 08/02/2021 Cardinal Sports Academy Canadian Cosmos Canadian Cosmos 1 11 20 55.00 1 0 22 Scorecard
18 08/06/2022 Peace CC Sauga 6ERS Sauga 6ERS 6 2 6 33.33 0 0 2 Scorecard
19 08/14/2022 Peace CC Super 11 Peace CC 1 29 24 120.83 4 1 65 Scorecard
20 08/20/2022 Peace CC Fusion - B Fusion - B 5 34 18 188.89 3 3 113 Scorecard
21 09/10/2022 Peace CC Burlington United Badshahs Burlington United Badshahs 3 29 13 223.08 3 2 106 Scorecard
22 05/28/2023 Northern Strikers Royal Stars Royal Stars 1 5 4 125.00 1 0 6 Scorecard
23 05/31/2023 Northern Strikers Adastrians Northern Strikers 1 14 10 140.00 1 1 47 Scorecard
24 06/16/2023 Northern Strikers 820 CC 820 CC 1 41 34 120.59 3 0 94 Scorecard
25 07/02/2023 Northern Strikers Toronto Canucks Northern Strikers 1 8 6 133.33 1 0 9 Scorecard
26 07/05/2023 Northern Strikers Royal Stars Royal Stars 1 11 10 110.00 2 0 33 Scorecard
27 07/30/2023 Northern Strikers GTA Giants Northern Strikers 2 40 25 160.00 2 2 116 Scorecard
28 07/31/2023 Northern Strikers Adastrians Adastrians 1 49 38 128.95 2 3 117 Scorecard
29 08/16/2023 Northern Strikers Ghaznavi-B Ghaznavi-B 1 0* 1 0.00 0 0 0 Scorecard
30 08/26/2023 Northern Strikers Ghaznavi-B Northern Strikers 2 10 11 90.91 1 0 21 Scorecard
31 08/29/2023 Northern Strikers MCC-B MCC-B 1 25 12 208.33 5 0 100 Scorecard
32 05/26/2019 Cardinal Sports Academy Super 11 Cardinal Sports Academy 2 13 16 81.25 1 0 24 Scorecard
33 07/07/2018 Toronto Hurricanes Brampton Knights Brampton Knights 2 54 30 180.00 3 5 215 Scorecard
34 07/29/2018 Toronto Hurricanes Brampton Knights Toronto Hurricanes 5 56 27 207.41 1 7 233 Scorecard
35 05/12/2018 Toronto Hurricanes Lion Kings CC Toronto Hurricanes 4 10 12 83.33 1 0 21 Scorecard
36 05/20/2018 Toronto Hurricanes Lion Kings CC Lion Kings CC 0 7 4 175.00 1 0 8 Scorecard
37 06/10/2018 Toronto Hurricanes Mavericks Toronto Hurricanes 0 29 14 207.14 2 2 105 Scorecard
38 07/01/2018 Toronto Hurricanes Mavericks Toronto Hurricanes 1 10 16 62.50 1 0 21 Scorecard
39 07/14/2018 Toronto Hurricanes Gladiators Gladiators 5 44 23 191.30 4 3 134 Scorecard
40 06/03/2018 Toronto Hurricanes Gladiators Toronto Hurricanes 2 0 4 0.00 0 0 -10 Scorecard
41 08/05/2018 Toronto Hurricanes Gladiators Gladiators 2 13 19 68.42 1 0 24 Scorecard
42 08/12/2018 Toronto Hurricanes Mavericks Toronto Hurricanes 0 100 48 208.33 10 6 372 Scorecard
43 09/16/2018 Toronto Hurricanes Gladiators Toronto Hurricanes 1 47 25 188.00 7 2 138 Scorecard
44 09/23/2018 Toronto Hurricanes Super 11 Super 11 1 18 15 120.00 1 0 39 Scorecard
45 05/18/2019 Cardinal Sports Academy Sky CC Cardinal Sports Academy 2 5 6 83.33 0 0 5 Scorecard
46 05/20/2019 Cardinal Sports Academy Avengers Heroes Avengers Heroes 2 3 4 75.00 0 0 3 Scorecard
47 06/17/2018 Toronto Hurricanes Super 11 Super 11 3 22 28 78.57 1 1 45 Scorecard
48 06/02/2019 Cardinal Sports Academy Avengers Heroes Cardinal Sports Academy 2 5 11 45.45 0 0 -5 Scorecard
49 06/30/2019 Cardinal Sports Academy Sky CC Cardinal Sports Academy 1 28 18 155.56 4 1 84 Scorecard
50 07/01/2019 Cardinal Sports Academy Royal Warriors Royal Warriors 1 26 25 104.00 2 1 60 Scorecard
51 07/21/2019 Cardinal Sports Academy Super 11 Cardinal Sports Academy 1 1 2 50.00 0 0 1 Scorecard
52 09/02/2019 Cardinal Sports Academy Mississauga Lions Cardinal Sports Academy 3 28 18 155.56 4 1 84 Scorecard
53 09/15/2019 Cardinal Sports Academy Mississauga Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
54 09/28/2019 Cardinal Sports Academy Blue Sharks Blue Sharks 3 12 9 133.33 1 1 45 Scorecard
55 08/09/2020 Cardinal Sports Academy Brampton Knights Cardinal Sports Academy 6 23* 9 255.56 2 2 99 Scorecard
56 08/16/2020 Cardinal Sports Academy Titans CC Cardinal Sports Academy 2 41 23 178.26 6 1 129 Scorecard
57 08/30/2020 Cardinal Sports Academy Cognizant Super Kings Cognizant Super Kings 5 21 17 123.53 2 1 55 Scorecard
58 09/07/2020 Cardinal Sports Academy Titans CC Cardinal Sports Academy 3 16 15 106.67 2 0 38 Scorecard
59 09/27/2020 Cardinal Sports Academy Brampton Knights Cardinal Sports Academy 4 22* 9 244.44 5 0 97 Scorecard
60 10/03/2020 Cardinal Sports Academy Blue Sharks Blue Sharks 3 31 40 77.50 2 1 65 Scorecard
61 07/03/2021 Cardinal Sports Academy Mississauaga Dolphins - Handi Foods Mississauaga Dolphins - Handi Foods 3 2 7 28.57 0 0 2 Scorecard