Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/17/2016 North York Panthers Mississauga Legends Mississauga Legends 3 2 2 100.00 0 0 2 Scorecard
2 07/17/2016 North York Panthers Bmo CC Bmo CC 2 55 69 79.71 6 0 171 Scorecard
3 09/05/2016 North York Panthers Chargers Chargers 2 43 47 91.49 4 1 89 Scorecard
4 07/09/2016 North York Panthers Toronto Super Kings North York Panthers 0 59 59 100.00 2 3 195 Scorecard
5 07/16/2016 North York Panthers Mississauga Legends Mississauga Legends 0 36 33 109.09 3 0 79 Scorecard
6 08/21/2016 North York Panthers Marvelsdeadpool Marvelsdeadpool 1 3 10 30.00 0 0 -7 Scorecard
7 07/03/2016 North York Panthers Marvelsdeadpool Marvelsdeadpool 7 22 20 110.00 3 0 55 Scorecard
8 07/31/2016 North York Panthers Rangers11 North York Panthers 1 63 38 165.79 8 4 235 Scorecard
9 07/30/2016 North York Panthers Punjabiroyals Punjabiroyals 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/17/2017 North York Panthers Mississauga Dolphins North York Panthers 5 4 12 33.33 0 0 -6 Scorecard
11 07/01/2017 North York Panthers Marvels Marvels 9 4 6 66.67 0 0 4 Scorecard
12 07/15/2017 North York Panthers Marvels Marvels 3 4 13 30.77 0 0 -6 Scorecard
13 08/12/2017 North York Panthers Universal Flames Universal Flames 4 22 29 75.86 2 0 44 Scorecard
14 06/11/2017 North York Panthers Universal Flames North York Panthers 4 27 18 150.00 0 3 83 Scorecard
15 08/13/2017 North York Panthers Avengers CC Avengers CC 6 1 3 33.33 0 0 1 Scorecard
16 08/07/2017 North York Panthers Avengers CC North York Panthers 2 60 32 187.50 8 1 230 Scorecard
17 06/10/2017 North York Panthers Marvels Headstart Marvels Headstart 7 3 8 37.50 0 0 3 Scorecard
18 06/24/2017 North York Panthers Marvels Headstart North York Panthers 5 0 0 0.00 0 0 -10 Scorecard
19 09/09/2018 Marvels Universal Flames Marvels 0 DNB DNB 0.00 0 0 0 Scorecard
20 07/21/2018 Marvels Universal Flames Universal Flames 2 32 32 100.00 0 0 112 Scorecard
21 08/19/2018 Marvels Cic Spartans Marvels 0 59 54 109.26 3 3 196 Scorecard
22 08/06/2018 Marvels Cic Spartans Cic Spartans 7 2 4 50.00 0 0 2 Scorecard
23 07/29/2018 Marvels Mississauga Bulls Marvels 5 18 24 75.00 0 0 28 Scorecard
24 08/06/2018 Marvels Jazba CC Marvels 8 16 12 133.33 2 0 48 Scorecard
25 09/09/2018 Marvels Cic Spartans Cic Spartans 5 12 13 92.31 0 1 24 Scorecard
26 05/19/2019 Marvels Universal Flames Universal Flames 8 0 1 0.00 0 0 -10 Scorecard
27 05/20/2019 Marvels Punjab Lions Punjab Lions 6 50* 39 128.21 1 4 179 Scorecard
28 05/26/2019 Marvels Punjab CC Punjab CC 9 4* 6 66.67 0 0 4 Scorecard
29 06/06/2019 Marvels United Mississauga Smashers United Mississauga Smashers 6 21 11 190.91 1 1 84 Scorecard
30 06/23/2019 Marvels Punjabi Royals Punjabi Royals 7 2* 3 66.67 0 0 2 Scorecard
31 06/27/2019 Marvels Zohaib Memorial CC Marvels 5 0 1 0.00 0 0 -10 Scorecard
32 07/04/2019 Marvels Toronto Woodlands Toronto Woodlands 6 18 10 180.00 3 0 71 Scorecard
33 07/06/2019 Marvels Universal Flames Universal Flames 6 8 10 80.00 1 0 9 Scorecard
34 07/11/2019 Marvels Fusion Fusion 6 1* 1 100.00 0 0 1 Scorecard
35 07/25/2019 Marvels Cardinal Sports Academy Marvels 8 4* 1 400.00 1 0 5 Scorecard
36 08/01/2019 Marvels Zohaib Memorial CC Marvels 0 DNB DNB 0.00 0 0 0 Scorecard
37 08/05/2019 Marvels Toronto Jaguars Marvels 4 61 33 184.85 8 3 237 Scorecard
38 08/10/2019 Marvels Jazba CC Jazba CC 7 19 20 95.00 2 0 31 Scorecard
39 08/29/2019 Marvels Toronto Blues Marvels 6 50* 28 178.57 5 1 197 Scorecard
40 09/01/2019 Marvels Fusion Marvels 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/05/2019 Marvels Mississauga Dolphins Mississauga Dolphins 8 13 13 100.00 1 0 34 Scorecard
42 09/07/2019 Marvels Imperials CC Marvels 5 25 18 138.89 2 0 67 Scorecard
43 09/17/2019 Marvels Toronto Woodlands Toronto Woodlands 6 33 27 122.22 2 1 77 Scorecard
44 09/21/2019 Marvels Titans CC Marvels 0 DNB DNB 0.00 0 0 0 Scorecard
45 09/21/2019 Marvels Cic Spartans Marvels 3 36 28 128.57 5 0 91 Scorecard
46 09/28/2019 Marvels Toronto United Toronto United 9 2 3 66.67 0 0 2 Scorecard
47 08/11/2020 Mississauga Qalandars Phoenix CC Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/16/2020 Mississauga Qalandars Stars CC Mississauga Qalandars 9 12 32 37.50 0 0 12 Scorecard
49 08/18/2020 Mississauga Qalandars Lions CC Mississauga Qalandars 10 4* 2 200.00 1 0 5 Scorecard
50 08/22/2020 Marvels Punjab CC Marvels 6 9 21 42.86 0 0 -1 Scorecard
51 08/23/2020 Mississauga Qalandars Ahmadiyya CC Mississauga Qalandars 3 0 6 0.00 0 0 -10 Scorecard
52 08/30/2020 Mississauga Qalandars Ahmadiyya CC Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
53 09/01/2020 Mississauga Qalandars Toronto Woodlands Mississauga Qalandars 5 3 7 42.86 0 0 3 Scorecard
54 09/06/2020 Mississauga Qalandars Stars CC Stars CC 9 21 36 58.33 3 0 44 Scorecard
55 09/08/2020 Mississauga Qalandars Thunderbolts Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/12/2020 Mississauga Qalandars Punjab CC Punjab CC 2 14 24 58.33 1 0 25 Scorecard
57 09/15/2020 Mississauga Qalandars Rockers Mississauga Qalandars 4 0 6 0.00 0 0 -10 Scorecard
58 09/22/2020 Mississauga Qalandars Black Hawks Mississauga Qalandars 4 1* 1 100.00 0 0 1 Scorecard
59 09/26/2020 Marvels Punjab CC Marvels 0 DNB DNB 0.00 0 0 0 Scorecard
60 10/03/2020 Marvels Punjabi Royals Marvels 9 0* 1 0.00 0 0 0 Scorecard
61 10/03/2020 Mississauga Qalandars Zohaib Memorial CC Mississauga Qalandars 7 8* 8 100.00 0 0 8 Scorecard
62 10/06/2020 Mississauga Qalandars Phoenix CC Mississauga Qalandars 7 17* 8 212.50 2 0 79 Scorecard
63 10/08/2020 Mississauga Qalandars Mississauga Dolphins Mississauga Qalandars 7 0 1 0.00 0 0 -10 Scorecard
64 07/05/2021 Mississauga Qalandars Cardinal Sports Academy Cardinal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard
65 07/13/2021 Mississauga Qalandars Panthers Mississauga Qalandars 4 57 35 162.86 9 0 210 Scorecard
66 07/18/2021 Mississauga Qalandars Punjab CC Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
67 08/01/2021 Mississauga Qalandars Ghaznavi CC Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
68 08/04/2021 Mississauga Qalandars RC 99 Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
69 08/05/2021 Mississauga Qalandars Mississauga Dolphins Mississauga Dolphins 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/09/2021 Mississauga Qalandars Cardinal Sports Academy Mississauga Qalandars 16 0* 0 0.00 0 0 0 Scorecard
71 08/13/2021 Mississauga Qalandars UZ Stallions Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
72 08/15/2021 Mississauga Qalandars Zohaib Memorial CC Mississauga Qalandars 10 17* 12 141.67 1 1 50 Scorecard
73 08/21/2021 Wild Roses B Rangers11 Wild Roses B 10 4* 1 400.00 1 0 5 Scorecard
74 08/22/2021 Mississauga Qalandars Cardinal Sports Academy Mississauga Qalandars 10 20 9 222.22 3 0 93 Scorecard
75 08/23/2021 Mississauga Qalandars Panthers Mississauga Qalandars 1 33 23 143.48 4 0 87 Scorecard
76 08/29/2021 Mississauga Qalandars Niagara CC Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
77 08/31/2021 Mississauga Qalandars UZ Stallions UZ Stallions 2 11 16 68.75 0 0 21 Scorecard
78 09/05/2021 Mississauga Qalandars Royal Panthers Toronto Mississauga Qalandars 8 0 1 0.00 0 0 -10 Scorecard
79 09/08/2021 Mississauga Qalandars RC 99 Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
80 09/12/2021 Wild Roses A Marvels Wild Roses A 0 DNB DNB 0.00 0 0 0 Scorecard
81 09/15/2021 Mississauga Qalandars Mississauga Dolphins Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/01/2021 Mississauga Qalandars UZ Stallions Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
83 10/07/2021 Mississauga Qalandars RC 99 Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
84 05/09/2022 Mississauga Qalandars UZ Markhore UZ Markhore 8 2 4 50.00 0 0 2 Scorecard
85 05/18/2022 Mississauga Qalandars RC 99 RC 99 9 3 7 42.86 0 0 3 Scorecard
86 05/24/2022 Mississauga Qalandars UZ Markhore UZ Markhore 9 0 2 0.00 0 0 -10 Scorecard
87 05/28/2022 Mississauga Qalandars Leopards CC Mississauga Qalandars 11 4* 9 44.44 0 0 4 Scorecard
88 05/31/2022 Mississauga Qalandars Rockers Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
89 06/12/2022 Mississauga Qalandars Toronto Champs Mississauga Qalandars 9 30* 25 120.00 3 0 73 Scorecard
90 06/19/2022 Mississauga Qalandars Royal Panthers Toronto Royal Panthers Toronto 11 6* 14 42.86 0 0 -4 Scorecard
91 06/21/2022 Mississauga Qalandars CricRealty Mississauga Qalandars 5 10* 4 250.00 2 0 72 Scorecard
92 06/29/2022 Mississauga Qalandars RC 99 Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
93 07/04/2022 Mississauga Qalandars Fusion Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/17/2022 Mississauga Qalandars RC 99 Mississauga Qalandars 11 18 23 78.26 1 0 29 Scorecard
95 07/18/2022 Mississauga Qalandars Rockers Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
96 07/26/2022 Mississauga Qalandars Boom Boom Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
97 07/31/2022 Mississauga Qalandars Royal Panthers Toronto Mississauga Qalandars 8 1 6 16.67 0 0 1 Scorecard
98 05/11/2023 Mississauga Qalandars RC 99 Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
99 05/23/2023 Mississauga Qalandars Yukti Cricket Club Mississauga Qalandars 5 6* 4 150.00 0 0 6 Scorecard
100 05/30/2023 Mississauga Qalandars Brampton Hawks Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
101 06/21/2023 Mississauga Qalandars UZ Markhor UZ Markhor 6 12* 12 100.00 1 0 33 Scorecard
102 07/07/2023 Mississauga Qalandars Rockers Mississauga Qalandars 4 21 16 131.25 0 1 63 Scorecard
103 07/09/2023 Mississauga Qalandars Jammu Elite Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/11/2023 Mississauga Qalandars LEHNDA PUNJAB Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/17/2023 Mississauga Qalandars Toronto United Mississauga Qalandars 0 DNB DNB 0.00 0 0 0 Scorecard
106 08/27/2023 Mississauga Qalandars Ghaznavi Progressive Rehab Mississauga Qalandars 2 15 4 375.00 0 2 79 Scorecard