Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/20/2015 Eagles B Punjabi Royals Punjabi Royals 3 10 10 100.00 1 0 71 Scorecard
2 07/18/2015 Eagles B Mississauga Lions Mississauga Lions 5 11 11 100.00 0 0 31 Scorecard
3 07/26/2015 Eagles B Mississauga Dolphins Mississauga Dolphins 7 0 0 0.00 0 0 -10 Scorecard
4 08/22/2015 Eagles B Marvels Eagles B 5 3 3 100.00 0 0 3 Scorecard
5 06/25/2016 Eagles B Marvelst20 Marvelst20 3 0 1 0.00 0 0 -10 Scorecard
6 07/30/2016 Eagles B Punjabi Royals Punjabi Royals 4 2 4 50.00 0 0 2 Scorecard
7 06/19/2016 Eagles B Mississauga Dolphins Mississauga Dolphins 4 27 22 122.73 4 0 61 Scorecard
8 05/15/2016 Eagles B Corporate Stars Corporate Stars 2 3 7 42.86 0 0 3 Scorecard
9 06/19/2016 Eagles B Youngstars CC Youngstars CC 3 1 3 33.33 0 0 1 Scorecard
10 07/01/2016 Eagles B Imperials CC Imperials CC 3 49 39 125.64 3 1 114 Scorecard
11 07/03/2016 Eagles B Imperials CC Imperials CC 4 2 4 50.00 0 0 2 Scorecard
12 06/11/2017 Fusion Titans CC Titans CC 1 5 12 41.67 1 0 -4 Scorecard
13 07/01/2017 Fusion Titans CC Titans CC 5 0 1 0.00 0 0 -10 Scorecard
14 07/22/2017 Fusion Cic Spartans Fusion 6 20 11 181.82 1 2 85 Scorecard
15 06/24/2017 Fusion Corporate Stars Corporate Stars 1 7 13 53.85 0 0 7 Scorecard
16 08/19/2017 Fusion Corporate Stars Fusion 4 9 8 112.50 1 0 10 Scorecard
17 05/14/2017 Fusion Corporate Stars Corporate Stars 2 15 15 100.00 1 1 38 Scorecard
18 05/22/2017 Fusion Mighty Gladiators Fusion 2 5 5 100.00 1 0 6 Scorecard
19 07/22/2017 Fusion Eagles A Eagles A 2 7 18 38.89 1 0 -2 Scorecard
20 05/21/2018 Fusion Mississauga Lions Fusion 0 26 21 123.81 2 0 58 Scorecard
21 07/15/2018 Fusion Titans CC Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/26/2018 Fusion Titans CC Titans CC 1 0 1 0.00 0 0 -10 Scorecard
23 06/02/2018 Fusion Sky CC Fusion 2 8 11 72.73 1 0 9 Scorecard
24 07/21/2018 Fusion Sky CC Fusion 6 20 15 133.33 1 1 63 Scorecard
25 09/03/2018 Fusion Mississauga K9's Mississauga K9's 2 6 10 60.00 1 0 7 Scorecard
26 05/13/2018 Fusion Mississauga K9's Fusion 6 20 16 125.00 3 0 63 Scorecard
27 06/09/2018 Fusion Toronto United Fusion 1 9 22 40.91 1 0 0 Scorecard
28 08/05/2018 Fusion Toronto United Fusion 5 1 3 33.33 0 0 1 Scorecard
29 07/07/2018 Fusion Sky CC Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
30 09/16/2018 Fusion Titans CC Titans CC 7 7 11 63.64 0 0 7 Scorecard
31 05/21/2019 Fusion United Mississauga Smashers United Mississauga Smashers 7 2 4 50.00 0 0 2 Scorecard
32 06/19/2019 Fusion Cardinal Sports Academy Fusion 8 28* 14 200.00 2 1 102 Scorecard
33 06/22/2019 Fusion Toronto United Toronto United 7 0* 2 0.00 0 0 0 Scorecard
34 06/23/2019 Fusion Titans CC Fusion 6 13 14 92.86 2 0 25 Scorecard
35 07/01/2019 Fusion Imperials CC Imperials CC 4 0 2 0.00 0 0 -10 Scorecard
36 07/07/2019 Fusion Toronto United Toronto United 7 1* 2 50.00 0 0 1 Scorecard
37 07/13/2019 Fusion Marvels Fusion 6 31* 18 172.22 4 0 95 Scorecard
38 07/20/2019 Fusion Jazba CC Jazba CC 6 27 17 158.82 1 1 80 Scorecard
39 07/24/2019 Fusion Toronto Blues Fusion 6 45* 21 214.29 6 0 141 Scorecard
40 07/31/2019 Fusion Toronto Blues Fusion 5 11* 7 157.14 2 0 53 Scorecard
41 08/05/2019 Fusion Imperials CC Imperials CC 5 3 6 50.00 0 0 3 Scorecard
42 08/06/2019 Fusion Toronto Woodlands Toronto Woodlands 5 4 7 57.14 0 0 4 Scorecard
43 08/10/2019 Fusion Titans CC Fusion 7 0* 0 0.00 0 0 0 Scorecard
44 08/14/2019 Fusion Cardinal Sports Academy Cardinal Sports Academy 8 22 14 157.14 3 0 75 Scorecard
45 09/01/2019 Fusion Marvels Marvels 5 1 3 33.33 0 0 1 Scorecard
46 09/02/2019 Fusion Jazba CC Jazba CC 6 37 35 105.71 1 1 80 Scorecard
47 09/03/2019 Fusion Toronto Woodlands Toronto Woodlands 8 26* 20 130.00 1 0 67 Scorecard
48 09/11/2019 Fusion Mississauga East Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/15/2019 Fusion Cic Spartans Cic Spartans 6 7 9 77.78 1 0 8 Scorecard
50 09/18/2019 Fusion United Mississauga Smashers United Mississauga Smashers 5 25 14 178.57 0 3 91 Scorecard
51 08/12/2020 Fusion Thunderbolts Thunderbolts 6 26* 18 144.44 2 1 70 Scorecard
52 08/16/2020 Fusion-a Cic Spartans Fusion-a 3 29 39 74.36 1 0 50 Scorecard
53 08/18/2020 Fusion Rockers Fusion 6 14 17 82.35 1 0 25 Scorecard
54 08/22/2020 Fusion-a J. CC J. CC 6 11 10 110.00 1 0 32 Scorecard
55 08/29/2020 Toronto Zalmi Highland Creek Highland Creek 8 2 7 28.57 0 0 2 Scorecard
56 09/02/2020 Fusion Black Hawks Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/05/2020 Toronto Zalmi Highland Creek Highland Creek 5 4 21 19.05 0 0 -6 Scorecard
58 09/16/2020 Fusion Mississauga Thunder Fusion 6 42 21 200.00 4 2 140 Scorecard
59 09/20/2020 Fusion-a J. CC Fusion-a 6 10 23 43.48 0 0 10 Scorecard
60 09/22/2020 Fusion Cardinal Sports Academy Cardinal Sports Academy 6 25 19 131.58 1 1 68 Scorecard
61 09/24/2020 Fusion Mississauga Dolphins Mississauga Dolphins 7 11 16 68.75 1 0 22 Scorecard
62 09/27/2020 Fusion-a Panthers Fusion-a 6 0 1 0.00 0 0 -10 Scorecard
63 07/03/2021 Fusion-a Amazon Kings Amazon Kings 4 10 18 55.56 0 0 20 Scorecard
64 07/06/2021 Fusion Rude Boyz Fusion 7 22 14 157.14 2 0 74 Scorecard
65 07/21/2021 Fusion Fly High Ali Moe Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
66 07/23/2021 Fusion Rude Boyz Fusion 9 0 3 0.00 0 0 -10 Scorecard
67 07/25/2021 Fusion-C Sauga 6ERS Sauga 6ERS 4 20 26 76.92 0 2 44 Scorecard
68 07/28/2021 Fusion Royal Tigers Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
69 08/01/2021 Fusion-C Sign CC Fusion-C 3 27 22 122.73 4 1 63 Scorecard
70 08/02/2021 Fusion-a J. CC J. CC 5 25 30 83.33 3 0 48 Scorecard
71 08/03/2021 Fusion Mississauga Thunder Fusion 16 8* 8 100.00 1 0 9 Scorecard
72 08/14/2021 Fusion-C Sauga CC Sauga CC 3 21 19 110.53 3 1 56 Scorecard
73 08/21/2021 Fusion-a Punjab CC Punjab CC 9 9 8 112.50 2 0 11 Scorecard
74 08/25/2021 Fusion Fly High Ali Moe Fly High Ali Moe 7 7 13 53.85 1 0 8 Scorecard
75 08/28/2021 Fusion-C Mississauga Stallions Fusion-C 4 78 42 185.71 7 6 293 Scorecard
76 08/29/2021 Boom Boom Super 11 Super 11 4 3 5 60.00 0 0 3 Scorecard
77 09/01/2021 Fusion Royal Tigers Royal Tigers 5 0 1 0.00 0 0 -10 Scorecard
78 09/03/2021 Fusion-a Azaad CC Azaad CC 15 31 30 103.33 4 1 77 Scorecard
79 09/04/2021 Fusion-C Dubai Spartans cricket club Fusion-C 5 44* 25 176.00 2 5 136 Scorecard
80 09/11/2021 Fusion-C Whitby Dolphins Whitby Dolphins 4 36 51 70.59 2 1 70 Scorecard
81 09/13/2021 Fusion Mississauga Thunder Fusion 4 2 8 25.00 0 0 2 Scorecard
82 09/15/2021 Fusion Rockers Rockers 6 43* 21 204.76 0 5 143 Scorecard
83 09/19/2021 Fusion-a Toronto United Fusion-a 8 14 13 107.69 0 1 36 Scorecard
84 09/24/2021 Fusion Rockers Fusion 7 5* 3 166.67 1 0 6 Scorecard
85 09/28/2021 Fusion Rude Boyz Rude Boyz 7 1 2 50.00 0 0 1 Scorecard
86 05/21/2022 Fusion - B Sauga 6ERS Sauga 6ERS 10 3 7 42.86 0 0 3 Scorecard
87 05/22/2022 Fusion-C Mississauga Stallions - A Mississauga Stallions - A 5 3 10 30.00 0 0 -7 Scorecard
88 05/23/2022 Fusion - A Toronto United Toronto United 0 2 7 28.57 0 0 2 Scorecard
89 06/04/2022 Fusion - A Imperials CC - A Imperials CC - A 6 30* 24 125.00 1 2 85 Scorecard
90 06/05/2022 Fusion - B Whitby Dolphins Whitby Dolphins 4 29 38 76.32 3 1 54 Scorecard
91 06/11/2022 Fusion-C Trex Dynos Fusion-C 6 30* 25 120.00 2 1 74 Scorecard
92 06/12/2022 Fusion - A Blue Sharks Fusion - A 6 7 8 87.50 1 0 8 Scorecard
93 06/14/2022 Fusion Rockers Rockers 5 3 2 150.00 0 0 3 Scorecard
94 06/18/2022 Fusion-C Toronto Knights Toronto Knights 5 23 37 62.16 2 0 45 Scorecard
95 06/19/2022 Fusion - A Northern Stars United Northern Stars United 4 11 14 78.57 1 0 22 Scorecard
96 06/21/2022 Fusion Boom Boom Fusion 3 13* 21 61.90 2 0 25 Scorecard
97 06/26/2022 Fusion - A Lion Kings CC Lion Kings CC 7 6 6 100.00 1 0 7 Scorecard
98 06/27/2022 Fusion-C Yukti Cricket Club Fusion-C 6 32 19 168.42 0 4 100 Scorecard
99 06/28/2022 Fusion - B Peace CC Fusion - B 0 DNB DNB 0.00 0 0 0 Scorecard
100 07/03/2022 Fusion - A Amazon Kings Fusion - A 5 16* 8 200.00 3 0 79 Scorecard
101 07/04/2022 Fusion Mississauga Qalandars Mississauga Qalandars 3 33 46 71.74 4 0 67 Scorecard
102 07/10/2022 Fusion - B Super 11 Super 11 2 1 4 25.00 0 0 1 Scorecard
103 07/10/2022 Fusion - A Toronto United Toronto United 4 51 34 150.00 8 0 191 Scorecard
104 07/12/2022 Fusion-C Titans CC Fusion-C 5 66* 27 244.44 4 6 264 Scorecard
105 07/13/2022 Fusion Boom Boom Boom Boom 5 27 21 128.57 2 1 71 Scorecard
106 07/14/2022 Fusion - B Mississauga Thunder - B Fusion - B 5 9 11 81.82 0 1 11 Scorecard
107 07/17/2022 Fusion - A Blue Sharks Blue Sharks 6 8 16 50.00 0 0 8 Scorecard
108 07/23/2022 Fusion-C Kitchener Kings Fusion-C 6 5 8 62.50 0 0 5 Scorecard
109 07/31/2022 Fusion - A Northern Stars United Northern Stars United 3 0 3 0.00 0 0 -10 Scorecard
110 07/31/2022 Fusion - B Burlington United Badshahs Fusion - B 5 15 21 71.43 1 0 26 Scorecard
111 08/01/2022 Fusion-C Dubai Spartans Fusion-C 0 DNB DNB 0.00 0 0 0 Scorecard
112 08/03/2022 Fusion - B Sauga 6ERS Sauga 6ERS 3 28 18 155.56 2 2 84 Scorecard
113 08/05/2022 Fusion - B North Hawks North Hawks 4 7 10 70.00 0 0 7 Scorecard
114 08/07/2022 Fusion - A Mississauga Dolphins Mississauga Dolphins 5 20 20 100.00 2 0 52 Scorecard
115 08/08/2022 Fusion CricRealty No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
116 08/10/2022 Fusion RC 99 RC 99 0 DNB DNB 0.00 0 0 0 Scorecard
117 08/14/2022 Fusion-C Toronto Knights Fusion-C 5 15 23 65.22 0 0 25 Scorecard
118 08/15/2022 Fusion Rude Boyz Rude Boyz 4 19 15 126.67 2 1 53 Scorecard
119 08/17/2022 Fusion - A Imperials CC - A Imperials CC - A 5 0 1 0.00 0 0 -10 Scorecard
120 08/20/2022 Fusion - B Peace CC Fusion - B 4 11 18 61.11 1 0 22 Scorecard
121 08/22/2022 Fusion UZ Markhore UZ Markhore 5 3 3 100.00 0 0 3 Scorecard
122 08/24/2022 Fusion-C Yukti Cricket Club Fusion-C 6 55* 32 171.88 3 2 202 Scorecard
123 08/25/2022 Fusion - B Super 11 Fusion - B 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/28/2022 Fusion - A Amazon Kings Amazon Kings 4 4 8 50.00 1 0 5 Scorecard
125 09/07/2022 Fusion CricRealty No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
126 09/11/2022 Fusion - B Whitby Dolphins Whitby Dolphins 4 41* 43 95.35 4 1 87 Scorecard
127 09/17/2022 Fusion - A Lion Kings CC Lion Kings CC 5 1 2 50.00 0 0 1 Scorecard
128 09/18/2022 Fusion-C Trex Dynos Fusion-C 6 22* 26 84.62 2 0 44 Scorecard
129 09/24/2022 Fusion-C Titans CC Titans CC 5 27* 21 128.57 2 0 69 Scorecard
130 05/10/2023 Fusion Toronto United Toronto United 6 4* 3 133.33 0 0 4 Scorecard
131 05/14/2023 Fusion-A Spike Sports Spike Sports 4 53 38 139.47 4 1 185 Scorecard
132 05/17/2023 The Tribe Deaf CC The Tribe 4 59* 27 218.52 8 2 239 Scorecard
133 05/22/2023 Fusion-B Peace CC Fusion-B 4 2* 6 33.33 0 0 2 Scorecard
134 05/28/2023 Fusion-A Jammu Kings XI Jammu Kings XI 6 35 26 134.62 3 1 90 Scorecard
135 05/28/2023 Fusion-B Whitby Sports Whitby Sports 4 19 25 76.00 1 0 30 Scorecard
136 06/01/2023 Fusion RC 99 RC 99 3 0 3 0.00 0 0 -10 Scorecard
137 06/03/2023 Fusion-B Titans CC Fusion-B 4 11 11 100.00 0 0 31 Scorecard
138 06/04/2023 Fusion-A Alpha XI-A Alpha XI-A 6 15 12 125.00 1 0 46 Scorecard
139 06/07/2023 Fusion - C Royal Phoenix T20 Fusion - C 0 DNB DNB 0.00 0 0 0 Scorecard
140 06/15/2023 Fusion Eagle Ryders Fusion 4 19* 16 118.75 0 0 39 Scorecard
141 06/19/2023 The Tribe Punjab Qalandars The Tribe 5 64 31 206.45 3 6 257 Scorecard
142 06/23/2023 Fusion Royal Tigers Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
143 07/03/2023 Fusion-B Mississauga Thunder Fusion-B 4 2 8 25.00 0 0 2 Scorecard
144 07/04/2023 Fusion-A Mississauga Dolphins Mississauga Dolphins 3 7 8 87.50 1 0 8 Scorecard
145 07/05/2023 The Tribe Rockers B The Tribe 5 16 26 61.54 0 0 26 Scorecard
146 07/12/2023 The Tribe Mighty Hawks The Tribe 4 107* 67 159.70 6 9 375 Scorecard
147 07/14/2023 Fusion-B Peace CC Fusion-B 4 13 13 100.00 1 0 34 Scorecard
148 07/15/2023 Fusion-A Spike Sports Spike Sports 3 30* 32 93.75 0 1 62 Scorecard
149 07/16/2023 Fusion-B Mississauga Stallions - A Fusion-B 4 10 11 90.91 1 0 21 Scorecard
150 07/19/2023 Fusion UZ Markhor UZ Markhor 3 1 5 20.00 0 0 1 Scorecard
151 07/23/2023 Fusion-B Toronto Knights Fusion-B 4 42 33 127.27 4 0 106 Scorecard
152 07/23/2023 Fusion-A Lion Kings CC Fusion-A 3 12* 11 109.09 1 0 33 Scorecard
153 07/25/2023 Fusion LEHNDA PUNJAB LEHNDA PUNJAB 3 18 9 200.00 2 1 82 Scorecard
154 07/27/2023 The Tribe Asian Hawks The Tribe 7 56* 49 114.29 4 3 188 Scorecard
155 07/30/2023 Fusion-A Toronto United Toronto United 6 19 30 63.33 0 0 29 Scorecard
156 08/05/2023 The Tribe Toronto Peshwas Toronto Peshwas 4 20 25 80.00 2 0 42 Scorecard
157 08/06/2023 Fusion-B Toronto Knights Toronto Knights 4 1 4 25.00 0 0 1 Scorecard
158 08/07/2023 Fusion - C Meerkats Fusion - C 6 8 5 160.00 2 0 10 Scorecard
159 08/13/2023 Fusion-A Blue Sharks Blue Sharks 3 13 19 68.42 0 0 23 Scorecard
160 08/18/2023 Fusion - C Black Knights Black Knights 7 15 14 107.14 2 0 37 Scorecard
161 08/19/2023 Fusion-B Phoenix United Phoenix United 4 22 31 70.97 0 0 42 Scorecard
162 08/20/2023 The Tribe Canadian Bulls The Tribe 7 30* 22 136.36 3 0 83 Scorecard
163 08/21/2023 Fusion-B Mississauga Thunder Fusion-B 4 54 49 110.20 3 2 179 Scorecard
164 09/03/2023 Fusion-A Blue Sharks Blue Sharks 5 28 33 84.85 2 0 50 Scorecard
165 09/04/2023 The Tribe Telugu Titans-B The Tribe 4 15 24 62.50 2 0 27 Scorecard
166 09/09/2023 The Tribe 6IX Vandals-B The Tribe 0 DNB DNB 0.00 0 0 0 Scorecard
167 09/10/2023 Fusion - C Mississauga Stallions - B Mississauga Stallions - B 4 37 32 115.62 2 1 81 Scorecard
168 09/12/2023 Fusion - C Oneness Oneness 8 29 28 103.57 4 0 63 Scorecard
169 09/17/2023 Fusion-A Jammu Kings XI Fusion-A 3 6 10 60.00 0 0 6 Scorecard
170 09/18/2023 Fusion-A Mississauga Dolphins Fusion-A 3 20 13 153.85 3 0 73 Scorecard
171 09/20/2023 Fusion-B Whitby Sports Fusion-B 0 DNB DNB 0.00 0 0 0 Scorecard
172 09/21/2023 Fusion-A Toronto United Toronto United 4 9 9 100.00 0 0 9 Scorecard
173 09/23/2023 The Tribe Toronto Peshwas Toronto Peshwas 5 8 15 53.33 0 0 8 Scorecard
174 09/24/2023 Fusion-B Mississauga Stallions - A Fusion-B 4 44* 33 133.33 4 1 110 Scorecard
175 09/30/2023 Fusion-B Whitby Sports Fusion-B 4 17 13 130.77 2 0 49 Scorecard
176 04/28/2024 The Tribe Brampton Strikers The Tribe 4 4* 4 100.00 0 0 4 Scorecard