Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/19/2022 Tuk Tuk CC - A 6IX Vandals - A Tuk Tuk CC - A 9 0 1 0.00 0 0 -10 Scorecard
2 10/01/2023 Tuk Tuk CC-A Snipers CC Tuk Tuk CC-A 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/30/2023 Tuk Tuk CC-A Rising Stars Tuk Tuk CC-A 0 DNB DNB 0.00 0 0 0 Scorecard
4 09/24/2023 Tuk Tuk CC-A Punjab United Tuk Tuk CC-A 10 3 2 150.00 0 0 3 Scorecard
5 09/09/2023 Tuk Tuk CC-A Ghaznavi FVP Law Tuk Tuk CC-A 8 0 1 0.00 0 0 -10 Scorecard
6 08/06/2023 Tuk Tuk CC-A Rising Stars Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/22/2023 Tuk Tuk CC-A Mississauga Dolphins Tuk Tuk CC-A 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/23/2023 Tuk Tuk CC-A Rising Stars No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/07/2023 Tuk Tuk CC-A Mississauga Dolphins Mississauga Dolphins 10 19* 12 158.33 1 1 62 Scorecard
10 05/21/2023 Tuk Tuk CC-A All Stars All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/04/2022 Tuk Tuk - B Punjab United Punjab United 9 16 14 114.29 2 0 38 Scorecard
12 09/03/2022 Tuk Tuk CC - A Toronto Jaguars Tuk Tuk CC - A 9 19* 14 135.71 1 1 52 Scorecard
13 07/04/2021 Tuk Tuk CC Rangers11 Tuk Tuk CC 21 17* 21 80.95 0 0 27 Scorecard
14 08/13/2022 Tuk Tuk CC - A Prime CC Tuk Tuk CC - A 8 11* 8 137.50 2 0 43 Scorecard
15 08/01/2022 Tuk Tuk CC - A Guardians Tuk Tuk CC - A 6 9 5 180.00 2 0 11 Scorecard
16 07/17/2022 Tuk Tuk CC - A 6IX Vandals - A Tuk Tuk CC - A 7 8 11 72.73 0 0 8 Scorecard
17 07/03/2022 Tuk Tuk - B Brampton Strikers Tuk Tuk - B 10 1 2 50.00 0 0 1 Scorecard
18 06/26/2022 Tuk Tuk - B Panthera - A Panthera - A 9 2 2 100.00 0 0 2 Scorecard
19 06/25/2022 Tuk Tuk CC - A Bindaas CC Bindaas CC 9 26 13 200.00 1 2 101 Scorecard
20 10/11/2021 Tuk Tuk CC Wild Roses B Tuk Tuk CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 10/02/2021 Tuk Tuk CC Ontario Patriots B Tuk Tuk CC 19 7* 6 116.67 0 1 9 Scorecard
22 08/02/2021 Tuk Tuk CC Brampton Strikers Brampton Strikers 11 0 1 0.00 0 0 -10 Scorecard
23 07/11/2021 Tuk Tuk CC Alpha XI Tuk Tuk CC 7 13 22 59.09 0 1 25 Scorecard