Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/25/2023 RC 99 Rockers Rockers 5 23 20 115.00 1 1 56 Scorecard
2 08/22/2022 Panthers - Karahi Point Ontario Stallions Panthers - Karahi Point 4 14* 9 155.56 0 1 56 Scorecard
3 08/28/2022 Toronto United Lion Kings CC Toronto United 3 24 18 133.33 1 3 71 Scorecard
4 08/30/2022 Panthers - Karahi Point Jalsa Knights - A Panthers - Karahi Point 4 32 19 168.42 2 2 98 Scorecard
5 09/11/2022 Toronto United Northern Stars United Toronto United 5 26 12 216.67 0 3 102 Scorecard
6 09/14/2022 RC 99 UZ Markhore UZ Markhore 8 16* 8 200.00 1 1 79 Scorecard
7 09/16/2022 Panthers - Karahi Point WarHawks - A WarHawks - A 6 4 6 66.67 0 0 4 Scorecard
8 09/24/2022 Panthers - Karahi Point Jalsa Knights - A Jalsa Knights - A 6 23 17 135.29 0 2 67 Scorecard
9 09/25/2022 Panthers - HealthyPlanet JK Knight Riders Panthers - HealthyPlanet 0 DNB DNB 0.00 0 0 0 Scorecard
10 10/02/2022 Panthers - HealthyPlanet Mississauga Dolphins Mississauga Dolphins 6 6 7 85.71 0 0 6 Scorecard
11 05/06/2023 Ontario Stallions Panthers - Realtor Amir Panthers - Realtor Amir 6 16 10 160.00 1 1 59 Scorecard
12 05/11/2023 RC 99 Mississauga Qalandars Mississauga Qalandars 7 42 22 190.91 3 2 129 Scorecard
13 05/14/2023 Toronto United Lion Kings CC Toronto United 6 28* 15 186.67 3 1 93 Scorecard
14 05/18/2023 RC 99 LEHNDA PUNJAB RC 99 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/22/2023 Toronto United Mississauga Dolphins Mississauga Dolphins 4 5 9 55.56 0 0 5 Scorecard
16 08/20/2022 Panthers - Karahi Point Farmers CC Panthers - Karahi Point 5 60 27 222.22 4 5 244 Scorecard
17 06/03/2023 Toronto United Spike Sports Toronto United 6 22 16 137.50 2 0 64 Scorecard
18 06/08/2023 RC 99 Yukti Cricket Club RC 99 7 0 1 0.00 0 0 -10 Scorecard
19 06/10/2023 Toronto United Mississauga Dolphins Mississauga Dolphins 8 29 21 138.10 1 3 76 Scorecard
20 07/08/2023 Toronto United Alpha XI-A Toronto United 5 23 19 121.05 1 2 58 Scorecard
21 07/13/2023 RC 99 Brampton Hawks RC 99 6 13* 7 185.71 1 0 64 Scorecard
22 07/19/2023 RC 99 Eagle Ryders RC 99 7 10* 11 90.91 0 0 20 Scorecard
23 07/23/2023 Toronto United Jammu Kings XI Toronto United 4 55 29 189.66 3 2 212 Scorecard
24 07/30/2023 Toronto United Fusion-A Toronto United 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/19/2023 Toronto United Spike Sports Spike Sports 9 10* 10 100.00 1 0 31 Scorecard
26 08/26/2023 Toronto United Alpha XI-A Toronto United 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/17/2023 Ontario Stallions Bindaas CC Ontario Stallions 4 10 3 333.33 1 1 73 Scorecard
28 09/21/2023 Toronto United Fusion-A Toronto United 0 DNB DNB 0.00 0 0 0 Scorecard
29 09/23/2023 Toronto United Mississauga Dolphins Mississauga Dolphins 4 4 3 133.33 1 0 5 Scorecard
30 10/02/2021 Ontario Stallions Black Hawks Ontario Stallions 6 6* 7 85.71 0 0 6 Scorecard
31 07/10/2021 Ontario Stallions Toronto Jaguars Ontario Stallions 6 5 15 33.33 0 0 -5 Scorecard
32 07/22/2021 Panthers RC 99 RC 99 5 9 12 75.00 1 0 10 Scorecard
33 08/02/2021 Ontario Stallions Jalsa Knights A Jalsa Knights A 13 3 4 75.00 0 0 3 Scorecard
34 08/14/2021 Cardinal Sports Academy Ghaznavi CC Cardinal Sports Academy 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/18/2021 Panthers RC 99 RC 99 3 14 14 100.00 1 0 35 Scorecard
36 08/20/2021 Panthers UZ Stallions UZ Stallions 12 18 23 78.26 2 1 32 Scorecard
37 08/21/2021 Ontario Stallions Farmers CC Ontario Stallions 0 DNB DNB 0.00 0 0 0 Scorecard
38 08/23/2021 Panthers Mississauga Qalandars Mississauga Qalandars 7 17 10 170.00 0 2 61 Scorecard
39 08/24/2021 Panthers Cardinal Sports Academy Panthers 3 34 21 161.90 3 0 97 Scorecard
40 08/29/2021 Cardinal Sports Academy RC 99 RC 99 18 9 10 90.00 0 1 11 Scorecard
41 09/14/2021 Panthers UZ Stallions UZ Stallions 3 0 1 0.00 0 0 -10 Scorecard
42 09/18/2021 Ontario Stallions Power CC Ontario Stallions 7 16* 12 133.33 0 1 48 Scorecard
43 09/26/2021 Ontario Stallions Jalsa Knights A Ontario Stallions 5 8 8 100.00 1 0 9 Scorecard
44 07/03/2021 Ontario Stallions Black Hawks Black Hawks 7 30 21 142.86 0 4 88 Scorecard
45 05/11/2022 RC 99 Boom Boom RC 99 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/14/2022 Panthers - HealthyPlanet Mississauga Dolphins Mississauga Dolphins 18 4 10 40.00 0 0 -6 Scorecard
47 05/18/2022 RC 99 Mississauga Qalandars RC 99 0 DNB DNB 0.00 0 0 0 Scorecard
48 06/01/2022 RC 99 Rude Boyz No Winner 7 10 12 83.33 0 0 20 Scorecard
49 06/15/2022 RC 99 UZ Markhore UZ Markhore 9 1 5 20.00 0 0 1 Scorecard
50 06/25/2022 Panthers - HealthyPlanet CIC Spartans Panthers - HealthyPlanet 0 DNB DNB 0.00 0 0 0 Scorecard
51 06/29/2022 RC 99 Mississauga Qalandars Mississauga Qalandars 6 5* 6 83.33 0 0 5 Scorecard
52 07/10/2022 Panthers - Karahi Point WarHawks - A Panthers - Karahi Point 5 69* 24 287.50 7 6 276 Scorecard
53 07/22/2022 Panthers - HealthyPlanet JK Knight Riders Panthers - HealthyPlanet 6 19 14 135.71 1 1 52 Scorecard
54 07/23/2022 Panthers - HealthyPlanet Star XI Panthers - HealthyPlanet 1 15 17 88.24 1 0 26 Scorecard
55 07/27/2022 RC 99 Rockers RC 99 8 15 15 100.00 1 0 36 Scorecard
56 08/07/2022 Panthers - Karahi Point Punjab CC - B Punjab CC - B 7 16 18 88.89 1 0 27 Scorecard
57 08/10/2022 RC 99 Fusion RC 99 0 DNB DNB 0.00 0 0 0 Scorecard