CC Player ID : 2823430
Current Team : Nepalese Canadian-A
Teams : Nepalese Canadian-A
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 0 | 7 | 5 | 7.00 | 140.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 2.0 | 37 | 0 | 0/0 | 0 | 0 | 18.50 | 0.0 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.