CC Player ID : 5046459
Club Names : Rockers , Yukti Cricket Club
Current Team : Rockers-A
Teams : Rockers,Rockers B,Rockers-A,Rockers-B,Cognizant Canada CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 27 | 4 | 439 | 418 | 19.09 | 105.02 | 75 | 0 | 1 | 3 | 3 | 35 | 9 |
T25 | 5 | 5 | 0 | 207 | 172 | 41.40 | 120.35 | 72 | 0 | 2 | 2 | 0 | 22 | 4 |
T10 | 5 | 5 | 2 | 42 | 46 | 14.00 | 91.30 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
100Ball | 2 | 2 | 0 | 7 | 12 | 3.50 | 58.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 13 | 39.5 | 314 | 16 | 30/3 | 1 | 19.62 | 7.88 | 14.9 | 0 | 0 | 16 | 6 |
T25 | 5 | 5 | 15.0 | 91 | 6 | 27/3 | 1 | 15.17 | 6.07 | 15.0 | 0 | 0 | 8 | 1 |
100Ball | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
T10 | 5 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.