CC Player ID : 837835
Club Names : Zoroastrian Cricket Club
Current Team : Zoroastrian
Teams : Zoroastrian,Star XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 13 | 0 | 312 | 289 | 24.00 | 107.96 | 57 | 0 | 2 | 4 | 1 | 33 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 5 | 10.0 | 98 | 2 | 13/1 | 0 | 49.00 | 9.80 | 30.0 | 0 | 0 | 3 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.
Please visit Toronto District Cricket Association to see more details about the player.