CC Player ID : 1125961
Club Names : Punjabi Royals Cricket Club , Jalsa Knights Cricket Club , Rockers , AZAAD Cricket Club , Kitchener Bulls Cricket Club , Even Eleven Cricket Club
Current Team : Rockers
Teams : Punjabi Royals,Rockers,Even Eleven CC,Jalsa Knights-A,Kitchener Bulls,Azaad CC,Jalsa Knights - A,Punjabi Royal
Playing Role : All Rounder
Other Roles : Umpire & Scorer
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 109 | 107 | 10 | 2649 | 1607 | 27.31 | 164.84 | 139 | 1 | 14 | 26 | 12 | 200 | 177 |
OTHER | 12 | 12 | 2 | 371 | 218 | 37.10 | 170.18 | 75 | 0 | 3 | 4 | 1 | 20 | 29 |
100Ball | 13 | 9 | 0 | 205 | 153 | 22.78 | 133.99 | 68 | 0 | 2 | 2 | 1 | 13 | 9 |
T10 | 20 | 15 | 2 | 131 | 127 | 10.08 | 103.15 | 47 | 0 | 0 | 2 | 4 | 5 | 10 |
Practice | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.