CC Player ID : 1125961
Club Names : Punjabi Royals Cricket Club , Jalsa Knights Cricket Club , Rockers , AZAAD Cricket Club , Kitchener Bulls Cricket Club , King Slayers Cricket Club , Pegasus CC
Current Team : Jalsa Knights
Teams : Jalsa Knights,Punjabi Royals,Even Eleven CC,Jalsa Knights - A,King Slayers,Pegasus,Rockers,Jalsa Knights-A,Kitchener Bulls,Azaad CC,Punjabi Royal
Playing Role : All Rounder
Other Roles : Umpire & Scorer
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 129 | 126 | 12 | 2856 | 1770 | 25.05 | 161.36 | 139 | 1 | 14 | 27 | 14 | 216 | 189 |
OTHER | 12 | 12 | 2 | 371 | 218 | 37.10 | 170.18 | 75 | 0 | 3 | 4 | 1 | 20 | 29 |
T10 | 34 | 27 | 5 | 318 | 250 | 14.45 | 127.20 | 54 | 0 | 2 | 2 | 8 | 6 | 28 |
100Ball | 13 | 9 | 0 | 205 | 153 | 22.78 | 133.99 | 68 | 0 | 2 | 2 | 1 | 13 | 9 |
T25 | 3 | 2 | 1 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 129 | 36 | 95.0 | 820 | 31 | 23/3 | 1 | 26.45 | 8.63 | 18.4 | 0 | 0 | 113 | 64 |
OTHER | 12 | 6 | 11.0 | 105 | 6 | 21/2 | 0 | 17.50 | 9.55 | 11.0 | 0 | 0 | 10 | 4 |
T10 | 34 | 6 | 9.5 | 92 | 3 | 14/1 | 0 | 30.67 | 9.36 | 19.7 | 0 | 0 | 11 | 12 |
T25 | 3 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
100Ball | 13 | 1 | 0.5 | 8 | 0 | 0/0 | 0 | 0 | 9.60 | 0.0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Hamilton and District Cricket League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.