CC Player ID : 1276407
Club Names : Punjabi Royals Cricket Club , RC99 Cricket Club , Markhor Raiders
Current Team : Toronto Woodlands
Teams : Punjab Lions,Punjabi Royals,Markhor Raiders,Toronto Woodlands,RC 99,Punjabi Royal
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100Ball | 21 | 15 | 1 | 464 | 311 | 33.14 | 149.20 | 84 | 0 | 4 | 3 | 2 | 44 | 19 |
T20 | 28 | 24 | 0 | 446 | 434 | 18.58 | 102.76 | 50 | 0 | 1 | 9 | 3 | 28 | 13 |
T10 | 18 | 16 | 1 | 237 | 166 | 15.80 | 142.77 | 59 | 0 | 1 | 3 | 1 | 16 | 10 |
1 DAY | 2 | 2 | 0 | 22 | 25 | 11.00 | 88.00 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 23 | 80.1 | 519 | 27 | 7/4 | 2 | 19.22 | 6.47 | 17.8 | 1 | 0 | 48 | 13 |
100Ball | 21 | 17 | 45.4 | 426 | 27 | 8/4 | 1 | 15.78 | 9.33 | 10.1 | 3 | 0 | 34 | 6 |
T10 | 18 | 13 | 23.1 | 241 | 17 | 7/4 | 0 | 14.18 | 10.40 | 8.2 | 1 | 0 | 7 | 7 |
1 DAY | 2 | 1 | 8.0 | 58 | 3 | 58/3 | 0 | 19.33 | 7.25 | 16.0 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.