CC Player ID : 1866387
Club Names : Milton MARVELS Cricket Club , Islanders , RC99 Cricket Club , Jammu Elite
Current Team : Islanders
Teams : Islanders,Rc99 CC,RC 99,Watan Warriors,RC99,Imperials CC,MCL
Playing Role : All Rounder
Jersey Number : 2
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 23 | 23 | 7 | 721 | 482 | 45.06 | 149.59 | 82 | 0 | 4 | 9 | 2 | 55 | 37 |
T20 | 27 | 23 | 2 | 585 | 536 | 27.86 | 109.14 | 100 | 1 | 2 | 5 | 1 | 48 | 18 |
100Ball | 21 | 20 | 2 | 468 | 388 | 26.00 | 120.62 | 90 | 0 | 2 | 4 | 2 | 40 | 17 |
1 DAY | 5 | 4 | 0 | 164 | 164 | 41.00 | 100.00 | 135 | 1 | 0 | 0 | 0 | 14 | 5 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 5 | 2 | 6.1 | 18 | 1 | 16/1 | 1 | 18.00 | 2.92 | 37.0 | 0 | 0 | 2 | 1 |
T20 | 27 | 1 | 0.1 | 1 | 0 | 0/0 | 0 | 0 | 6.00 | 0.0 | 0 | 0 | 0 | 4 |
100Ball | 21 | 1 | 0.5 | 7 | 0 | 0/0 | 0 | 0 | 8.40 | 0.0 | 0 | 0 | 0 | 5 |
T10 | 23 | 1 | 1.0 | 13 | 0 | 0/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 2 | 10 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket Ontario to see more details about the player.
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Canadian College & University Cricket to see more details about the player.