# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 THE ELITE 3 3 0 0 0 18 100.00% 4.5487 606/45.5 451/52.0
2 Charhda Panjab Cricket Club 3 2 1 0 0 12 66.67% 0.7924 362/45.4 371/52.0
3 GTA GIANTS-B 3 2 1 0 0 12 66.67% -0.1208 433/60.0 395/53.5
4 Ghaznavi 4 1 2 1 0 9 33.33% -0.2833 341/60.0 358/60.0
5 TITANS CC-B 3 1 1 1 0 9 50.00% -1.1865 309/34.4 404/40.0
6 Travancore Clubbers 1 1 0 0 0 6 100.00% 0.6500 147/20.0 134/20.0
7 Kashmiri Canadian Cricket Club (KCCC) 2 1 1 0 0 6 50.00% -0.7250 211/40.0 240/40.0
8 GTA Scorpions 2 0 2 0 0 0 0.00% -0.9500 243/40.0 281/40.0
9 Brampton Strikers 2 0 2 0 0 0 0.00% -1.4462 271/40.0 285/34.4
10 Toronto Qalandars 1 0 1 0 0 0 0.00% -2.2159 83/20.0 87/13.4
11 Mississauga Dolphins - - - - - - - - - -