# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Corporate Stars 2 2 0 0 0 12 100.00% 2.7788 321/42.4 223/47.0
2 B-Town XI 2 2 0 0 0 12 100.00% 2.3827 314/36.3 311/50.0
3 Toronto Jaguars-B 1 1 0 0 0 6 100.00% 5.2737 226/15.5 225/25.0
4 Chennaiyin Super Kings 1 1 0 0 0 6 100.00% 0.3768 113/20.4 112/22.0
5 Toronto Reapers 1 0 1 0 0 0 0.00% -0.3768 112/22.0 113/20.4
6 Starks Cricket Club 1 0 1 0 0 0 0.00% -1.0298 151/25.0 152/21.3
7 The Indianators 1 0 1 0 0 0 0.00% -1.2298 90/22.0 94/17.4
8 DesertStorm Z 1 0 1 0 0 0 0.00% -3.7600 133/25.0 227/25.0
9 Mississauga Stallions 1 0 1 0 0 0 0.00% -4.4000 160/25.0 162/15.0
10 Churchill Meadows XI 1 0 1 0 0 0 0.00% -5.2737 225/25.0 226/15.5
11 ATCT - - - - - - - - - -
12 Falcon CC - - - - - - - - - -
13 United XI - - - - - - - - - -